Code | Taxon | Vernacular | Last Recorded |
14 | Hepialus humuli | Ghost Moth | 2010 |
17 | Hepialus lupulinus | Common Swift | 2010 |
18 | Hepialus fusconebulosa | Map-winged Swift | 2010 |
1713 | Idaea aversata | Riband Wave | 2008 |
1722 | Xanthorhoe designata | Flame Carpet | 2008 |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 2010 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2009 |
1738 | Epirrhoe alternata | Common Carpet | 2010 |
1742 | Camptogramma bilineata | Yellow Shell | 2009 |
1749 | Pelurga comitata | Dark Spinach | 2010 |
1750 | Lampropteryx suffumata | Water Carpet | 2010 |
1752 | Cosmorhoe ocellata | Purple Bar | 2009 |
1755 | Eulithis testata | Chevron | 2004 |
1758 | Eulithis pyraliata | Barred Straw | 2010 |
1760 | Chloroclysta siterata | Red-green Carpet | 2009 |
1761 | Chloroclysta miata | Autumn Green Carpet | 2009 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2006 |
1767 | Thera firmata | Pine Carpet | 2009 |
1769 | Thera britannica | Spruce Carpet | 2008 |
1777 | Hydriomena furcata | July Highflyer | 2006 |
1808 | Perizoma flavofasciata | Sandy Carpet | 2010 |
1809 | Perizoma didymata | Twin-spot Carpet | 2009 |
1825 | Eupithecia centaureata | Lime-speck Pug | 2010 |
1830 | Eupithecia absinthiata | Wormwood Pug | 2010 |
1832 | Eupithecia assimilata | Currant Pug | 2010 |
1834 | Eupithecia vulgata | Common Pug | 2010 |
1867 | Aplocera plagiata | Treble-bar | 2008 |
1884 | Abraxas grossulariata | Magpie Moth | 2008 |
1902 | Petrophora chlorosata | Brown Silver-line | 2010 |
1906 | Opisthograptis luteolata | Brimstone Moth | 2010 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 2009 |
1920 | Odontopera bidentata | Scalloped Hazel | 2010 |
1921 | Crocallis elinguaria | Scalloped Oak | 2009 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2006 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2009 |
1941 | Alcis repandata | Mottled Beauty | 2009 |
1962 | Hylaea fasciaria | Barred Red | 2009 |
1981 | Laothoe populi | Poplar Hawk-moth | 2009 |
1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 2006 |
1987 | Hyles gallii | Bedstraw Hawk-moth | 2007 |
2026 | Orgyia antiqua | Vapourer | 2009 |
2057 | Arctia caja | Garden Tiger | 2010 |
2060 | Spilosoma lubricipeda | White Ermine | 2010 |
2061 | Spilosoma luteum | Buff Ermine | 2006 |
2069 | Tyria jacobaeae | Cinnabar | 2010 |
2081 | Euxoa tritici | White-line Dart | 2009 |
2082 | Euxoa nigricans | Garden Dart | 2009 |
2085 | Agrotis vestigialis | Archer's Dart | 2007 |
2087 | Agrotis segetum | Turnip Moth | 2006 |
2088 | Agrotis clavis | Heart and Club | 2007 |
2089 | Agrotis exclamationis | Heart and Dart | 2010 |
2091 | Agrotis ipsilon | Dark Sword-grass | 2009 |
2098 | Axylia putris | Flame | 2010 |
2102 | Ochropleura plecta | Flame Shoulder | 2010 |
2104 | Standfussiana lucernea | Northern Rustic | 1958 |
2107 | Noctua pronuba | Large Yellow Underwing | 2010 |
2109 | Noctua comes | Lesser Yellow Underwing | 2010 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2009 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2010 |
2117 | Eugnorisma glareosa | Autumnal Rustic | 2010 |
2118 | Lycophotia porphyrea | True Lover's Knot | 2007 |
2120 | Diarsia mendica | Ingrailed Clay | 2010 |
2123 | Diarsia rubi | Small Square-spot | 2010 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2009 |
2128 | Xestia triangulum | Double Square-spot | 2009 |
2130 | Xestia baja | Dotted Clay | 2010 |
2133 | Xestia sexstrigata | Six-striped Rustic | 2010 |
2134 | Xestia xanthographa | Square-spot Rustic | 2009 |
2138 | Anaplectoides prasina | Green Arches | 2004 |
2145 | Discestra trifolii | Nutmeg | 2010 |
2147 | Hada plebeja | Shears | 2007 |
2154 | Mamestra brassicae | Cabbage Moth | 2009 |
2158 | Lacanobia thalassina | Pale-shouldered Brocade | 2003 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2010 |
2163 | Melanchra pisi | Broom Moth | 2008 |
2166 | Hadena rivularis | Campion | 2010 |
2171 | Hadena confusa | Marbled Coronet | 2010 |
2173 | Hadena bicruris | Lychnis | 2008 |
2176 | Cerapteryx graminis | Antler Moth | 2010 |
2177 | Tholera cespitis | Hedge Rustic | 2009 |
2187 | Orthosia cerasi | Common Quaker | 2009 |
2188 | Orthosia incerta | Clouded Drab | 2009 |
2190 | Orthosia gothica | Hebrew Character | 2010 |
2193 | Mythimna ferrago | Clay | 2006 |
2198 | Mythimna impura | Smoky Wainscot | 2010 |
2199 | Mythimna pallens | Common Wainscot | 2009 |
2214 | Cucullia chamomillae | Chamomile Shark | 2010 |
2232 | Aporophyla nigra | Black Rustic | 2009 |
2250 | Blepharita adusta | Dark Brocade | 2007 |
2254 | Antitype chi | Grey Chi | 2008 |
2258 | Conistra vaccinii | Chestnut | 2007 |
2266 | Agrochola litura | Brown-spot Pinion | 2007 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2009 |
2273 | Xanthia togata | Pink-barred Sallow | 2009 |
2274 | Xanthia icteritia | Sallow | 2007 |
2293 | Cryphia domestica | Marbled Beauty | 2009 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2009 |
2302 | Rusina ferruginea | Brown Rustic | 2009 |
2305 | Euplexia lucipara | Small Angle Shades | 2009 |
2306 | Phlogophora meticulosa | Angle Shades | 2010 |
2318 | Cosmia trapezina | Dun-bar | 2004 |
2321 | Apamea monoglypha | Dark Arches | 2010 |
2322 | Apamea lithoxylaea | Light Arches | 2010 |
2326 | Apamea crenata | Clouded-bordered Brindle | 2010 |
2330 | Apamea remissa | Dusky Brocade | 2010 |
2334 | Apamea sordens | Rustic Shoulder-knot | 2010 |
2340 | Oligia fasciuncula | Middle-barred Minor | 2010 |
2341 | Mesoligia furuncula | Cloaked Minor | 2006 |
2343 | Mesapamea secalis | Common Rustic | 2008 |
2343a | Mesapamea didyma | Lesser Common Rustic | 2004 |
2345 | Photedes minima | Small Dotted Buff | 2009 |
2348 | Chortodes elymi | Lyme Grass | 2009 |
2350 | Chortodes pygmina | Small Wainscot | 2009 |
2353 | Luperina testacea | Flounced Rustic | 2010 |
2361 | Hydraecia micacea | Rosy Rustic | 2009 |
2364 | Gortyna flavago | Frosted Orange | 2009 |
2368 | Celaena leucostigma | Crescent | 2006 |
2387 | Caradrina morpheus | Mottled Rustic | 2010 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1958 |
2394 | Stilbia anomala | Anomalous | 2009 |
2434 | Diachrysia chrysitis | Burnished Brass | 2010 |
2439 | Plusia festucae | Gold Spot | 2008 |
2441 | Autographa gamma | Silver Y | 2010 |
2442 | Autographa pulchrina | Beautiful Golden Y | 2010 |
2444 | Autographa bractea | Gold Spangle | 2008 |
2447 | Syngrapha interrogationis | Scarce Silver Y | 2004 |
2450 | Abrostola tripartita | Spectacle | 2010 |
2469 | Scoliopteryx libatrix | Herald | 2007 |
2477 | Hypena proboscidalis | Snout | 2010 |
Wednesday, 9 July 2014
Hectad NT69 List
Species recorded:
Labels:
#fifeatlas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment