| Code | Taxon | Vernacular | Last Recorded |
| 14 | Hepialus humuli | Ghost Moth | 2013 |
| 16 | Hepialus hecta | Gold Swift | 2013 |
| 18 | Hepialus fusconebulosa | Map-winged Swift | 2013 |
| 1652 | Thyatira batis | Peach Blossom | 2012 |
| 1657 | Ochropacha duplaris | Common Lutestring | 2013 |
| 1659 | Achlya flavicornis | Yellow Horned | 2013 |
| 1663 | Alsophila aescularia | March Moth | 2012 |
| 1666 | Geometra papilionaria | Large Emerald | 2013 |
| 1713 | Idaea aversata | Riband Wave | 2013 |
| 1722 | Xanthorhoe designata | Flame Carpet | 2013 |
| 1727 | Xanthorhoe montanata | Silver-ground Carpet | 2013 |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 2013 |
| 1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 2012 |
| 1738 | Epirrhoe alternata | Common Carpet | 2013 |
| 1742 | Camptogramma bilineata | Yellow Shell | 2013 |
| 1750 | Lampropteryx suffumata | Water Carpet | 2013 |
| 1754 | Eulithis prunata | Phoenix | 2009 |
| 1756 | Eulithis populata | Northern Spinach | 2006 |
| 1758 | Eulithis pyraliata | Barred Straw | 2013 |
| 1759 | Ecliptopera silaceata | Small Phoenix | 2013 |
| 1762 | Chloroclysta citrata | Dark Marbled Carpet | 2013 |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 2013 |
| 1768 | Thera obeliscata | Grey Pine Carpet | 2013 |
| 1769 | Thera britannica | Spruce Carpet | 2013 |
| 1775 | Colostygia multistrigaria | Mottled Grey | 2012 |
| 1776 | Colostygia pectinataria | Green Carpet | 2013 |
| 1777 | Hydriomena furcata | July Highflyer | 2013 |
| 1803 | Perizoma alchemillata | Small Rivulet | 2013 |
| 1807 | Perizoma albulata | Grass Rivulet | 1979 |
| 1817 | Eupithecia pulchellata | Foxglove Pug | 2010 |
| 1819 | Eupithecia exiguata | Mottled Pug | 2012 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 2013 |
| 1834 | Eupithecia vulgata | Common Pug | 2013 |
| 1846 | Eupithecia nanata | Narrow-winged Pug | 2013 |
| 1852 | Eupithecia abbreviata | Brindled Pug | 2012 |
| 1858 | Chloroclystis v-ata | V-Pug | 2010 |
| 1873 | Venusia cambrica | Welsh Wave | 2013 |
| 1879 | Lobophora halterata | Seraphim | 2009 |
| 1887 | Lomaspilis marginata | Clouded Border | 2013 |
| 1893 | Macaria liturata | Tawny-barred Angle | 2013 |
| 1894 | Chiasmia clathrata | Latticed Heath | 2013 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 2013 |
| 1909 | Pseudopanthera macularia | Speckled Yellow | 2013 |
| 1913 | Ennomos alniaria | Canary-shouldered Thorn | 2013 |
| 1918 | Selenia lunularia | Lunar Thorn | 2012 |
| 1920 | Odontopera bidentata | Scalloped Hazel | 2013 |
| 1926 | Phigalia pilosaria | Pale Brindled Beauty | 2013 |
| 1931 | Biston betularia | Peppered Moth | 2013 |
| 1934 | Agriopis marginaria | Dotted Border | 2012 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 2013 |
| 1947 | Ectropis bistortata | Engrailed | 2013 |
| 1955 | Cabera pusaria | Common White Wave | 2013 |
| 1956 | Cabera exanthemata | Common Wave | 2013 |
| 1958 | Lomographa temerata | Clouded Silver | 2012 |
| 1961 | Campaea margaritata | Light Emerald | 2013 |
| 1962 | Hylaea fasciaria | Barred Red | 2013 |
| 1981 | Laothoe populi | Poplar Hawk-moth | 2009 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 2013 |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 2013 |
| 1994 | Phalera bucephala | Buff-tip | 2013 |
| 2000 | Notodonta dromedarius | Iron Prominent | 2013 |
| 2003 | Notodonta ziczac | Pebble Prominent | 2013 |
| 2006 | Pheosia gnoma | Lesser Swallow Prominent | 2013 |
| 2008 | Ptilodon capucina | Coxcomb Prominent | 2013 |
| 2010 | Odontosia carmelita | Scarce Prominent | 2013 |
| 2026 | Orgyia antiqua | Vapourer | 1988 |
| 2056 | Parasemia plantaginis | Wood Tiger | 2009 |
| 2057 | Arctia caja | Garden Tiger | 2013 |
| 2060 | Spilosoma lubricipeda | White Ermine | 2013 |
| 2078 | Nola confusalis | Least Black Arches | 2010 |
| 2089 | Agrotis exclamationis | Heart and Dart | 2012 |
| 2098 | Axylia putris | Flame | 2013 |
| 2102 | Ochropleura plecta | Flame Shoulder | 2013 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 2013 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2013 |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2013 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2013 |
| 2117 | Eugnorisma glareosa | Autumnal Rustic | 2013 |
| 2118 | Lycophotia porphyrea | True Lover's Knot | 2013 |
| 2120 | Diarsia mendica | Ingrailed Clay | 2013 |
| 2122 | Diarsia brunnea | Purple Clay | 2013 |
| 2123 | Diarsia rubi | Small Square-spot | 2013 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2012 |
| 2128 | Xestia triangulum | Double Square-spot | 2013 |
| 2130 | Xestia baja | Dotted Clay | 2013 |
| 2133 | Xestia sexstrigata | Six-striped Rustic | 2013 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 2013 |
| 2136 | Naenia typica | Gothic | 2013 |
| 2138 | Anaplectoides prasina | Green Arches | 2013 |
| 2158 | Lacanobia thalassina | Pale-shouldered Brocade | 2012 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2013 |
| 2162 | Papestra biren | Glaucous Shears | 2009 |
| 2163 | Melanchra pisi | Broom Moth | 2013 |
| 2176 | Cerapteryx graminis | Antler Moth | 2013 |
| 2182 | Orthosia cruda | Small Quaker | 2012 |
| 2187 | Orthosia cerasi | Common Quaker | 2013 |
| 2188 | Orthosia incerta | Clouded Drab | 2012 |
| 2190 | Orthosia gothica | Hebrew Character | 2013 |
| 2192 | Mythimna conigera | Brown-line Bright Eye | 2012 |
| 2193 | Mythimna ferrago | Clay | 2013 |
| 2198 | Mythimna impura | Smoky Wainscot | 2013 |
| 2199 | Mythimna pallens | Common Wainscot | 2013 |
| 2205 | Mythimna comma | Shoulder-striped Wainscot | 2013 |
| 2214 | Cucullia chamomillae | Chamomile Shark | 2010 |
| 2232 | Aporophyla nigra | Black Rustic | 2013 |
| 2241 | Xylena vetusta | Red Sword-grass | 2013 |
| 2256 | Eupsilia transversa | Satellite | 2012 |
| 2258 | Conistra vaccinii | Chestnut | 2013 |
| 2266 | Agrochola litura | Brown-spot Pinion | 2013 |
| 2271 | Xanthia citrago | Orange Sallow | 2013 |
| 2274 | Xanthia icteritia | Sallow | 2013 |
| 2284 | Acronicta psi | Grey Dagger | 2013 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 2013 |
| 2302 | Rusina ferruginea | Brown Rustic | 2013 |
| 2305 | Euplexia lucipara | Small Angle Shades | 2010 |
| 2318 | Cosmia trapezina | Dun-bar | 2013 |
| 2321 | Apamea monoglypha | Dark Arches | 2013 |
| 2322 | Apamea lithoxylaea | Light Arches | 2013 |
| 2326 | Apamea crenata | Clouded-bordered Brindle | 2013 |
| 2330 | Apamea remissa | Dusky Brocade | 2013 |
| 2331 | Apamea unanimis | Small Clouded Brindle | 2011 |
| 2334 | Apamea sordens | Rustic Shoulder-knot | 2013 |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 2012 |
| 2340 | Oligia fasciuncula | Middle-barred Minor | 2013 |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 2013 |
| 2345 | Photedes minima | Small Dotted Buff | 2013 |
| 2350 | Chortodes pygmina | Small Wainscot | 2013 |
| 2357 | Amphipoea lucens | Large Ear | 2013 |
| 2360 | Amphipoea oculea | Ear Moth | 2011 |
| 2361 | Hydraecia micacea | Rosy Rustic | 2013 |
| 2367 | Celaena haworthii | Haworth's Minor | 2013 |
| 2369 | Nonagria typhae | Bulrush Wainscot | 2013 |
| 2387 | Caradrina morpheus | Mottled Rustic | 2011 |
| 2422 | Pseudoips prasinana | Green Silver-lines | 2010 |
| 2425 | Colocasia coryli | Nut-tree Tussock | 2012 |
| 2434 | Diachrysia chrysitis | Burnished Brass | 2013 |
| 2439 | Plusia festucae | Gold Spot | 2013 |
| 2440 | Plusia putnami | Lempke's Gold Spot | 2013 |
| 2441 | Autographa gamma | Silver Y | 2013 |
| 2442 | Autographa pulchrina | Beautiful Golden Y | 2013 |
| 2444 | Autographa bractea | Gold Spangle | 2013 |
| 2450 | Abrostola tripartita | Spectacle | 2013 |
| 2474 | Rivula sericealis | Straw Dot | 2013 |
| 2477 | Hypena proboscidalis | Snout | 2013 |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 2013 |
| 2492 | Herminia grisealis | Small Fan-foot | 2012 |
Tuesday, 8 July 2014
Hectad NO10 List
Labels:
#fifeatlas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment