Code | Taxon | Vernacular | Last Recorded |
15 | Hepialus sylvina | Orange Swift | 2012 |
1713 | Idaea aversata | Riband Wave | 2009 |
1722 | Xanthorhoe designata | Flame Carpet | 2012 |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 2012 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2009 |
1738 | Epirrhoe alternata | Common Carpet | 2012 |
1742 | Camptogramma bilineata | Yellow Shell | 2009 |
1759 | Ecliptopera silaceata | Small Phoenix | 2012 |
1760 | Chloroclysta siterata | Red-green Carpet | 2009 |
1762 | Chloroclysta citrata | Dark Marbled Carpet | 2008 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2012 |
1765 | Cidaria fulvata | Barred Yellow | 2012 |
1767 | Thera firmata | Pine Carpet | 2009 |
1768 | Thera obeliscata | Grey Pine Carpet | 2009 |
1769 | Thera britannica | Spruce Carpet | 2009 |
1777 | Hydriomena furcata | July Highflyer | 2012 |
1802 | Perizoma affinitata | Rivulet | 2009 |
1906 | Opisthograptis luteolata | Brimstone Moth | 2012 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 2009 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2009 |
2107 | Noctua pronuba | Large Yellow Underwing | 2012 |
2109 | Noctua comes | Lesser Yellow Underwing | 2012 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2009 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2012 |
2117 | Eugnorisma glareosa | Autumnal Rustic | 2012 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2009 |
2134 | Xestia xanthographa | Square-spot Rustic | 2012 |
2136 | Naenia typica | Gothic | 2009 |
2187 | Orthosia cerasi | Common Quaker | 2010 |
2189 | Orthosia munda | Twin-spotted Quaker | 2010 |
2193 | Mythimna ferrago | Clay | 2012 |
2199 | Mythimna pallens | Common Wainscot | 2012 |
2231a | Aporophyla lueneburgensis | Northern Deep-brown Dart | 2008 |
2232 | Aporophyla nigra | Black Rustic | 2008 |
2254 | Antitype chi | Grey Chi | 2009 |
2258 | Conistra vaccinii | Chestnut | 2010 |
2266 | Agrochola litura | Brown-spot Pinion | 2009 |
2269 | Atethmia centrago | Centre-barred Sallow | 2009 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2009 |
2273 | Xanthia togata | Pink-barred Sallow | 2009 |
2293 | Cryphia domestica | Marbled Beauty | 2012 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2012 |
2306 | Phlogophora meticulosa | Angle Shades | 2008 |
2318 | Cosmia trapezina | Dun-bar | 2012 |
2321 | Apamea monoglypha | Dark Arches | 2012 |
2336 | Apamea ophiogramma | Double Lobed | 2012 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 2009 |
2350 | Chortodes pygmina | Small Wainscot | 2012 |
2360 | Amphipoea oculea | Ear Moth | 2009 |
2361 | Hydraecia micacea | Rosy Rustic | 2012 |
2364 | Gortyna flavago | Frosted Orange | 2009 |
2369 | Nonagria typhae | Bulrush Wainscot | 2009 |
2423 | Nycteola revayana | Oak Nycteoline | 2008 |
2441 | Autographa gamma | Silver Y | 2009 |
2442 | Autographa pulchrina | Beautiful Golden Y | 2012 |
2443 | Autographa jota | Plain Golden Y | 2012 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 2009 |
New species added:
NO32 | |||
18 | Hepialus fusconebulosa | Map-winged Swift | |
1758 | Eulithis pyraliata | Barred Straw | |
1776 | Colostygia pectinataria | Green Carpet | |
1803 | Perizoma alchemillata | Small Rivulet | |
1873 | Venusia cambrica | Welsh Wave | |
1887 | Lomaspilis marginata | Clouded Border | |
1893 | Macaria liturata | Tawny-barred Angle | |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | |
1941 | Alcis repandata | Mottled Beauty | |
1961 | Campaea margaritata | Light Emerald | |
1962 | Hylaea fasciaria | Barred Red | |
1981 | Laothoe populi | Poplar Hawk-moth | |
1991 | Deilephila elpenor | Elephant Hawk-moth | |
2008 | Ptilodon capucina | Coxcomb Prominent | |
2038 | Nudaria mundana | Muslin Footman | |
2057 | Arctia caja | Garden Tiger | |
2069 | Tyria jacobaeae | Cinnabar | |
2089 | Agrotis exclamationis | Heart and Dart | |
2098 | Axylia putris | Flame | |
2102 | Ochropleura plecta | Flame Shoulder | |
2122 | Diarsia brunnea | Purple Clay | |
2123 | Diarsia rubi | Small Square-spot | |
2128 | Xestia triangulum | Double Square-spot | |
2138 | Anaplectoides prasina | Green Arches | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | |
2192 | Mythimna conigera | Brown-line Bright-eye | |
2198 | Mythimna impura | Smoky Wainscot | |
2205 | Mythimna comma | Shoulder-striped Wainscot | |
2284 | Acronicta psi | Grey Dagger | |
2302 | Rusina ferruginea | Brown Rustic | |
2322 | Apamea lithoxylaea | Light Arches | |
2334 | Apamea sordens | Rustic Shoulder-knot | |
2340 | Oligia fasciuncula | Middle-barred Minor | |
2345 | Photedes minima | Small Dotted Buff | |
2434 | Diachrysia chrysitis | Burnished Brass | |
2439 | Plusia festucae | Gold Spot | |
2450 | Abrostola tripartita | Spectacle | |
2477 | Hypena proboscidalis | Snout | |
2492 | Herminia grisealis | Small Fan-foot | |
2337x | Oligia strigilis agg. | Marbled Minor agg. |
(Fife Atlas index)
No comments:
Post a Comment