Code | Taxon | Vernacular | Last Recorded |
14 | Hepialus humuli | Ghost Moth | 2012 |
15 | Hepialus sylvina | Orange Swift | |
16 | Hepialus hecta | Gold Swift | 2012 |
17 | Hepialus lupulinus | Common Swift | |
18 | Hepialus fusconebulosa | Map-winged Swift | 2012 |
169 | Zygaena filipendulae | Six-spot Burnet | 2004 |
1657 | Ochropacha duplaris | Common Lutestring | 2013 |
1659 | Achlya flavicornis | Yellow Horned | 2011 |
1663 | Alsophila aescularia | March Moth | 2011 |
1666 | Geometra papilionaria | Large Emerald | 2010 |
1693 | Scopula floslactata | Cream Wave | |
1702 | Idaea biselata | Small Fan-footed Wave | |
1713 | Idaea aversata | Riband Wave | 2013 |
1722 | Xanthorhoe designata | Flame Carpet | 2011 |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 2012 |
1728 | Xanthorhoe fluctuata | Garden Carpet | |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | |
1738 | Epirrhoe alternata | Common Carpet | 2013 |
1742 | Camptogramma bilineata | Yellow Shell | |
1746 | Anticlea badiata | Shoulder Stripe | |
1750 | Lampropteryx suffumata | Water Carpet | 2013 |
1755 | Eulithis testata | Chevron | 2010 |
1756 | Eulithis populata | Northern Spinach | |
1759 | Ecliptopera silaceata | Small Phoenix | 2011 |
1760 | Chloroclysta siterata | Red-green Carpet | 2013 |
1762 | Chloroclysta citrata | Dark Marbled Carpet | 2010 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2013 |
1765 | Cidaria fulvata | Barred Yellow | 2013 |
1768 | Thera obeliscata | Grey Pine Carpet | 2011 |
1773 | Electrophaes corylata | Broken-barred Carpet | 1978 |
1775 | Colostygia multistrigaria | Mottled Grey | 2010 |
1776 | Colostygia pectinataria | Green Carpet | 2011 |
1777 | Hydriomena furcata | July Highflyer | 2010 |
1795 | Epirrita dilutata | November Moth | 2013 |
1796 | Epirrita christyi | Pale November Moth | 2013 |
1797 | Epirrita autumnata | Autumnal Moth | |
1799 | Operophtera brumata | Winter Moth | 2013 |
1802 | Perizoma affinitata | Rivulet | |
1806 | Perizoma blandiata | Pretty Pinion | 2010 |
1817 | Eupithecia pulchellata | Foxglove Pug | 2013 |
1819 | Eupithecia exiguata | Mottled Pug | 2011 |
1825 | Eupithecia centaureata | Lime-speck Pug | |
1830 | Eupithecia absinthiata | Wormwood Pug | |
1832 | Eupithecia assimilata | Currant Pug | |
1834 | Eupithecia vulgata | Common Pug | 2011 |
1837 | Eupithecia subfuscata | Grey Pug | |
1838 | Eupithecia icterata | Tawny Speckled Pug | |
1852 | Eupithecia abbreviata | Brindled Pug | 2013 |
1858 | Chloroclystis v-ata | V-Pug | 2011 |
1860 | Pasiphila rectangulata | Green Pug | |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2013 |
1864 | Chesias legatella | Streak | 1962 |
1867 | Aplocera plagiata | Treble-bar | |
1873 | Venusia cambrica | Welsh Wave | 2010 |
1883 | Acasis viretata | Yellow-barred Brindle | 2011 |
1884 | Abraxas grossulariata | Magpie Moth | 2013 |
1887 | Lomaspilis marginata | Clouded Border | 2012 |
1894 | Chiasmia clathrata | Latticed Heath | |
1902 | Petrophora chlorosata | Brown Silver-line | 2011 |
1906 | Opisthograptis luteolata | Brimstone Moth | 2013 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | |
1917 | Selenia dentaria | Early Thorn | 2013 |
1918 | Selenia lunularia | Lunar Thorn | 2011 |
1920 | Odontopera bidentata | Scalloped Hazel | 2011 |
1921 | Crocallis elinguaria | Scalloped Oak | 2010 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2010 |
1923 | Colotois pennaria | Feathered Thorn | 2011 |
1926 | Phigalia pilosaria | Pale Brindled Beauty | 2012 |
1930 | Biston strataria | Oak Beauty | 2011 |
1931 | Biston betularia | Peppered Moth | 2013 |
1932 | Agriopis leucophaearia | Spring Usher | 2012 |
1934 | Agriopis marginaria | Dotted Border | 2011 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2012 |
1941 | Alcis repandata | Mottled Beauty | |
1947 | Ectropis bistortata | Engrailed | 2011 |
1951 | Aethalura punctulata | Grey Birch | 2011 |
1955 | Cabera pusaria | Common White Wave | 2010 |
1956 | Cabera exanthemata | Common Wave | |
1958 | Lomographa temerata | Clouded Silver | 2011 |
1961 | Campaea margaritata | Light Emerald | 2013 |
1962 | Hylaea fasciaria | Barred Red | 2010 |
1964 | Charissa obscurata | Annulet | |
1981 | Laothoe populi | Poplar Hawk-moth | 2012 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 2010 |
2000 | Notodonta dromedarius | Iron Prominent | 2012 |
2003 | Notodonta ziczac | Pebble Prominent | |
2006 | Pheosia gnoma | Lesser Swallow Prominent | 2011 |
2007 | Pheosia tremula | Swallow Prominent | 2013 |
2008 | Ptilodon capucina | Coxcomb Prominent | 2010 |
2010 | Odontosia carmelita | Scarce Prominent | 2011 |
2057 | Arctia caja | Garden Tiger | |
2060 | Spilosoma lubricipeda | White Ermine | |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 2012 |
2078 | Nola confusalis | Least Black Arches | 2011 |
2081 | Euxoa tritici | White-line Dart | |
2087 | Agrotis segetum | Turnip Moth | |
2088 | Agrotis clavis | Heart and Club | |
2089 | Agrotis exclamationis | Heart and Dart | 2013 |
2098 | Axylia putris | Flame | |
2102 | Ochropleura plecta | Flame Shoulder | 2013 |
2107 | Noctua pronuba | Large Yellow Underwing | 2013 |
2109 | Noctua comes | Lesser Yellow Underwing | 2013 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2013 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2013 |
2114 | Graphiphora augur | Double Dart | |
2117 | Eugnorisma glareosa | Autumnal Rustic | |
2120 | Diarsia mendica | Ingrailed Clay | |
2121 | Diarsia dahlii | Barred Chestnut | 2010 |
2122 | Diarsia brunnea | Purple Clay | 2013 |
2123 | Diarsia rubi | Small Square-spot | 2013 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2010 |
2128 | Xestia triangulum | Double Square-spot | 2013 |
2130 | Xestia baja | Dotted Clay | 2013 |
2133 | Xestia sexstrigata | Six-striped Rustic | 2010 |
2134 | Xestia xanthographa | Square-spot Rustic | |
2139 | Cerastis rubricosa | Red Chestnut | |
2147 | Hada plebeja | Shears | |
2154 | Mamestra brassicae | Cabbage Moth | |
2158 | Lacanobia thalassina | Pale-shouldered Brocade | |
2164 | Hecatera bicolorata | Broad-barred White | |
2173 | Hadena bicruris | Lychnis | |
2176 | Cerapteryx graminis | Antler Moth | 2013 |
2179 | Panolis flammea | Pine Beauty | 2011 |
2182 | Orthosia cruda | Small Quaker | 2012 |
2187 | Orthosia cerasi | Common Quaker | 2013 |
2188 | Orthosia incerta | Clouded Drab | 2011 |
2189 | Orthosia munda | Twin-spotted Quaker | 2011 |
2190 | Orthosia gothica | Hebrew Character | 2011 |
2192 | Mythimna conigera | Brown-line Bright Eye | |
2193 | Mythimna ferrago | Clay | |
2198 | Mythimna impura | Smoky Wainscot | |
2199 | Mythimna pallens | Common Wainscot | |
2214 | Cucullia chamomillae | Chamomile Shark | 2010 |
2221 | Shargacucullia verbasci | Mullein | 2013 |
2225 | Brachylomia viminalis | Minor Shoulder-knot | 2010 |
2232 | Aporophyla nigra | Black Rustic | |
2241 | Xylena vetusta | Red Sword-grass | 2011 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2011 |
2247 | Dichonia aprilina | Merveille du Jour | 2011 |
2248 | Dryobotodes eremita | Brindled Green | 2010 |
2254 | Antitype chi | Grey Chi | |
2256 | Eupsilia transversa | Satellite | 2012 |
2258 | Conistra vaccinii | Chestnut | 2013 |
2262 | Agrochola circellaris | Brick | 2011 |
2263 | Agrochola lota | Red-line Quaker | 2011 |
2264 | Agrochola macilenta | Yellow-line Quaker | 2011 |
2266 | Agrochola litura | Brown-spot Pinion | 2010 |
2269 | Atethmia centrago | Centre-barred Sallow | 2010 |
2270 | Omphaloscelis lunosa | Lunar Underwing | |
2273 | Xanthia togata | Pink-barred Sallow | |
2274 | Xanthia icteritia | Sallow | 2010 |
2284 | Acronicta psi | Grey Dagger | |
2289 | Acronicta rumicis | Knot Grass | |
2293 | Cryphia domestica | Marbled Beauty | 2013 |
2298 | Amphipyra berbera | Svensson's Copper Underwing | 2010 |
2299 | Amphipyra tragopoginis | Mouse Moth | |
2300 | Mormo maura | Old Lady | |
2302 | Rusina ferruginea | Brown Rustic | |
2305 | Euplexia lucipara | Small Angle Shades | 2012 |
2306 | Phlogophora meticulosa | Angle Shades | 2013 |
2318 | Cosmia trapezina | Dun-bar | 2013 |
2321 | Apamea monoglypha | Dark Arches | 2013 |
2322 | Apamea lithoxylaea | Light Arches | 2012 |
2325 | Apamea oblonga | Crescent Striped | |
2326 | Apamea crenata | Clouded-bordered Brindle | 2012 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2013 |
2338 | Oligia versicolor | Rufous Minor | |
2340 | Oligia fasciuncula | Middle-barred Minor | 2013 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | |
2345 | Photedes minima | Small Dotted Buff | 2010 |
2350 | Chortodes pygmina | Small Wainscot | 2010 |
2353 | Luperina testacea | Flounced Rustic | |
2360 | Amphipoea oculea | Ear Moth | 2013 |
2361 | Hydraecia micacea | Rosy Rustic | 1962 |
2368 | Celaena leucostigma | Crescent | |
2369 | Nonagria typhae | Bulrush Wainscot | |
2375 | Rhizedra lutosa | Large Wainscot | |
2382 | Hoplodrina blanda | Rustic | |
2387 | Caradrina morpheus | Mottled Rustic | |
2389 | Paradrina clavipalpis | Pale Mottled Willow | |
2391 | Chilodes maritimus | Silky Wainscot | |
2425 | Colocasia coryli | Nut-tree Tussock | 2011 |
2434 | Diachrysia chrysitis | Burnished Brass | 2013 |
2440 | Plusia putnami | Lempke's Gold Spot | 2013 |
2441 | Autographa gamma | Silver Y | 2013 |
2442 | Autographa pulchrina | Beautiful Golden Y | 2013 |
2443 | Autographa jota | Plain Golden Y | 2010 |
2444 | Autographa bractea | Gold Spangle | |
2450 | Abrostola tripartita | Spectacle | |
2462 | Callistege mi | Mother Shipton | |
2469 | Scoliopteryx libatrix | Herald | 2010 |
2474 | Rivula sericealis | Straw Dot | 2013 |
2477 | Hypena proboscidalis | Snout | 2013 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 2013 |
Wednesday, 9 July 2014
Hectad NT08 List
Speies recorded:
Labels:
#fifeatlas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment