Code | Taxon | Vernacular | Last Recorded |
14 | Hepialus humuli | Ghost Moth | 2013 |
15 | Hepialus sylvina | Orange Swift | 2013 |
17 | Hepialus lupulinus | Common Swift | 2013 |
18 | Hepialus fusconebulosa | Map-winged Swift | 2013 |
1631 | Poecilocampa populi | December Moth | 2013 |
1652 | Thyatira batis | Peach Blossom | 2013 |
1702 | Idaea biselata | Small Fan-footed Wave | 2013 |
1707 | Idaea seriata | Small Dusty Wave | 2013 |
1708 | Idaea dimidiata | Single-dotted Wave | 2013 |
1713 | Idaea aversata | Riband Wave | 2013 |
1722 | Xanthorhoe designata | Flame Carpet | 2013 |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 2013 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2013 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 2013 |
1738 | Epirrhoe alternata | Common Carpet | 2013 |
1742 | Camptogramma bilineata | Yellow Shell | 2013 |
1746 | Anticlea badiata | Shoulder Stripe | 2013 |
1747 | Anticlea derivata | Streamer | 2013 |
1748 | Mesoleuca albicillata | Beautiful Carpet | 2013 |
1749 | Pelurga comitata | Dark Spinach | 2012 |
1752 | Cosmorhoe ocellata | Purple Bar | 2012 |
1754 | Eulithis prunata | Phoenix | 2013 |
1755 | Eulithis testata | Chevron | 2009 |
1756 | Eulithis populata | Northern Spinach | 1968 |
1758 | Eulithis pyraliata | Barred Straw | 2013 |
1759 | Ecliptopera silaceata | Small Phoenix | 2013 |
1760 | Chloroclysta siterata | Red-green Carpet | 2013 |
1761 | Chloroclysta miata | Autumn Green Carpet | 2013 |
1762 | Chloroclysta citrata | Dark Marbled Carpet | 2013 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2013 |
1765 | Cidaria fulvata | Barred Yellow | 2013 |
1768 | Thera obeliscata | Grey Pine Carpet | 2013 |
1769 | Thera britannica | Spruce Carpet | 2013 |
1775 | Colostygia multistrigaria | Mottled Grey | 2012 |
1776 | Colostygia pectinataria | Green Carpet | 2013 |
1777 | Hydriomena furcata | July Highflyer | 2013 |
1795 | Epirrita dilutata | November Moth | 2013 |
1797 | Epirrita autumnata | Autumnal Moth | 2013 |
1799 | Operophtera brumata | Winter Moth | 2013 |
1802 | Perizoma affinitata | Rivulet | 2013 |
1803 | Perizoma alchemillata | Small Rivulet | 2013 |
1808 | Perizoma flavofasciata | Sandy Carpet | 2013 |
1809 | Perizoma didymata | Twin-spot Carpet | 2013 |
1817 | Eupithecia pulchellata | Foxglove Pug | 2013 |
1830 | Eupithecia absinthiata | Wormwood Pug | 2013 |
1832 | Eupithecia assimilata | Currant Pug | 2013 |
1834 | Eupithecia vulgata | Common Pug | 2013 |
1838 | Eupithecia icterata | Tawny Speckled Pug | 2013 |
1851 | Eupithecia virgaureata | Golden-rod Pug | 2009 |
1858 | Chloroclystis v-ata | V-Pug | 2011 |
1860 | Pasiphila rectangulata | Green Pug | 2013 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2013 |
1884 | Abraxas grossulariata | Magpie Moth | 2013 |
1887 | Lomaspilis marginata | Clouded Border | 2009 |
1894 | Chiasmia clathrata | Latticed Heath | 2006 |
1906 | Opisthograptis luteolata | Brimstone Moth | 2013 |
1917 | Selenia dentaria | Early Thorn | 2012 |
1918 | Selenia lunularia | Lunar Thorn | 2012 |
1920 | Odontopera bidentata | Scalloped Hazel | 2013 |
1921 | Crocallis elinguaria | Scalloped Oak | 2013 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2013 |
1923 | Colotois pennaria | Feathered Thorn | 2013 |
1931 | Biston betularia | Peppered Moth | 2009 |
1935 | Erannis defoliaria | Mottled Umber | 2012 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2013 |
1941 | Alcis repandata | Mottled Beauty | 2013 |
1954 | Bupalus piniaria | Bordered White | 2013 |
1955 | Cabera pusaria | Common White Wave | 2013 |
1956 | Cabera exanthemata | Common Wave | 2013 |
1961 | Campaea margaritata | Light Emerald | 2013 |
1962 | Hylaea fasciaria | Barred Red | 2013 |
1981 | Laothoe populi | Poplar Hawk-moth | 2013 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 2012 |
2008 | Ptilodon capucina | Coxcomb Prominent | 2013 |
2057 | Arctia caja | Garden Tiger | 2013 |
2060 | Spilosoma lubricipeda | White Ermine | 2013 |
2069 | Tyria jacobaeae | Cinnabar | 2009 |
2081 | Euxoa tritici | White-line Dart | 2013 |
2082 | Euxoa nigricans | Garden Dart | 2012 |
2085 | Agrotis vestigialis | Archer's Dart | 2009 |
2089 | Agrotis exclamationis | Heart and Dart | 2013 |
2091 | Agrotis ipsilon | Dark Sword-grass | 2013 |
2098 | Axylia putris | Flame | 2013 |
2102 | Ochropleura plecta | Flame Shoulder | 2013 |
2107 | Noctua pronuba | Large Yellow Underwing | 2013 |
2109 | Noctua comes | Lesser Yellow Underwing | 2013 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2013 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2013 |
2114 | Graphiphora augur | Double Dart | 2013 |
2117 | Eugnorisma glareosa | Autumnal Rustic | 2011 |
2118 | Lycophotia porphyrea | True Lover's Knot | 2013 |
2120 | Diarsia mendica | Ingrailed Clay | 2013 |
2122 | Diarsia brunnea | Purple Clay | 2013 |
2123 | Diarsia rubi | Small Square-spot | 2013 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2013 |
2128 | Xestia triangulum | Double Square-spot | 2013 |
2130 | Xestia baja | Dotted Clay | 2013 |
2132 | Xestia castanea | Neglected Rustic | 2011 |
2133 | Xestia sexstrigata | Six-striped Rustic | 2013 |
2134 | Xestia xanthographa | Square-spot Rustic | 2013 |
2136 | Naenia typica | Gothic | 2013 |
2147 | Hada plebeja | Shears | 2012 |
2154 | Mamestra brassicae | Cabbage Moth | 2012 |
2166 | Hadena rivularis | Campion | 2012 |
2173 | Hadena bicruris | Lychnis | 2013 |
2176 | Cerapteryx graminis | Antler Moth | 2013 |
2177 | Tholera cespitis | Hedge Rustic | 2009 |
2187 | Orthosia cerasi | Common Quaker | 2013 |
2188 | Orthosia incerta | Clouded Drab | 2013 |
2189 | Orthosia munda | Twin-spotted Quaker | 2011 |
2190 | Orthosia gothica | Hebrew Character | 2013 |
2192 | Mythimna conigera | Brown-line Bright Eye | 2012 |
2193 | Mythimna ferrago | Clay | 2013 |
2198 | Mythimna impura | Smoky Wainscot | 2013 |
2199 | Mythimna pallens | Common Wainscot | 2013 |
2205 | Mythimna comma | Shoulder-striped Wainscot | 2009 |
2214 | Cucullia chamomillae | Chamomile Shark | 2009 |
2232 | Aporophyla nigra | Black Rustic | 2013 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 2010 |
2243 | Xylocampa areola | Early Grey | 2013 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2013 |
2250 | Blepharita adusta | Dark Brocade | 2013 |
2256 | Eupsilia transversa | Satellite | 2013 |
2258 | Conistra vaccinii | Chestnut | 2013 |
2262 | Agrochola circellaris | Brick | 2013 |
2263 | Agrochola lota | Red-line Quaker | 2013 |
2264 | Agrochola macilenta | Yellow-line Quaker | 2013 |
2266 | Agrochola litura | Brown-spot Pinion | 2013 |
2269 | Atethmia centrago | Centre-barred Sallow | 2013 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2013 |
2274 | Xanthia icteritia | Sallow | 2012 |
2284 | Acronicta psi | Grey Dagger | 2013 |
2293 | Cryphia domestica | Marbled Beauty | 2013 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2013 |
2300 | Mormo maura | Old Lady | 2013 |
2302 | Rusina ferruginea | Brown Rustic | 2013 |
2305 | Euplexia lucipara | Small Angle Shades | 2013 |
2306 | Phlogophora meticulosa | Angle Shades | 2013 |
2318 | Cosmia trapezina | Dun-bar | 2012 |
2321 | Apamea monoglypha | Dark Arches | 2013 |
2322 | Apamea lithoxylaea | Light Arches | 2013 |
2326 | Apamea crenata | Clouded-bordered Brindle | 2013 |
2330 | Apamea remissa | Dusky Brocade | 2013 |
2331 | Apamea unanimis | Small Clouded Brindle | 2013 |
2334 | Apamea sordens | Rustic Shoulder-knot | 2013 |
2335 | Apamea scolopacina | Slender Brindle | 2012 |
2336 | Apamea ophiogramma | Double Lobed | 2009 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2013 |
2340 | Oligia fasciuncula | Middle-barred Minor | 2013 |
2341 | Mesoligia furuncula | Cloaked Minor | 2012 |
2342 | Mesoligia literosa | Rosy Minor | 2013 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 2013 |
2345 | Photedes minima | Small Dotted Buff | 2009 |
2350 | Chortodes pygmina | Small Wainscot | 2013 |
2353 | Luperina testacea | Flounced Rustic | 2013 |
2360 | Amphipoea oculea | Ear Moth | 2013 |
2361 | Hydraecia micacea | Rosy Rustic | 2013 |
2362 | Hydraecia petasitis | Butterbur | 2012 |
2364 | Gortyna flavago | Frosted Orange | 2013 |
2369 | Nonagria typhae | Bulrush Wainscot | 2009 |
2375 | Rhizedra lutosa | Large Wainscot | 2011 |
2387 | Caradrina morpheus | Mottled Rustic | 2013 |
2399 | Pyrrhia umbra | Bordered Sallow | 2011 |
2425 | Colocasia coryli | Nut-tree Tussock | 2012 |
2434 | Diachrysia chrysitis | Burnished Brass | 2013 |
2440 | Plusia putnami | Lempke's Gold Spot | 2012 |
2441 | Autographa gamma | Silver Y | 2013 |
2442 | Autographa pulchrina | Beautiful Golden Y | 2013 |
2443 | Autographa jota | Plain Golden Y | 2013 |
2444 | Autographa bractea | Gold Spangle | 2011 |
2450 | Abrostola tripartita | Spectacle | 2013 |
2469 | Scoliopteryx libatrix | Herald | 2013 |
2474 | Rivula sericealis | Straw Dot | 2013 |
2477 | Hypena proboscidalis | Snout | 2013 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 2013 |
2492 | Herminia grisealis | Small Fan-foot | 2013 |
Tuesday, 8 July 2014
Hectad NO40 List
Labels:
#fifeatlas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment