Code | Taxon | Vernacular | Last Recorded |
14 | Hepialus humuli | Ghost Moth | 2013 |
15 | Hepialus sylvina | Orange Swift | 2013 |
16 | Hepialus hecta | Gold Swift | 2012 |
17 | Hepialus lupulinus | Common Swift | 2013 |
18 | Hepialus fusconebulosa | Map-winged Swift | 2013 |
1648 | Drepana falcataria | Pebble Hook-tip | 2009 |
1652 | Thyatira batis | Peach Blossom | 2011 |
1659 | Achlya flavicornis | Yellow Horned | 2012 |
1663 | Alsophila aescularia | March Moth | 2011 |
1666 | Geometra papilionaria | Large Emerald | 2013 |
1702 | Idaea biselata | Small Fan-footed Wave | 2013 |
1713 | Idaea aversata | Riband Wave | 2013 |
1722 | Xanthorhoe designata | Flame Carpet | 2013 |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 2013 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2013 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 2013 |
1734 | Scotopteryx luridata | July Belle | 2010 |
1737 | Epirrhoe tristata | Small Argent & Sable | 2013 |
1738 | Epirrhoe alternata | Common Carpet | 2013 |
1742 | Camptogramma bilineata | Yellow Shell | 2013 |
1746 | Anticlea badiata | Shoulder Stripe | 2013 |
1747 | Anticlea derivata | Streamer | 2013 |
1750 | Lampropteryx suffumata | Water Carpet | 2013 |
1752 | Cosmorhoe ocellata | Purple Bar | 2008 |
1756 | Eulithis populata | Northern Spinach | 2013 |
1757 | Eulithis mellinata | Spinach | 2011 |
1758 | Eulithis pyraliata | Barred Straw | 2013 |
1759 | Ecliptopera silaceata | Small Phoenix | 2013 |
1760 | Chloroclysta siterata | Red-green Carpet | 2013 |
1762 | Chloroclysta citrata | Dark Marbled Carpet | 2013 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2013 |
1765 | Cidaria fulvata | Barred Yellow | 2013 |
1767 | Thera firmata | Pine Carpet | 2013 |
1768 | Thera obeliscata | Grey Pine Carpet | 2011 |
1769 | Thera britannica | Spruce Carpet | 2013 |
1773 | Electrophaes corylata | Broken-barred Carpet | 2011 |
1776 | Colostygia pectinataria | Green Carpet | 2012 |
1777 | Hydriomena furcata | July Highflyer | 2013 |
1795 | Epirrita dilutata | November Moth | 2013 |
1796 | Epirrita christyi | Pale November Moth | 2011 |
1797 | Epirrita autumnata | Autumnal Moth | 2013 |
1799 | Operophtera brumata | Winter Moth | 2013 |
1800 | Operophtera fagata | Northern Winter Moth | 2009 |
1802 | Perizoma affinitata | Rivulet | 2013 |
1803 | Perizoma alchemillata | Small Rivulet | 2013 |
1808 | Perizoma flavofasciata | Sandy Carpet | 2013 |
1809 | Perizoma didymata | Twin-spot Carpet | 2013 |
1817 | Eupithecia pulchellata | Foxglove Pug | 2013 |
1825 | Eupithecia centaureata | Lime-speck Pug | 2013 |
1827 | Eupithecia intricata | Freyer's Pug | 2013 |
1830 | Eupithecia absinthiata | Wormwood Pug | 2013 |
1832 | Eupithecia assimilata | Currant Pug | 2013 |
1834 | Eupithecia vulgata | Common Pug | 2013 |
1837 | Eupithecia subfuscata | Grey Pug | 2012 |
1838 | Eupithecia icterata | Tawny Speckled Pug | 2013 |
1851 | Eupithecia virgaureata | Golden-rod Pug | 2011 |
1852 | Eupithecia abbreviata | Brindled Pug | 2012 |
1854 | Eupithecia pusillata | Juniper Pug | 2013 |
1858 | Chloroclystis v-ata | V-Pug | 2012 |
1860 | Pasiphila rectangulata | Green Pug | 2010 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2011 |
1864 | Chesias legatella | Streak | 2013 |
1865 | Chesias rufata | Broom-tip | 2012 |
1867 | Aplocera plagiata | Treble-bar | 2013 |
1883 | Acasis viretata | Yellow-barred Brindle | 2010 |
1884 | Abraxas grossulariata | Magpie Moth | 2013 |
1887 | Lomaspilis marginata | Clouded Border | 2013 |
1894 | Chiasmia clathrata | Latticed Heath | 2011 |
1902 | Petrophora chlorosata | Brown Silver-line | 2010 |
1906 | Opisthograptis luteolata | Brimstone Moth | 2013 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 2013 |
1917 | Selenia dentaria | Early Thorn | 2013 |
1918 | Selenia lunularia | Lunar Thorn | 2013 |
1920 | Odontopera bidentata | Scalloped Hazel | 2013 |
1921 | Crocallis elinguaria | Scalloped Oak | 2013 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2013 |
1923 | Colotois pennaria | Feathered Thorn | 2013 |
1926 | Phigalia pilosaria | Pale Brindled Beauty | 2011 |
1927 | Lycia hirtaria | Brindled Beauty | 2011 |
1931 | Biston betularia | Peppered Moth | 2013 |
1933 | Agriopis aurantiaria | Scarce Umber | 2009 |
1934 | Agriopis marginaria | Dotted Border | 2013 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2013 |
1941 | Alcis repandata | Mottled Beauty | 2013 |
1954 | Bupalus piniaria | Bordered White | 2011 |
1955 | Cabera pusaria | Common White Wave | 2013 |
1956 | Cabera exanthemata | Common Wave | 2012 |
1958 | Lomographa temerata | Clouded Silver | 2013 |
1961 | Campaea margaritata | Light Emerald | 2013 |
1962 | Hylaea fasciaria | Barred Red | 2013 |
1981 | Laothoe populi | Poplar Hawk-moth | 2013 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 2013 |
1992 | Deilephila porcellus | Small Elephant Hawk-moth | 2010 |
1994 | Phalera bucephala | Buff-tip | 2010 |
2000 | Notodonta dromedarius | Iron Prominent | 2013 |
2003 | Notodonta ziczac | Pebble Prominent | 2013 |
2006 | Pheosia gnoma | Lesser Swallow Prominent | 2013 |
2008 | Ptilodon capucina | Coxcomb Prominent | 2013 |
2039 | Atolmis rubricollis | Red-necked Footman | 2011 |
2049 | Eilema depressa | Buff Footman | 2009 |
2057 | Arctia caja | Garden Tiger | 2013 |
2060 | Spilosoma lubricipeda | White Ermine | 2013 |
2069 | Tyria jacobaeae | Cinnabar | 2011 |
2082 | Euxoa nigricans | Garden Dart | 2010 |
2087 | Agrotis segetum | Turnip Moth | 2010 |
2089 | Agrotis exclamationis | Heart and Dart | 2013 |
2098 | Axylia putris | Flame | 2013 |
2102 | Ochropleura plecta | Flame Shoulder | 2013 |
2105 | Rhyacia simulans | Dotted Rustic | 2012 |
2107 | Noctua pronuba | Large Yellow Underwing | 2013 |
2109 | Noctua comes | Lesser Yellow Underwing | 2013 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2013 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2013 |
2117 | Eugnorisma glareosa | Autumnal Rustic | 2011 |
2118 | Lycophotia porphyrea | True Lover's Knot | 2013 |
2120 | Diarsia mendica | Ingrailed Clay | 2013 |
2122 | Diarsia brunnea | Purple Clay | 2013 |
2123 | Diarsia rubi | Small Square-spot | 2013 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2013 |
2128 | Xestia triangulum | Double Square-spot | 2013 |
2130 | Xestia baja | Dotted Clay | 2013 |
2133 | Xestia sexstrigata | Six-striped Rustic | 2013 |
2134 | Xestia xanthographa | Square-spot Rustic | 2013 |
2138 | Anaplectoides prasina | Green Arches | 2013 |
2154 | Mamestra brassicae | Cabbage Moth | 2013 |
2158 | Lacanobia thalassina | Pale-shouldered Brocade | 2013 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2013 |
2163 | Melanchra pisi | Broom Moth | 1959 |
2171 | Hadena confusa | Marbled Coronet | 2012 |
2173 | Hadena bicruris | Lychnis | 2012 |
2176 | Cerapteryx graminis | Antler Moth | 2013 |
2179 | Panolis flammea | Pine Beauty | 2011 |
2182 | Orthosia cruda | Small Quaker | 2012 |
2187 | Orthosia cerasi | Common Quaker | 2013 |
2188 | Orthosia incerta | Clouded Drab | 2013 |
2189 | Orthosia munda | Twin-spotted Quaker | 2011 |
2190 | Orthosia gothica | Hebrew Character | 2013 |
2192 | Mythimna conigera | Brown-line Bright Eye | 2012 |
2193 | Mythimna ferrago | Clay | 2013 |
2198 | Mythimna impura | Smoky Wainscot | 2013 |
2199 | Mythimna pallens | Common Wainscot | 2013 |
2205 | Mythimna comma | Shoulder-striped Wainscot | 2013 |
2214 | Cucullia chamomillae | Chamomile Shark | 2011 |
2216 | Cucullia umbratica | Shark | 2013 |
2232 | Aporophyla nigra | Black Rustic | 2013 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 2010 |
2241 | Xylena vetusta | Red Sword-grass | 2011 |
2243 | Xylocampa areola | Early Grey | 2012 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2013 |
2247 | Dichonia aprilina | Merveille du Jour | 2013 |
2254 | Antitype chi | Grey Chi | 2013 |
2256 | Eupsilia transversa | Satellite | 2011 |
2258 | Conistra vaccinii | Chestnut | 2011 |
2262 | Agrochola circellaris | Brick | 2012 |
2263 | Agrochola lota | Red-line Quaker | 2013 |
2264 | Agrochola macilenta | Yellow-line Quaker | 2013 |
2266 | Agrochola litura | Brown-spot Pinion | 2013 |
2269 | Atethmia centrago | Centre-barred Sallow | 2011 |
2273 | Xanthia togata | Pink-barred Sallow | 2013 |
2274 | Xanthia icteritia | Sallow | 2013 |
2284 | Acronicta psi | Grey Dagger | 2013 |
2289 | Acronicta rumicis | Knot Grass | 2012 |
2293 | Cryphia domestica | Marbled Beauty | 2013 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2013 |
2302 | Rusina ferruginea | Brown Rustic | 2012 |
2305 | Euplexia lucipara | Small Angle Shades | 2013 |
2306 | Phlogophora meticulosa | Angle Shades | 2013 |
2321 | Apamea monoglypha | Dark Arches | 2013 |
2322 | Apamea lithoxylaea | Light Arches | 2013 |
2326 | Apamea crenata | Clouded-bordered Brindle | 2013 |
2330 | Apamea remissa | Dusky Brocade | 2013 |
2334 | Apamea sordens | Rustic Shoulder-knot | 2012 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2013 |
2340 | Oligia fasciuncula | Middle-barred Minor | 2013 |
2341 | Mesoligia furuncula | Cloaked Minor | 2011 |
2342 | Mesoligia literosa | Rosy Minor | 2012 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 2013 |
2345 | Photedes minima | Small Dotted Buff | 2013 |
2350 | Chortodes pygmina | Small Wainscot | 2013 |
2353 | Luperina testacea | Flounced Rustic | 2012 |
2357 | Amphipoea lucens | Large Ear | 2013 |
2360 | Amphipoea oculea | Ear Moth | 2010 |
2361 | Hydraecia micacea | Rosy Rustic | 2013 |
2364 | Gortyna flavago | Frosted Orange | 2013 |
2368 | Celaena leucostigma | Crescent | 2011 |
2369 | Nonagria typhae | Bulrush Wainscot | 2013 |
2375 | Rhizedra lutosa | Large Wainscot | 2013 |
2382 | Hoplodrina blanda | Rustic | 2013 |
2387 | Caradrina morpheus | Mottled Rustic | 2013 |
2425 | Colocasia coryli | Nut-tree Tussock | 2013 |
2434 | Diachrysia chrysitis | Burnished Brass | 2013 |
2439 | Plusia festucae | Gold Spot | 2013 |
2440 | Plusia putnami | Lempke's Gold Spot | 2013 |
2441 | Autographa gamma | Silver Y | 2013 |
2442 | Autographa pulchrina | Beautiful Golden Y | 2013 |
2443 | Autographa jota | Plain Golden Y | 2013 |
2444 | Autographa bractea | Gold Spangle | 2013 |
2450 | Abrostola tripartita | Spectacle | 2013 |
2469 | Scoliopteryx libatrix | Herald | 2010 |
2474 | Rivula sericealis | Straw Dot | 2013 |
2477 | Hypena proboscidalis | Snout | 2013 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 2013 |
2492 | Herminia grisealis | Small Fan-foot | 2012 |
Wednesday, 9 July 2014
Hectad NT29 List
Species recorded:
Labels:
#fifeatlas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment