Code | Taxon | Vernacular | Last Recorded |
14 | Hepialus humuli | Ghost Moth | 2012 |
16 | Hepialus hecta | Gold Swift | 2011 |
18 | Hepialus fusconebulosa | Map-winged Swift | 2012 |
1645 | Falcaria lacertinaria | Scalloped Hook-tip | 2012 |
1648 | Drepana falcataria | Pebble Hook-tip | 2012 |
1652 | Thyatira batis | Peach Blossom | 2012 |
1657 | Ochropacha duplaris | Common Lutestring | 2011 |
1659 | Achlya flavicornis | Yellow Horned | 2009 |
1663 | Alsophila aescularia | March Moth | 2009 |
1666 | Geometra papilionaria | Large Emerald | 2012 |
1677 | Cyclophora albipunctata | Birch Mocha | 2012 |
1702 | Idaea biselata | Small Fan-footed Wave | 2012 |
1708 | Idaea dimidiata | Single-dotted Wave | 2011 |
1713 | Idaea aversata | Riband Wave | 2012 |
1722 | Xanthorhoe designata | Flame Carpet | 2008 |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 2013 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2012 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 2004 |
1736 | Catarhoe cuculata | Royal Mantle | 1953 |
1738 | Epirrhoe alternata | Common Carpet | 2012 |
1742 | Camptogramma bilineata | Yellow Shell | 2011 |
1748 | Mesoleuca albicillata | Beautiful Carpet | 2011 |
1749 | Pelurga comitata | Dark Spinach | 1954 |
1752 | Cosmorhoe ocellata | Purple Bar | 2011 |
1755 | Eulithis testata | Chevron | 2004 |
1756 | Eulithis populata | Northern Spinach | 2004 |
1758 | Eulithis pyraliata | Barred Straw | 2012 |
1759 | Ecliptopera silaceata | Small Phoenix | 2012 |
1760 | Chloroclysta siterata | Red-green Carpet | 2008 |
1761 | Chloroclysta miata | Autumn Green Carpet | 2008 |
1762 | Chloroclysta citrata | Dark Marbled Carpet | 2008 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2013 |
1765 | Cidaria fulvata | Barred Yellow | 2012 |
1767 | Thera firmata | Pine Carpet | 2004 |
1768 | Thera obeliscata | Grey Pine Carpet | 2012 |
1773 | Electrophaes corylata | Broken-barred Carpet | 2012 |
1775 | Colostygia multistrigaria | Mottled Grey | 2007 |
1776 | Colostygia pectinataria | Green Carpet | 2012 |
1777 | Hydriomena furcata | July Highflyer | 2012 |
1802 | Perizoma affinitata | Rivulet | 2012 |
1803 | Perizoma alchemillata | Small Rivulet | 2012 |
1807 | Perizoma albulata | Grass Rivulet | 2013 |
1817 | Eupithecia pulchellata | Foxglove Pug | 2012 |
1819 | Eupithecia exiguata | Mottled Pug | 2012 |
1825 | Eupithecia centaureata | Lime-speck Pug | 1954 |
1830 | Eupithecia absinthiata | Wormwood Pug | 2004 |
1837 | Eupithecia subfuscata | Grey Pug | 2011 |
1846 | Eupithecia nanata | Narrow-winged Pug | 2004 |
1852 | Eupithecia abbreviata | Brindled Pug | 2004 |
1856 | Eupithecia lariciata | Larch Pug | 2011 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2004 |
1864 | Chesias legatella | Streak | 1962 |
1865 | Chesias rufata | Broom-tip | 2012 |
1873 | Venusia cambrica | Welsh Wave | 2012 |
1876 | Hydrelia flammeolaria | Small Yellow Wave | 2012 |
1881 | Trichopteryx carpinata | Early Tooth-striped | 2008 |
1887 | Lomaspilis marginata | Clouded Border | 2013 |
1893 | Macaria liturata | Tawny-barred Angle | 2012 |
1894 | Chiasmia clathrata | Latticed Heath | 2011 |
1906 | Opisthograptis luteolata | Brimstone Moth | 2012 |
1921 | Crocallis elinguaria | Scalloped Oak | 2004 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2011 |
1926 | Phigalia pilosaria | Pale Brindled Beauty | 2009 |
1931 | Biston betularia | Peppered Moth | 2012 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2012 |
1941 | Alcis repandata | Mottled Beauty | 2011 |
1942 | Alcis jubata | Dotted Carpet | 2011 |
1947 | Ectropis bistortata | Engrailed | 2004 |
1954 | Bupalus piniaria | Bordered White | 2012 |
1955 | Cabera pusaria | Common White Wave | 2012 |
1956 | Cabera exanthemata | Common Wave | 2011 |
1958 | Lomographa temerata | Clouded Silver | 2012 |
1961 | Campaea margaritata | Light Emerald | 2012 |
1962 | Hylaea fasciaria | Barred Red | 2013 |
1981 | Laothoe populi | Poplar Hawk-moth | 2012 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 2012 |
1992 | Deilephila porcellus | Small Elephant Hawk-moth | 2009 |
1994 | Phalera bucephala | Buff-tip | 2013 |
1997 | Furcula furcula | Sallow Kitten | 2011 |
2000 | Notodonta dromedarius | Iron Prominent | 2012 |
2003 | Notodonta ziczac | Pebble Prominent | 2011 |
2006 | Pheosia gnoma | Lesser Swallow Prominent | 2012 |
2008 | Ptilodon capucina | Coxcomb Prominent | 2012 |
2026 | Orgyia antiqua | Vapourer | 2013 |
2027 | Dicallomera fascelina | Dark Tussock | 2012 |
2039 | Atolmis rubricollis | Red-necked Footman | 2012 |
2057 | Arctia caja | Garden Tiger | 2012 |
2060 | Spilosoma lubricipeda | White Ermine | 2013 |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 2011 |
2069 | Tyria jacobaeae | Cinnabar | 2012 |
2081 | Euxoa tritici | White-line Dart | 2004 |
2082 | Euxoa nigricans | Garden Dart | 1957 |
2083 | Euxoa cursoria | Coast Dart | 1957 |
2085 | Agrotis vestigialis | Archer's Dart | 2012 |
2087 | Agrotis segetum | Turnip Moth | 2012 |
2088 | Agrotis clavis | Heart and Club | 2012 |
2089 | Agrotis exclamationis | Heart and Dart | 2012 |
2091 | Agrotis ipsilon | Dark Sword-grass | 2001 |
2098 | Axylia putris | Flame | 2012 |
2099 | Actebia praecox | Portland Moth | 2012 |
2102 | Ochropleura plecta | Flame Shoulder | 2012 |
2107 | Noctua pronuba | Large Yellow Underwing | 2012 |
2108 | Noctua orbona | Lunar Yellow Underwing | 1957 |
2109 | Noctua comes | Lesser Yellow Underwing | 2012 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2004 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2011 |
2114 | Graphiphora augur | Double Dart | 2011 |
2117 | Eugnorisma glareosa | Autumnal Rustic | 2001 |
2118 | Lycophotia porphyrea | True Lover's Knot | 2012 |
2119 | Peridroma saucia | Pearly Underwing | 1957 |
2120 | Diarsia mendica | Ingrailed Clay | 2012 |
2121 | Diarsia dahlii | Barred Chestnut | 2012 |
2122 | Diarsia brunnea | Purple Clay | 2012 |
2123 | Diarsia rubi | Small Square-spot | 2012 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1953 |
2128 | Xestia triangulum | Double Square-spot | 2013 |
2130 | Xestia baja | Dotted Clay | 2013 |
2133 | Xestia sexstrigata | Six-striped Rustic | 1954 |
2134 | Xestia xanthographa | Square-spot Rustic | 2012 |
2135 | Xestia agathina | Heath Rustic | 2001 |
2138 | Anaplectoides prasina | Green Arches | 2011 |
2139 | Cerastis rubricosa | Red Chestnut | 2008 |
2154 | Mamestra brassicae | Cabbage Moth | 2011 |
2158 | Lacanobia thalassina | Pale-shouldered Brocade | 2012 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2012 |
2164 | Hecatera bicolorata | Broad-barred White | 2012 |
2176 | Cerapteryx graminis | Antler Moth | 2011 |
2177 | Tholera cespitis | Hedge Rustic | 2001 |
2179 | Panolis flammea | Pine Beauty | 2008 |
2186 | Orthosia gracilis | Powdered Quaker | 2008 |
2187 | Orthosia cerasi | Common Quaker | 2008 |
2188 | Orthosia incerta | Clouded Drab | 2008 |
2189 | Orthosia munda | Twin-spotted Quaker | 2004 |
2190 | Orthosia gothica | Hebrew Character | 2004 |
2192 | Mythimna conigera | Brown-line Bright Eye | 2004 |
2193 | Mythimna ferrago | Clay | 2011 |
2198 | Mythimna impura | Smoky Wainscot | 2011 |
2199 | Mythimna pallens | Common Wainscot | 1954 |
2205 | Mythimna comma | Shoulder-striped Wainscot | 2012 |
2214 | Cucullia chamomillae | Chamomile Shark | 2011 |
2231 | Aporophyla lutulenta | Deep-brown Dart | 1957 |
2242 | Xylena exsoleta | Sword-grass | 2011 |
2243 | Xylocampa areola | Early Grey | 2008 |
2254 | Antitype chi | Grey Chi | 2008 |
2256 | Eupsilia transversa | Satellite | 2009 |
2258 | Conistra vaccinii | Chestnut | 2009 |
2262 | Agrochola circellaris | Brick | 1953 |
2266 | Agrochola litura | Brown-spot Pinion | 1957 |
2273 | Xanthia togata | Pink-barred Sallow | 1953 |
2274 | Xanthia icteritia | Sallow | 2001 |
2284 | Acronicta psi | Grey Dagger | 2011 |
2289 | Acronicta rumicis | Knot Grass | 2012 |
2293 | Cryphia domestica | Marbled Beauty | 2009 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1957 |
2302 | Rusina ferruginea | Brown Rustic | 2012 |
2303 | Thalpophila matura | Straw Underwing | 2004 |
2305 | Euplexia lucipara | Small Angle Shades | 2012 |
2306 | Phlogophora meticulosa | Angle Shades | 2012 |
2321 | Apamea monoglypha | Dark Arches | 2012 |
2322 | Apamea lithoxylaea | Light Arches | 2012 |
2326 | Apamea crenata | Clouded-bordered Brindle | 2012 |
2329 | Apamea furva | Confused | 1953 |
2330 | Apamea remissa | Dusky Brocade | 2012 |
2334 | Apamea sordens | Rustic Shoulder-knot | 2009 |
2335 | Apamea scolopacina | Slender Brindle | 2011 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2009 |
2340 | Oligia fasciuncula | Middle-barred Minor | 2012 |
2341 | Mesoligia furuncula | Cloaked Minor | 2004 |
2342 | Mesoligia literosa | Rosy Minor | 1954 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 1957 |
2345 | Photedes minima | Small Dotted Buff | 2011 |
2353 | Luperina testacea | Flounced Rustic | 2008 |
2357 | Amphipoea lucens | Large Ear | 1957 |
2360 | Amphipoea oculea | Ear Moth | 1962 |
2361 | Hydraecia micacea | Rosy Rustic | 1957 |
2368 | Celaena leucostigma | Crescent | 1953 |
2381 | Hoplodrina alsines | Uncertain | 1952 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1954 |
2394 | Stilbia anomala | Anomalous | 2001 |
2425 | Colocasia coryli | Nut-tree Tussock | 2012 |
2434 | Diachrysia chrysitis | Burnished Brass | 2012 |
2440 | Plusia putnami | Lempke's Gold Spot | 2012 |
2441 | Autographa gamma | Silver Y | 2012 |
2442 | Autographa pulchrina | Beautiful Golden Y | 2012 |
2450 | Abrostola tripartita | Spectacle | 2004 |
2469 | Scoliopteryx libatrix | Herald | 2009 |
2474 | Rivula sericealis | Straw Dot | 2011 |
2477 | Hypena proboscidalis | Snout | 2011 |
2492 | Herminia grisealis | Small Fan-foot | 2012 |
Tuesday, 8 July 2014
Hectad NO42 List
Labels:
#fifeatlas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment