| Code | Taxon | Vernacular | Last Recorded |
| 14 | Hepialus humuli | Ghost Moth | 2010 |
| 17 | Hepialus lupulinus | Common Swift | 2008 |
| 18 | Hepialus fusconebulosa | Map-winged Swift | 2010 |
| 169 | Zygaena filipendulae | Six-spot Burnet | 2010 |
| 1652 | Thyatira batis | Peach Blossom | 2008 |
| 1657 | Ochropacha duplaris | Common Lutestring | 2010 |
| 1722 | Xanthorhoe designata | Flame Carpet | 2010 |
| 1727 | Xanthorhoe montanata | Silver-ground Carpet | 2008 |
| 1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 2010 |
| 1738 | Epirrhoe alternata | Common Carpet | 2010 |
| 1742 | Camptogramma bilineata | Yellow Shell | 2010 |
| 1747 | Anticlea derivata | Streamer | 2010 |
| 1750 | Lampropteryx suffumata | Water Carpet | 2009 |
| 1752 | Cosmorhoe ocellata | Purple Bar | 2009 |
| 1754 | Eulithis prunata | Phoenix | 2012 |
| 1758 | Eulithis pyraliata | Barred Straw | 2008 |
| 1759 | Ecliptopera silaceata | Small Phoenix | 2010 |
| 1760 | Chloroclysta siterata | Red-green Carpet | 2009 |
| 1762 | Chloroclysta citrata | Dark Marbled Carpet | 2009 |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 2012 |
| 1765 | Cidaria fulvata | Barred Yellow | 2010 |
| 1766 | Plemyria rubiginata | Blue-bordered Carpet | 2010 |
| 1769 | Thera britannica | Spruce Carpet | 2009 |
| 1773 | Electrophaes corylata | Broken-barred Carpet | 1980 |
| 1776 | Colostygia pectinataria | Green Carpet | 2010 |
| 1777 | Hydriomena furcata | July Highflyer | 2009 |
| 1795 | Epirrita dilutata | November Moth | 2009 |
| 1799 | Operophtera brumata | Winter Moth | 1980 |
| 1800 | Operophtera fagata | Northern Winter Moth | 1980 |
| 1802 | Perizoma affinitata | Rivulet | 2010 |
| 1807 | Perizoma albulata | Grass Rivulet | 2008 |
| 1808 | Perizoma flavofasciata | Sandy Carpet | 2008 |
| 1809 | Perizoma didymata | Twin-spot Carpet | 2010 |
| 1838 | Eupithecia icterata | Tawny Speckled Pug | 2009 |
| 1860 | Pasiphila rectangulata | Green Pug | 2010 |
| 1883 | Acasis viretata | Yellow-barred Brindle | 2010 |
| 1894 | Chiasmia clathrata | Latticed Heath | 2008 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 2009 |
| 1917 | Selenia dentaria | Early Thorn | 2010 |
| 1918 | Selenia lunularia | Lunar Thorn | 2009 |
| 1920 | Odontopera bidentata | Scalloped Hazel | 2009 |
| 1931 | Biston betularia | Peppered Moth | 2008 |
| 1933 | Agriopis aurantiaria | Scarce Umber | 1980 |
| 1935 | Erannis defoliaria | Mottled Umber | 1980 |
| 1941 | Alcis repandata | Mottled Beauty | 2006 |
| 1955 | Cabera pusaria | Common White Wave | 1980 |
| 1961 | Campaea margaritata | Light Emerald | 2010 |
| 1981 | Laothoe populi | Poplar Hawk-moth | 2010 |
| 2000 | Notodonta dromedarius | Iron Prominent | 2008 |
| 2008 | Ptilodon capucina | Coxcomb Prominent | 2009 |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 2010 |
| 2069 | Tyria jacobaeae | Cinnabar | 2010 |
| 2089 | Agrotis exclamationis | Heart and Dart | 2008 |
| 2098 | Axylia putris | Flame | 2010 |
| 2102 | Ochropleura plecta | Flame Shoulder | 2010 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 2012 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2009 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2012 |
| 2114 | Graphiphora augur | Double Dart | 2010 |
| 2122 | Diarsia brunnea | Purple Clay | 2010 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2010 |
| 2128 | Xestia triangulum | Double Square-spot | 2008 |
| 2130 | Xestia baja | Dotted Clay | 2009 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 2012 |
| 2138 | Anaplectoides prasina | Green Arches | 2008 |
| 2158 | Lacanobia thalassina | Pale-shouldered Brocade | 2008 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2008 |
| 2163 | Melanchra pisi | Broom Moth | 2008 |
| 2176 | Cerapteryx graminis | Antler Moth | 2009 |
| 2187 | Orthosia cerasi | Common Quaker | 2010 |
| 2188 | Orthosia incerta | Clouded Drab | 2010 |
| 2190 | Orthosia gothica | Hebrew Character | 2010 |
| 2193 | Mythimna ferrago | Clay | 2010 |
| 2198 | Mythimna impura | Smoky Wainscot | 2010 |
| 2199 | Mythimna pallens | Common Wainscot | 2010 |
| 2205 | Mythimna comma | Shoulder-striped Wainscot | 2010 |
| 2214 | Cucullia chamomillae | Chamomile Shark | 2010 |
| 2247 | Dichonia aprilina | Merveille du Jour | 2009 |
| 2256 | Eupsilia transversa | Satellite | 2009 |
| 2258 | Conistra vaccinii | Chestnut | 2009 |
| 2289 | Acronicta rumicis | Knot Grass | 2010 |
| 2293 | Cryphia domestica | Marbled Beauty | 2009 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 2012 |
| 2302 | Rusina ferruginea | Brown Rustic | 2008 |
| 2306 | Phlogophora meticulosa | Angle Shades | 2009 |
| 2318 | Cosmia trapezina | Dun-bar | 2012 |
| 2321 | Apamea monoglypha | Dark Arches | 2012 |
| 2322 | Apamea lithoxylaea | Light Arches | 2010 |
| 2326 | Apamea crenata | Clouded-bordered Brindle | 2008 |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 2008 |
| 2340 | Oligia fasciuncula | Middle-barred Minor | 2008 |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 2009 |
| 2361 | Hydraecia micacea | Rosy Rustic | 2012 |
| 2425 | Colocasia coryli | Nut-tree Tussock | 2009 |
| 2434 | Diachrysia chrysitis | Burnished Brass | 2010 |
| 2440 | Plusia putnami | Lempke's Gold Spot | 2010 |
| 2441 | Autographa gamma | Silver Y | 2009 |
| 2443 | Autographa jota | Plain Golden Y | 2009 |
| 2450 | Abrostola tripartita | Spectacle | 2010 |
| 2469 | Scoliopteryx libatrix | Herald | 2010 |
| 2474 | Rivula sericealis | Straw Dot | 2010 |
| 2477 | Hypena proboscidalis | Snout | 2010 |
Tuesday, 8 July 2014
Hectad NO30 List
Labels:
#fifeatlas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment