Code | Taxon | Vernacular | Last Recorded |
14 | Hepialus humuli | Ghost Moth | 2012 |
15 | Hepialus sylvina | Orange Swift | 2008 |
16 | Hepialus hecta | Gold Swift | 2011 |
17 | Hepialus lupulinus | Common Swift | 2008 |
18 | Hepialus fusconebulosa | Map-winged Swift | 2012 |
169 | Zygaena filipendulae | Six-spot Burnet | 2009 |
1631 | Poecilocampa populi | December Moth | 2013 |
1652 | Thyatira batis | Peach Blossom | 2011 |
1657 | Ochropacha duplaris | Common Lutestring | 2011 |
1663 | Alsophila aescularia | March Moth | 2011 |
1702 | Idaea biselata | Small Fan-footed Wave | 2012 |
1713 | Idaea aversata | Riband Wave | 2012 |
1716 | Rhodometra sacraria | Vestal | 2006 |
1722 | Xanthorhoe designata | Flame Carpet | 2013 |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 2012 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2012 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 2012 |
1738 | Epirrhoe alternata | Common Carpet | 2011 |
1742 | Camptogramma bilineata | Yellow Shell | 2010 |
1746 | Anticlea badiata | Shoulder Stripe | 2008 |
1747 | Anticlea derivata | Streamer | 2011 |
1750 | Lampropteryx suffumata | Water Carpet | 2010 |
1752 | Cosmorhoe ocellata | Purple Bar | 2010 |
1754 | Eulithis prunata | Phoenix | 2009 |
1755 | Eulithis testata | Chevron | 2008 |
1756 | Eulithis populata | Northern Spinach | 1966 |
1758 | Eulithis pyraliata | Barred Straw | 2010 |
1759 | Ecliptopera silaceata | Small Phoenix | 2013 |
1760 | Chloroclysta siterata | Red-green Carpet | 2013 |
1761 | Chloroclysta miata | Autumn Green Carpet | 2009 |
1762 | Chloroclysta citrata | Dark Marbled Carpet | 2013 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2013 |
1765 | Cidaria fulvata | Barred Yellow | 2011 |
1767 | Thera firmata | Pine Carpet | 2010 |
1768 | Thera obeliscata | Grey Pine Carpet | 2013 |
1769 | Thera britannica | Spruce Carpet | 2013 |
1771 | Thera juniperata | Juniper Carpet | 2011 |
1775 | Colostygia multistrigaria | Mottled Grey | 2005 |
1776 | Colostygia pectinataria | Green Carpet | 2012 |
1777 | Hydriomena furcata | July Highflyer | 2012 |
1799 | Operophtera brumata | Winter Moth | 2008 |
1802 | Perizoma affinitata | Rivulet | 2012 |
1803 | Perizoma alchemillata | Small Rivulet | 2012 |
1804 | Perizoma bifaciata | Barred Rivulet | 2006 |
1806 | Perizoma blandiata | Pretty Pinion | 2008 |
1808 | Perizoma flavofasciata | Sandy Carpet | 2012 |
1809 | Perizoma didymata | Twin-spot Carpet | 1966 |
1811 | Eupithecia tenuiata | Slender Pug | 1969 |
1817 | Eupithecia pulchellata | Foxglove Pug | 2010 |
1819 | Eupithecia exiguata | Mottled Pug | 2011 |
1825 | Eupithecia centaureata | Lime-speck Pug | 2008 |
1827 | Eupithecia intricata | Freyer's Pug | 2011 |
1830 | Eupithecia absinthiata | Wormwood Pug | 2010 |
1832 | Eupithecia assimilata | Currant Pug | 2011 |
1834 | Eupithecia vulgata | Common Pug | 2012 |
1835 | Eupithecia tripunctaria | White-spotted Pug | 2004 |
1837 | Eupithecia subfuscata | Grey Pug | 2010 |
1838 | Eupithecia icterata | Tawny Speckled Pug | 2013 |
1846 | Eupithecia nanata | Narrow-winged Pug | 2005 |
1851 | Eupithecia virgaureata | Golden-rod Pug | 2005 |
1852 | Eupithecia abbreviata | Brindled Pug | 2010 |
1854 | Eupithecia pusillata | Juniper Pug | 2013 |
1858 | Chloroclystis v-ata | V-Pug | 2011 |
1860 | Pasiphila rectangulata | Green Pug | 2012 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2011 |
1864 | Chesias legatella | Streak | 2013 |
1867 | Aplocera plagiata | Treble-bar | 2010 |
1868 | Aplocera efformata | Lesser Treble-bar | 2011 |
1873 | Venusia cambrica | Welsh Wave | 1969 |
1879 | Lobophora halterata | Seraphim | 2009 |
1884 | Abraxas grossulariata | Magpie Moth | 2009 |
1887 | Lomaspilis marginata | Clouded Border | 2012 |
1893 | Macaria liturata | Tawny-barred Angle | 2011 |
1902 | Petrophora chlorosata | Brown Silver-line | 2004 |
1906 | Opisthograptis luteolata | Brimstone Moth | 2012 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 2009 |
1917 | Selenia dentaria | Early Thorn | 2010 |
1918 | Selenia lunularia | Lunar Thorn | 2011 |
1920 | Odontopera bidentata | Scalloped Hazel | 2012 |
1921 | Crocallis elinguaria | Scalloped Oak | 2011 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2011 |
1923 | Colotois pennaria | Feathered Thorn | 2013 |
1926 | Phigalia pilosaria | Pale Brindled Beauty | 2011 |
1931 | Biston betularia | Peppered Moth | 2012 |
1933 | Agriopis aurantiaria | Scarce Umber | 2011 |
1934 | Agriopis marginaria | Dotted Border | 2011 |
1935 | Erannis defoliaria | Mottled Umber | 2008 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2012 |
1941 | Alcis repandata | Mottled Beauty | 2012 |
1947 | Ectropis bistortata | Engrailed | 2010 |
1954 | Bupalus piniaria | Bordered White | 2011 |
1955 | Cabera pusaria | Common White Wave | 2010 |
1956 | Cabera exanthemata | Common Wave | 2010 |
1958 | Lomographa temerata | Clouded Silver | 2011 |
1961 | Campaea margaritata | Light Emerald | 2012 |
1962 | Hylaea fasciaria | Barred Red | 2013 |
1964 | Charissa obscurata | Annulet | 1966 |
1981 | Laothoe populi | Poplar Hawk-moth | 2010 |
1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 2006 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 2012 |
1992 | Deilephila porcellus | Small Elephant Hawk-moth | 2010 |
1994 | Phalera bucephala | Buff-tip | 2011 |
1995 | Cerura vinula | Puss Moth | 2010 |
1997 | Furcula furcula | Sallow Kitten | 2012 |
2000 | Notodonta dromedarius | Iron Prominent | 2011 |
2003 | Notodonta ziczac | Pebble Prominent | 2012 |
2006 | Pheosia gnoma | Lesser Swallow Prominent | 2012 |
2007 | Pheosia tremula | Swallow Prominent | 2012 |
2008 | Ptilodon capucina | Coxcomb Prominent | 2012 |
2010 | Odontosia carmelita | Scarce Prominent | 2010 |
2039 | Atolmis rubricollis | Red-necked Footman | 2006 |
2057 | Arctia caja | Garden Tiger | 2012 |
2060 | Spilosoma lubricipeda | White Ermine | 2009 |
2061 | Spilosoma luteum | Buff Ermine | 2009 |
2080 | Euxoa obelisca | Square-spot Dart | 1970 |
2081 | Euxoa tritici | White-line Dart | 2006 |
2082 | Euxoa nigricans | Garden Dart | 2008 |
2087 | Agrotis segetum | Turnip Moth | 2011 |
2089 | Agrotis exclamationis | Heart and Dart | 2012 |
2091 | Agrotis ipsilon | Dark Sword-grass | 2011 |
2098 | Axylia putris | Flame | 2006 |
2102 | Ochropleura plecta | Flame Shoulder | 2012 |
2104 | Standfussiana lucernea | Northern Rustic | 1966 |
2105 | Rhyacia simulans | Dotted Rustic | 2004 |
2107 | Noctua pronuba | Large Yellow Underwing | 2013 |
2109 | Noctua comes | Lesser Yellow Underwing | 2013 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2012 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2013 |
2114 | Graphiphora augur | Double Dart | 2011 |
2117 | Eugnorisma glareosa | Autumnal Rustic | 2013 |
2118 | Lycophotia porphyrea | True Lover's Knot | 2012 |
2120 | Diarsia mendica | Ingrailed Clay | 2012 |
2122 | Diarsia brunnea | Purple Clay | 2012 |
2123 | Diarsia rubi | Small Square-spot | 2013 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2010 |
2128 | Xestia triangulum | Double Square-spot | 2012 |
2130 | Xestia baja | Dotted Clay | 2013 |
2132 | Xestia castanea | Neglected Rustic | 1966 |
2133 | Xestia sexstrigata | Six-striped Rustic | 2012 |
2134 | Xestia xanthographa | Square-spot Rustic | 2013 |
2136 | Naenia typica | Gothic | 2010 |
2154 | Mamestra brassicae | Cabbage Moth | 2011 |
2158 | Lacanobia thalassina | Pale-shouldered Brocade | 2012 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2011 |
2163 | Melanchra pisi | Broom Moth | 2006 |
2164 | Hecatera bicolorata | Broad-barred White | 2008 |
2171 | Hadena confusa | Marbled Coronet | 2010 |
2173 | Hadena bicruris | Lychnis | 2011 |
2176 | Cerapteryx graminis | Antler Moth | 2012 |
2179 | Panolis flammea | Pine Beauty | 2011 |
2182 | Orthosia cruda | Small Quaker | 2010 |
2186 | Orthosia gracilis | Powdered Quaker | 2012 |
2187 | Orthosia cerasi | Common Quaker | 2011 |
2188 | Orthosia incerta | Clouded Drab | 2010 |
2189 | Orthosia munda | Twin-spotted Quaker | 2011 |
2190 | Orthosia gothica | Hebrew Character | 2011 |
2192 | Mythimna conigera | Brown-line Bright Eye | 2008 |
2193 | Mythimna ferrago | Clay | 2012 |
2198 | Mythimna impura | Smoky Wainscot | 2012 |
2199 | Mythimna pallens | Common Wainscot | 2010 |
2205 | Mythimna comma | Shoulder-striped Wainscot | 2011 |
2214 | Cucullia chamomillae | Chamomile Shark | 2009 |
2231a | Aporophyla lueneburgensis | Northern Deep-brown Dart | 2005 |
2232 | Aporophyla nigra | Black Rustic | 2011 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 2011 |
2243 | Xylocampa areola | Early Grey | 2011 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2011 |
2247 | Dichonia aprilina | Merveille du Jour | 2011 |
2254 | Antitype chi | Grey Chi | 2011 |
2256 | Eupsilia transversa | Satellite | 2011 |
2258 | Conistra vaccinii | Chestnut | 2012 |
2262 | Agrochola circellaris | Brick | 2013 |
2263 | Agrochola lota | Red-line Quaker | 2013 |
2264 | Agrochola macilenta | Yellow-line Quaker | 2011 |
2266 | Agrochola litura | Brown-spot Pinion | 2011 |
2269 | Atethmia centrago | Centre-barred Sallow | 2011 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2008 |
2273 | Xanthia togata | Pink-barred Sallow | 2013 |
2274 | Xanthia icteritia | Sallow | 2011 |
2280 | Acronicta leporina | Miller | 2010 |
2284 | Acronicta psi | Grey Dagger | 2010 |
2289 | Acronicta rumicis | Knot Grass | 2005 |
2293 | Cryphia domestica | Marbled Beauty | 2011 |
2298 | Amphipyra berbera | Svensson's Copper Underwing | 2010 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2011 |
2302 | Rusina ferruginea | Brown Rustic | 2012 |
2305 | Euplexia lucipara | Small Angle Shades | 2012 |
2306 | Phlogophora meticulosa | Angle Shades | 2011 |
2318 | Cosmia trapezina | Dun-bar | 2011 |
2321 | Apamea monoglypha | Dark Arches | 2013 |
2322 | Apamea lithoxylaea | Light Arches | 2011 |
2326 | Apamea crenata | Clouded-bordered Brindle | 2012 |
2329 | Apamea furva | Confused | 1966 |
2330 | Apamea remissa | Dusky Brocade | 2012 |
2334 | Apamea sordens | Rustic Shoulder-knot | 2011 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2012 |
2338 | Oligia versicolor | Rufous Minor | 1966 |
2340 | Oligia fasciuncula | Middle-barred Minor | 2012 |
2342 | Mesoligia literosa | Rosy Minor | 2008 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 2011 |
2345 | Photedes minima | Small Dotted Buff | 2012 |
2350 | Chortodes pygmina | Small Wainscot | 2011 |
2353 | Luperina testacea | Flounced Rustic | 2011 |
2357 | Amphipoea lucens | Large Ear | 2004 |
2360 | Amphipoea oculea | Ear Moth | 1970 |
2361 | Hydraecia micacea | Rosy Rustic | 2011 |
2364 | Gortyna flavago | Frosted Orange | 2011 |
2369 | Nonagria typhae | Bulrush Wainscot | 2004 |
2375 | Rhizedra lutosa | Large Wainscot | 2010 |
2382 | Hoplodrina blanda | Rustic | 2012 |
2387 | Caradrina morpheus | Mottled Rustic | 2009 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2008 |
2400 | Helicoverpa armigera | Scarce Bordered Straw | 2006 |
2403 | Heliothis peltigera | Bordered Straw | 2006 |
2423 | Nycteola revayana | Oak Nycteoline | 2010 |
2434 | Diachrysia chrysitis | Burnished Brass | 2012 |
2439 | Plusia festucae | Gold Spot | 2009 |
2440 | Plusia putnami | Lempke's Gold Spot | 2012 |
2441 | Autographa gamma | Silver Y | 2011 |
2442 | Autographa pulchrina | Beautiful Golden Y | 2012 |
2443 | Autographa jota | Plain Golden Y | 2012 |
2444 | Autographa bractea | Gold Spangle | 2012 |
2450 | Abrostola tripartita | Spectacle | 2011 |
2469 | Scoliopteryx libatrix | Herald | 2009 |
2474 | Rivula sericealis | Straw Dot | 2012 |
2477 | Hypena proboscidalis | Snout | 2010 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 2012 |
Wednesday, 9 July 2014
Hectad NT18 List
Species recorded:
Labels:
#fifeatlas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment