Code | Taxon | Vernacular | Last Recorded |
14 | Hepialus humuli | Ghost Moth | 2012 |
15 | Hepialus sylvina | Orange Swift | 2005 |
16 | Hepialus hecta | Gold Swift | 2005 |
17 | Hepialus lupulinus | Common Swift | 2012 |
18 | Hepialus fusconebulosa | Map-winged Swift | 2012 |
169 | Zygaena filipendulae | Six-spot Burnet | 2006 |
1631 | Poecilocampa populi | December Moth | 2005 |
1648 | Drepana falcataria | Pebble Hook-tip | 2005 |
1657 | Ochropacha duplaris | Common Lutestring | 2005 |
1659 | Achlya flavicornis | Yellow Horned | 2011 |
1663 | Alsophila aescularia | March Moth | 2005 |
1666 | Geometra papilionaria | Large Emerald | 2005 |
1702 | Idaea biselata | Small Fan-footed Wave | 2012 |
1708 | Idaea dimidiata | Single-dotted Wave | 2012 |
1713 | Idaea aversata | Riband Wave | 2012 |
1722 | Xanthorhoe designata | Flame Carpet | 2012 |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 2012 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2008 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 2012 |
1734 | Scotopteryx luridata | July Belle | 2005 |
1738 | Epirrhoe alternata | Common Carpet | 2005 |
1742 | Camptogramma bilineata | Yellow Shell | 2012 |
1746 | Anticlea badiata | Shoulder Stripe | 2011 |
1747 | Anticlea derivata | Streamer | 2005 |
1750 | Lampropteryx suffumata | Water Carpet | 2010 |
1752 | Cosmorhoe ocellata | Purple Bar | 2012 |
1754 | Eulithis prunata | Phoenix | 2012 |
1755 | Eulithis testata | Chevron | 2008 |
1756 | Eulithis populata | Northern Spinach | 2005 |
1758 | Eulithis pyraliata | Barred Straw | 2012 |
1759 | Ecliptopera silaceata | Small Phoenix | 2012 |
1760 | Chloroclysta siterata | Red-green Carpet | 2005 |
1761 | Chloroclysta miata | Autumn Green Carpet | 2005 |
1762 | Chloroclysta citrata | Dark Marbled Carpet | 2012 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2012 |
1765 | Cidaria fulvata | Barred Yellow | 2005 |
1767 | Thera firmata | Pine Carpet | 2005 |
1768 | Thera obeliscata | Grey Pine Carpet | 2005 |
1769 | Thera britannica | Spruce Carpet | 2012 |
1775 | Colostygia multistrigaria | Mottled Grey | 2011 |
1776 | Colostygia pectinataria | Green Carpet | 2005 |
1777 | Hydriomena furcata | July Highflyer | 2012 |
1795 | Epirrita dilutata | November Moth | 2005 |
1796 | Epirrita christyi | Pale November Moth | 2005 |
1797 | Epirrita autumnata | Autumnal Moth | 2005 |
1799 | Operophtera brumata | Winter Moth | 2005 |
1802 | Perizoma affinitata | Rivulet | 2012 |
1803 | Perizoma alchemillata | Small Rivulet | 2012 |
1808 | Perizoma flavofasciata | Sandy Carpet | 2012 |
1809 | Perizoma didymata | Twin-spot Carpet | 2005 |
1817 | Eupithecia pulchellata | Foxglove Pug | 2005 |
1819 | Eupithecia exiguata | Mottled Pug | 2012 |
1825 | Eupithecia centaureata | Lime-speck Pug | 2005 |
1832 | Eupithecia assimilata | Currant Pug | 2005 |
1834 | Eupithecia vulgata | Common Pug | 2012 |
1835 | Eupithecia tripunctaria | White-spotted Pug | 2005 |
1837 | Eupithecia subfuscata | Grey Pug | 2008 |
1838 | Eupithecia icterata | Tawny Speckled Pug | 2012 |
1852 | Eupithecia abbreviata | Brindled Pug | 2005 |
1854 | Eupithecia pusillata | Juniper Pug | 2005 |
1858 | Chloroclystis v-ata | V-Pug | 2011 |
1860 | Pasiphila rectangulata | Green Pug | 2005 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2012 |
1864 | Chesias legatella | Streak | 2005 |
1867 | Aplocera plagiata | Treble-bar | 1980 |
1868 | Aplocera efformata | Lesser Treble-bar | 2011 |
1873 | Venusia cambrica | Welsh Wave | 2012 |
1881 | Trichopteryx carpinata | Early Tooth-striped | 2005 |
1883 | Acasis viretata | Yellow-barred Brindle | 2005 |
1887 | Lomaspilis marginata | Clouded Border | 2012 |
1893 | Macaria liturata | Tawny-barred Angle | 2005 |
1894 | Chiasmia clathrata | Latticed Heath | 2005 |
1902 | Petrophora chlorosata | Brown Silver-line | 2005 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 2005 |
1917 | Selenia dentaria | Early Thorn | 2010 |
1920 | Odontopera bidentata | Scalloped Hazel | 2005 |
1921 | Crocallis elinguaria | Scalloped Oak | 2005 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2012 |
1923 | Colotois pennaria | Feathered Thorn | 2005 |
1926 | Phigalia pilosaria | Pale Brindled Beauty | 2005 |
1927 | Lycia hirtaria | Brindled Beauty | 2005 |
1931 | Biston betularia | Peppered Moth | 2005 |
1932 | Agriopis leucophaearia | Spring Usher | 2005 |
1934 | Agriopis marginaria | Dotted Border | 2005 |
1935 | Erannis defoliaria | Mottled Umber | 2005 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2005 |
1941 | Alcis repandata | Mottled Beauty | 2012 |
1947 | Ectropis bistortata | Engrailed | 2012 |
1954 | Bupalus piniaria | Bordered White | 2005 |
1955 | Cabera pusaria | Common White Wave | 2005 |
1956 | Cabera exanthemata | Common Wave | 2012 |
1957 | Lomographa bimaculata | White-pinion Spotted | 2010 |
1958 | Lomographa temerata | Clouded Silver | 2005 |
1961 | Campaea margaritata | Light Emerald | 2012 |
1962 | Hylaea fasciaria | Barred Red | 2005 |
1981 | Laothoe populi | Poplar Hawk-moth | 2012 |
1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 2007 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 2012 |
1992 | Deilephila porcellus | Small Elephant Hawk-moth | 2005 |
1994 | Phalera bucephala | Buff-tip | 2005 |
1995 | Cerura vinula | Puss Moth | 2010 |
1997 | Furcula furcula | Sallow Kitten | 2005 |
2000 | Notodonta dromedarius | Iron Prominent | 2005 |
2003 | Notodonta ziczac | Pebble Prominent | 2005 |
2006 | Pheosia gnoma | Lesser Swallow Prominent | 2012 |
2007 | Pheosia tremula | Swallow Prominent | 2005 |
2008 | Ptilodon capucina | Coxcomb Prominent | 2012 |
2011 | Pterostoma palpina | Pale Prominent | 2005 |
2057 | Arctia caja | Garden Tiger | 2012 |
2060 | Spilosoma lubricipeda | White Ermine | 2012 |
2069 | Tyria jacobaeae | Cinnabar | 2012 |
2082 | Euxoa nigricans | Garden Dart | 2012 |
2087 | Agrotis segetum | Turnip Moth | 2005 |
2088 | Agrotis clavis | Heart and Club | 2005 |
2089 | Agrotis exclamationis | Heart and Dart | 2012 |
2091 | Agrotis ipsilon | Dark Sword-grass | 2005 |
2092 | Agrotis puta | Shuttle-shaped Dart | 2005 |
2098 | Axylia putris | Flame | 2012 |
2102 | Ochropleura plecta | Flame Shoulder | 2012 |
2107 | Noctua pronuba | Large Yellow Underwing | 2012 |
2109 | Noctua comes | Lesser Yellow Underwing | 2012 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2012 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2012 |
2117 | Eugnorisma glareosa | Autumnal Rustic | 2005 |
2118 | Lycophotia porphyrea | True Lover's Knot | 2005 |
2120 | Diarsia mendica | Ingrailed Clay | 2005 |
2121 | Diarsia dahlii | Barred Chestnut | 2011 |
2122 | Diarsia brunnea | Purple Clay | 2005 |
2123 | Diarsia rubi | Small Square-spot | 2012 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2005 |
2128 | Xestia triangulum | Double Square-spot | 2005 |
2130 | Xestia baja | Dotted Clay | 2012 |
2133 | Xestia sexstrigata | Six-striped Rustic | 2012 |
2134 | Xestia xanthographa | Square-spot Rustic | 2012 |
2135 | Xestia agathina | Heath Rustic | 2012 |
2138 | Anaplectoides prasina | Green Arches | 2012 |
2139 | Cerastis rubricosa | Red Chestnut | 2005 |
2145 | Discestra trifolii | Nutmeg | 2005 |
2154 | Mamestra brassicae | Cabbage Moth | 2012 |
2155 | Melanchra persicariae | Dot Moth | 2005 |
2158 | Lacanobia thalassina | Pale-shouldered Brocade | 2005 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2012 |
2163 | Melanchra pisi | Broom Moth | 2005 |
2164 | Hecatera bicolorata | Broad-barred White | 2005 |
2171 | Hadena confusa | Marbled Coronet | 2005 |
2173 | Hadena bicruris | Lychnis | 2005 |
2176 | Cerapteryx graminis | Antler Moth | 2012 |
2179 | Panolis flammea | Pine Beauty | 2011 |
2182 | Orthosia cruda | Small Quaker | 2012 |
2186 | Orthosia gracilis | Powdered Quaker | 2012 |
2187 | Orthosia cerasi | Common Quaker | 2011 |
2188 | Orthosia incerta | Clouded Drab | 2010 |
2189 | Orthosia munda | Twin-spotted Quaker | 2011 |
2190 | Orthosia gothica | Hebrew Character | 2011 |
2192 | Mythimna conigera | Brown-line Bright Eye | 2012 |
2193 | Mythimna ferrago | Clay | 2012 |
2198 | Mythimna impura | Smoky Wainscot | 2012 |
2199 | Mythimna pallens | Common Wainscot | 2012 |
2205 | Mythimna comma | Shoulder-striped Wainscot | 2005 |
2214 | Cucullia chamomillae | Chamomile Shark | 2009 |
2216 | Cucullia umbratica | Shark | 2011 |
2231a | Aporophyla lueneburgensis | Northern Deep-brown Dart | 2005 |
2232 | Aporophyla nigra | Black Rustic | 2005 |
2236 | Lithophane hepatica | Pale Pinion | 2011 |
2240 | Lithophane leautieri | Blair's Shoulder-knot | 2005 |
2241 | Xylena vetusta | Red Sword-grass | 2011 |
2243 | Xylocampa areola | Early Grey | 2011 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2005 |
2247 | Dichonia aprilina | Merveille du Jour | 2005 |
2248 | Dryobotodes eremita | Brindled Green | 2011 |
2254 | Antitype chi | Grey Chi | 2005 |
2256 | Eupsilia transversa | Satellite | 2005 |
2258 | Conistra vaccinii | Chestnut | 2011 |
2259 | Conistra ligula | Dark Chestnut | 2005 |
2262 | Agrochola circellaris | Brick | 2005 |
2263 | Agrochola lota | Red-line Quaker | 2005 |
2264 | Agrochola macilenta | Yellow-line Quaker | 2005 |
2266 | Agrochola litura | Brown-spot Pinion | 2005 |
2269 | Atethmia centrago | Centre-barred Sallow | 2005 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2005 |
2273 | Xanthia togata | Pink-barred Sallow | 2005 |
2274 | Xanthia icteritia | Sallow | 2005 |
2275 | Xanthia gilvago | Dusky-lemon Sallow | 2005 |
2284 | Acronicta psi | Grey Dagger | 2005 |
2289 | Acronicta rumicis | Knot Grass | 2012 |
2291 | Craniophora ligustri | Coronet | 2005 |
2293 | Cryphia domestica | Marbled Beauty | 2012 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2012 |
2302 | Rusina ferruginea | Brown Rustic | 2012 |
2305 | Euplexia lucipara | Small Angle Shades | 2012 |
2306 | Phlogophora meticulosa | Angle Shades | 2012 |
2318 | Cosmia trapezina | Dun-bar | 2012 |
2321 | Apamea monoglypha | Dark Arches | 2012 |
2322 | Apamea lithoxylaea | Light Arches | 2012 |
2326 | Apamea crenata | Clouded-bordered Brindle | 2012 |
2330 | Apamea remissa | Dusky Brocade | 2005 |
2331 | Apamea unanimis | Small Clouded Brindle | 2011 |
2334 | Apamea sordens | Rustic Shoulder-knot | 2012 |
2336 | Apamea ophiogramma | Double Lobed | 2005 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2012 |
2340 | Oligia fasciuncula | Middle-barred Minor | 2005 |
2342 | Mesoligia literosa | Rosy Minor | 2012 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 2012 |
2345 | Photedes minima | Small Dotted Buff | 2005 |
2350 | Chortodes pygmina | Small Wainscot | 2005 |
2353 | Luperina testacea | Flounced Rustic | 2005 |
2357 | Amphipoea lucens | Large Ear | 2011 |
2361 | Hydraecia micacea | Rosy Rustic | 2012 |
2364 | Gortyna flavago | Frosted Orange | 2011 |
2367 | Celaena haworthii | Haworth's Minor | 2005 |
2368 | Celaena leucostigma | Crescent | 2012 |
2369 | Nonagria typhae | Bulrush Wainscot | 2005 |
2375 | Rhizedra lutosa | Large Wainscot | 2012 |
2381 | Hoplodrina alsines | Uncertain | 2012 |
2382 | Hoplodrina blanda | Rustic | 2012 |
2387 | Caradrina morpheus | Mottled Rustic | 2005 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2005 |
2422 | Pseudoips prasinana | Green Silver-lines | 2011 |
2434 | Diachrysia chrysitis | Burnished Brass | 2012 |
2439 | Plusia festucae | Gold Spot | 2005 |
2440 | Plusia putnami | Lempke's Gold Spot | 2012 |
2441 | Autographa gamma | Silver Y | 2012 |
2442 | Autographa pulchrina | Beautiful Golden Y | 2012 |
2443 | Autographa jota | Plain Golden Y | 2005 |
2444 | Autographa bractea | Gold Spangle | 2012 |
2450 | Abrostola tripartita | Spectacle | 2005 |
2469 | Scoliopteryx libatrix | Herald | 2011 |
2474 | Rivula sericealis | Straw Dot | 2012 |
2477 | Hypena proboscidalis | Snout | 2012 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 2012 |
Wednesday, 9 July 2014
Hectad NT28 List
Species recorded:
Labels:
#fifeatlas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment