| Code | Taxon | Vernacular | Last Recorded |
| 14 | Hepialus humuli | Ghost Moth | 2008 |
| 15 | Hepialus sylvina | Orange Swift | 2007 |
| 17 | Hepialus lupulinus | Common Swift | 2012 |
| 169 | Zygaena filipendulae | Six-spot Burnet | 2009 |
| 1713 | Idaea aversata | Riband Wave | 2007 |
| 1727 | Xanthorhoe montanata | Silver-ground Carpet | 2011 |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 2008 |
| 1738 | Epirrhoe alternata | Common Carpet | 2008 |
| 1742 | Camptogramma bilineata | Yellow Shell | 2008 |
| 1747 | Anticlea derivata | Streamer | 2008 |
| 1752 | Cosmorhoe ocellata | Purple Bar | 2007 |
| 1758 | Eulithis pyraliata | Barred Straw | 2008 |
| 1760 | Chloroclysta siterata | Red-green Carpet | 2008 |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 2012 |
| 1765 | Cidaria fulvata | Barred Yellow | 2008 |
| 1768 | Thera obeliscata | Grey Pine Carpet | 2012 |
| 1769 | Thera britannica | Spruce Carpet | 2011 |
| 1776 | Colostygia pectinataria | Green Carpet | 2008 |
| 1777 | Hydriomena furcata | July Highflyer | 2007 |
| 1795 | Epirrita dilutata | November Moth | 2008 |
| 1796 | Epirrita christyi | Pale November Moth | 2008 |
| 1799 | Operophtera brumata | Winter Moth | 2008 |
| 1802 | Perizoma affinitata | Rivulet | 2007 |
| 1808 | Perizoma flavofasciata | Sandy Carpet | 2008 |
| 1811 | Eupithecia tenuiata | Slender Pug | 2008 |
| 1817 | Eupithecia pulchellata | Foxglove Pug | 2008 |
| 1819 | Eupithecia exiguata | Mottled Pug | 2011 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 2008 |
| 1830 | Eupithecia absinthiata | Wormwood Pug | 2008 |
| 1834 | Eupithecia vulgata | Common Pug | 2011 |
| 1837 | Eupithecia subfuscata | Grey Pug | 2011 |
| 1838 | Eupithecia icterata | Tawny Speckled Pug | 2008 |
| 1857 | Eupithecia tantillaria | Dwarf Pug | 2011 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2008 |
| 1873 | Venusia cambrica | Welsh Wave | 2007 |
| 1879 | Lobophora halterata | Seraphim | 2012 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 2011 |
| 1920 | Odontopera bidentata | Scalloped Hazel | 2011 |
| 1921 | Crocallis elinguaria | Scalloped Oak | 2008 |
| 1931 | Biston betularia | Peppered Moth | 2012 |
| 1935 | Erannis defoliaria | Mottled Umber | 2008 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 2008 |
| 1941 | Alcis repandata | Mottled Beauty | 2008 |
| 1952 | Ematurga atomaria | Common Heath | 2007 |
| 1955 | Cabera pusaria | Common White Wave | 2011 |
| 1961 | Campaea margaritata | Light Emerald | 2008 |
| 1981 | Laothoe populi | Poplar Hawk-moth | 2011 |
| 1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | 2009 |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 2007 |
| 2000 | Notodonta dromedarius | Iron Prominent | 2011 |
| 2003 | Notodonta ziczac | Pebble Prominent | 2011 |
| 2006 | Pheosia gnoma | Lesser Swallow Prominent | 2007 |
| 2007 | Pheosia tremula | Swallow Prominent | 2011 |
| 2027 | Dicallomera fascelina | Dark Tussock | 2008 |
| 2050 | Eilema lurideola | Common Footman | 2008 |
| 2057 | Arctia caja | Garden Tiger | 2008 |
| 2060 | Spilosoma lubricipeda | White Ermine | 2008 |
| 2069 | Tyria jacobaeae | Cinnabar | 2009 |
| 2078 | Nola confusalis | Least Black Arches | 2012 |
| 2082 | Euxoa nigricans | Garden Dart | 2008 |
| 2087 | Agrotis segetum | Turnip Moth | 2011 |
| 2089 | Agrotis exclamationis | Heart and Dart | 2012 |
| 2098 | Axylia putris | Flame | 2011 |
| 2102 | Ochropleura plecta | Flame Shoulder | 2011 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 2008 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 2008 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2008 |
| 2120 | Diarsia mendica | Ingrailed Clay | 2007 |
| 2122 | Diarsia brunnea | Purple Clay | 2008 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2008 |
| 2128 | Xestia triangulum | Double Square-spot | 2008 |
| 2130 | Xestia baja | Dotted Clay | 2008 |
| 2132 | Xestia castanea | Neglected Rustic | 2008 |
| 2133 | Xestia sexstrigata | Six-striped Rustic | 2008 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 2008 |
| 2136 | Naenia typica | Gothic | 2007 |
| 2145 | Discestra trifolii | Nutmeg | 2008 |
| 2147 | Hada plebeja | Shears | 2011 |
| 2150 | Polia nebulosa | Grey Arches | 2008 |
| 2154 | Mamestra brassicae | Cabbage Moth | 2008 |
| 2158 | Lacanobia thalassina | Pale-shouldered Brocade | 2007 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 2012 |
| 2171 | Hadena confusa | Marbled Coronet | 2011 |
| 2173 | Hadena bicruris | Lychnis | 2008 |
| 2176 | Cerapteryx graminis | Antler Moth | 2008 |
| 2190 | Orthosia gothica | Hebrew Character | 2011 |
| 2193 | Mythimna ferrago | Clay | 2008 |
| 2198 | Mythimna impura | Smoky Wainscot | 2008 |
| 2199 | Mythimna pallens | Common Wainscot | 2008 |
| 2205 | Mythimna comma | Shoulder-striped Wainscot | 2008 |
| 2232 | Aporophyla nigra | Black Rustic | 2007 |
| 2243 | Xylocampa areola | Early Grey | 2008 |
| 2250 | Blepharita adusta | Dark Brocade | 2008 |
| 2256 | Eupsilia transversa | Satellite | 2008 |
| 2258 | Conistra vaccinii | Chestnut | 2008 |
| 2264 | Agrochola macilenta | Yellow-line Quaker | 2008 |
| 2266 | Agrochola litura | Brown-spot Pinion | 2008 |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 2008 |
| 2284 | Acronicta psi | Grey Dagger | 2008 |
| 2289 | Acronicta rumicis | Knot Grass | 2012 |
| 2293 | Cryphia domestica | Marbled Beauty | 2008 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 2008 |
| 2302 | Rusina ferruginea | Brown Rustic | 2008 |
| 2305 | Euplexia lucipara | Small Angle Shades | 2011 |
| 2306 | Phlogophora meticulosa | Angle Shades | 2008 |
| 2318 | Cosmia trapezina | Dun-bar | 2007 |
| 2321 | Apamea monoglypha | Dark Arches | 2008 |
| 2322 | Apamea lithoxylaea | Light Arches | 2008 |
| 2326 | Apamea crenata | Clouded-bordered Brindle | 2012 |
| 2330 | Apamea remissa | Dusky Brocade | 2008 |
| 2334 | Apamea sordens | Rustic Shoulder-knot | 2011 |
| 2340 | Oligia fasciuncula | Middle-barred Minor | 2008 |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 2007 |
| 2353 | Luperina testacea | Flounced Rustic | 2008 |
| 2361 | Hydraecia micacea | Rosy Rustic | 2008 |
| 2387 | Caradrina morpheus | Mottled Rustic | 2008 |
| 2434 | Diachrysia chrysitis | Burnished Brass | 2008 |
| 2439 | Plusia festucae | Gold Spot | 2007 |
| 2441 | Autographa gamma | Silver Y | 2008 |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 2007 |
Tuesday, 8 July 2014
Hectad NO51 List
Labels:
#fifeatlas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment