Code | Taxon | Vernacular | Last Recorded |
14 | Hepialus humuli | Ghost Moth | 2012 |
18 | Hepialus fusconebulosa | Map-winged Swift | 2012 |
1722 | Xanthorhoe designata | Flame Carpet | 2012 |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 2012 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2012 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 2012 |
1738 | Epirrhoe alternata | Common Carpet | 2009 |
1742 | Camptogramma bilineata | Yellow Shell | 2012 |
1752 | Cosmorhoe ocellata | Purple Bar | 2012 |
1758 | Eulithis pyraliata | Barred Straw | 2012 |
1759 | Ecliptopera silaceata | Small Phoenix | 2010 |
1762 | Chloroclysta citrata | Dark Marbled Carpet | 2010 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2012 |
1765 | Cidaria fulvata | Barred Yellow | 2009 |
1767 | Thera firmata | Pine Carpet | 2009 |
1776 | Colostygia pectinataria | Green Carpet | 2012 |
1777 | Hydriomena furcata | July Highflyer | 2012 |
1802 | Perizoma affinitata | Rivulet | 2012 |
1803 | Perizoma alchemillata | Small Rivulet | 2012 |
1807 | Perizoma albulata | Grass Rivulet | 2012 |
1809 | Perizoma didymata | Twin-spot Carpet | 2012 |
1870 | Odezia atrata | Chimney Sweeper | 2012 |
1894 | Chiasmia clathrata | Latticed Heath | 2012 |
1906 | Opisthograptis luteolata | Brimstone Moth | 2012 |
1909 | Pseudopanthera macularia | Speckled Yellow | 2000 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 2012 |
1981 | Laothoe populi | Poplar Hawk-moth | 2012 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 2012 |
1992 | Deilephila porcellus | Small Elephant Hawk-moth | 2012 |
2008 | Ptilodon capucina | Coxcomb Prominent | 2012 |
2057 | Arctia caja | Garden Tiger | 2012 |
2060 | Spilosoma lubricipeda | White Ermine | 2012 |
2089 | Agrotis exclamationis | Heart and Dart | 2008 |
2098 | Axylia putris | Flame | 2012 |
2102 | Ochropleura plecta | Flame Shoulder | 2012 |
2107 | Noctua pronuba | Large Yellow Underwing | 2012 |
2109 | Noctua comes | Lesser Yellow Underwing | 2012 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2009 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2010 |
2117 | Eugnorisma glareosa | Autumnal Rustic | 2012 |
2122 | Diarsia brunnea | Purple Clay | 2012 |
2123 | Diarsia rubi | Small Square-spot | 2012 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2009 |
2128 | Xestia triangulum | Double Square-spot | 2012 |
2130 | Xestia baja | Dotted Clay | 2009 |
2133 | Xestia sexstrigata | Six-striped Rustic | 2010 |
2134 | Xestia xanthographa | Square-spot Rustic | 2012 |
2158 | Lacanobia thalassina | Pale-shouldered Brocade | 2008 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2012 |
2176 | Cerapteryx graminis | Antler Moth | 2010 |
2177 | Tholera cespitis | Hedge Rustic | 2010 |
2192 | Mythimna conigera | Brown-line Bright Eye | 2009 |
2193 | Mythimna ferrago | Clay | 2012 |
2199 | Mythimna pallens | Common Wainscot | 2012 |
2205 | Mythimna comma | Shoulder-striped Wainscot | 2008 |
2214 | Cucullia chamomillae | Chamomile Shark | 2010 |
2232 | Aporophyla nigra | Black Rustic | 2012 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2012 |
2254 | Antitype chi | Grey Chi | 2010 |
2262 | Agrochola circellaris | Brick | 1969 |
2266 | Agrochola litura | Brown-spot Pinion | 2012 |
2269 | Atethmia centrago | Centre-barred Sallow | 2012 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2009 |
2273 | Xanthia togata | Pink-barred Sallow | 2012 |
2274 | Xanthia icteritia | Sallow | 2012 |
2284 | Acronicta psi | Grey Dagger | 2012 |
2289 | Acronicta rumicis | Knot Grass | 2012 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2012 |
2302 | Rusina ferruginea | Brown Rustic | 2012 |
2318 | Cosmia trapezina | Dun-bar | 2010 |
2321 | Apamea monoglypha | Dark Arches | 2012 |
2322 | Apamea lithoxylaea | Light Arches | 2012 |
2326 | Apamea crenata | Clouded-bordered Brindle | 2012 |
2330 | Apamea remissa | Dusky Brocade | 2012 |
2334 | Apamea sordens | Rustic Shoulder-knot | 2012 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2008 |
2340 | Oligia fasciuncula | Middle-barred Minor | 2012 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 2009 |
2361 | Hydraecia micacea | Rosy Rustic | 2012 |
2364 | Gortyna flavago | Frosted Orange | 2012 |
2369 | Nonagria typhae | Bulrush Wainscot | 2012 |
2387 | Caradrina morpheus | Mottled Rustic | 2008 |
2434 | Diachrysia chrysitis | Burnished Brass | 2012 |
2441 | Autographa gamma | Silver Y | 2012 |
2442 | Autographa pulchrina | Beautiful Golden Y | 2012 |
2450 | Abrostola tripartita | Spectacle | 2012 |
2477 | Hypena proboscidalis | Snout | 2012 |
Tuesday, 8 July 2014
Hectad NO21 List
Labels:
#fifeatlas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment