Dalgety Bay Moth Records 381 species 4327 records
- Total records
- 4327
- Total species
- 381
- First recorded
- 24/02/1974
- Last recorded
- 21/03/2026
Recording effort - unique visits per month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 24 | 53 | 42 | 55 | 60 | 67 | 66 | 44 | 36 | 11 | 10 |
| # | ABH | Taxon | Vernacular | First Date |
|---|---|---|---|---|
| 1 | 1.006 | Eriocrania sparrmannella | Mottled Purple | 09/08/2021 |
| 2 | 3.002 | Korscheltellus lupulina | Common Swift | 22/05/2010 |
| 3 | 3.003 | Korscheltellus fusconebulosa | Map-winged Swift | 15/06/2010 |
| 4 | 3.004 | Triodia sylvina | Orange Swift | 02/08/2022 |
| 5 | 3.006 | Hepialus humuli | Ghost Moth | 14/07/2021 |
| 6 | 4.029 | Etainia decentella | Sycamore-seed Pigmy | 14/07/2021 |
| 7 | 4.045 | Stigmella aurella | Golden Pigmy | 24/02/1974 |
| 8 | 7.006 | Adela reaumurella | Green Long-horn | 16/05/2017 |
| 9 | 8.002 | Incurvaria masculella | Hawthorn Moth | 19/04/2017 |
| 10 | 12.016 | Nemapogon cloacella | Cork Moth | 26/07/2019 |
| 11 | 12.033 | Tinea trinotella | Bird's-nest Moth | 07/06/2017 |
| 12 | 12.038 | Tinea semifulvella | Fulvous Clothes | 17/06/2021 |
| 13 | 15.005 | Caloptilia betulicola | Birch Slender | 18/05/2017 |
| 14 | 15.006 | Caloptilia rufipennella | Small Red Slender | 20/01/2018 |
| 15 | 15.015 | Aspilapteryx tringipennella | Ribwort Slender | 10/05/2020 |
| 16 | 15.018 | Caloptilia stigmatella | White-triangle Slender | 16/07/2021 |
| 17 | 15.021 | Caloptilia azaleella | Azalea Leaf Miner | 21/08/2023 |
| 18 | 15.027 | Gracillaria syringella | Common Slender | 10/08/2022 |
| 19 | 15.040 | Phyllonorycter rajella | Common Alder Midget | 15/08/2025 |
| 20 | 15.046 | Phyllonorycter leucographella | Firethorn Leaf Miner | 09/08/2021 |
| 21 | 15.047 | Phyllonorycter corylifoliella | Hawthorn Midget | 09/08/2021 |
| 22 | 15.064 | Cameraria ohridella | Horse-Chestnut Leaf-miner | 02/08/2023 |
| 23 | 15.086 | Phyllonorycter geniculella | Sycamore Midget | 12/04/2017 |
| 24 | 16.001 | Yponomeuta evonymella | Bird-cherry Ermine | 02/08/2014 |
| 25 | 16.003 | Yponomeuta padella | Orchard Ermine | 18/07/2022 |
| 26 | 16.006 | Paraswammerdamia nebulella | Hawthorn Ermel | 16/07/2021 |
| 27 | 17.003 | Ypsolopha dentella | Honeysuckle Moth | 23/07/2017 |
| 28 | 17.012 | Ypsolopha sequella | Pied Smudge | 14/07/2017 |
| 29 | 18.001 | Plutella xylostella | Diamond-back Moth | 29/03/2017 |
| 30 | 18.006 | Rhigognostis incarnatella | Scotch Smudge | 21/03/2018 |
| 31 | 19.005 | Zelleria hepariella | Brown Ash Ermel | 20/08/2023 |
| 32 | 19.007 | Glyphipterix simpliciella | Cocksfoot Moth | 05/05/2017 |
| 33 | 20.005 | Argyresthia goedartella | Golden Argent | 18/07/2021 |
| 34 | 20.005 | Argyresthia trifasciata | Triple-barred Argent | 15/05/2017 |
| 35 | 20.011 | Argyresthia pruniella | Cherry Fruit Moth | 16/07/2022 |
| 36 | 20.019 | Argyresthia conjugella | Apple Fruit Moth | 14/06/2017 |
| 37 | 20.024 | Argyresthia semitestacella | Buff-tipped Argent | 16/08/2017 |
| 38 | 21.001 | Lyonetia clerkella | Apple Leaf Miner | 13/09/2018 |
| 39 | 28.009 | Endrosis sarcitrella | White-shouldered House Moth | 23/04/2017 |
| 40 | 28.010 | Hofmannophila pseudospretella | Brown House Moth | 05/07/2017 |
| 41 | 28.019 | Esperia sulphurella | Sulphur Tubic | 05/05/2017 |
| 42 | 29.001 | Diurnea fagella | March Tubic | 09/04/2010 |
| 43 | 32.006 | Agonopterix arenella | Brindled Flat-body | 21/05/2022 |
| 44 | 32.018 | Agonopterix heracliana | Common Flat-body | 29/03/2017 |
| 45 | 32.019 | Agonopterix nervosa | Dark-fringed Flat-body | 22/08/2021 |
| 46 | 32.024 | Agonopterix subpropinquella | Ruddy Flat-body | 05/04/2023 |
| 47 | 32.032 | Agonopterix angelicella | Angelica Flat-body | 01/08/2023 |
| 48 | 32.036 | Depressaria radiella | Parsnip Moth | 30/08/2017 |
| 49 | 32.037 | Agonopterix alstromeriana | Brown-spot Flat-body | 22/08/2021 |
| 50 | 35.008 | Carcina quercana | Long-horned Flat-body | 16/07/2021 |
| 51 | 35.056 | Bryotropha domestica | House Groundling | 13/06/2021 |
| 52 | 35.062 | Bryotropha affinis | Dark Groundling | 16/07/2021 |
| 53 | 35.070 | Carpatolechia fugitivella | Elm Groundling | 18/07/2022 |
| 54 | 35.108 | Mirificarma mulinella | Gorse Groundling | 20/08/2023 |
| 55 | 35.121 | Scrobipalpa costella | Winter Groundling | 17/06/2021 |
| 56 | 35.130 | Scrobipalpa samadensis | Buck's-horn Groundling | 17/06/2021 |
| 57 | 37.067 | Coleophora discordella | Lotus Case-bearer | 26/05/2022 |
| 58 | 38.001 | Batrachedra praeangusta | Poplar Cosmet | 16/07/2022 |
| 59 | 38.004 | Elachista argentella | White Dwarf | 07/05/2017 |
| 60 | 39.003 | Mompha locupletella | Red Cosmet | 02/08/2022 |
| 61 | 39.006 | Mompha subbistrigella | Garden Cosmet | 17/05/2025 |
| 62 | 39.008 | Mompha propinquella | Marbled Cosmet | 17/07/2024 |
| 63 | 40.001 | Psychoides filicivora | Fern Smut | 26/11/2022 |
| 64 | 41.002 | Blastobasis adustella | Furness Dowd | 08/07/2017 |
| 65 | 41.003 | Blastobasis lacticolella | Wakely's Dowd | 17/01/2017 |
| 66 | 41.003 | Blastobasis vittata | Striped Dowd | 25/11/2022 |
| 67 | 44.001 | Alucita hexadactyla | Twenty-plume Moth | 29/04/2017 |
| 68 | 45.003 | Platyptilia gonodactyla | Triangle Plume | 23/08/2021 |
| 69 | 45.010 | Amblyptilia acanthadactyla | Beautiful Plume | 08/04/2017 |
| 70 | 45.037 | Pterophorus pentadactyla | White Plume Moth | 01/07/2024 |
| 71 | 47.005 | Epermenia chaerophyllella | Carrot Moth | 19/05/2018 |
| 72 | 48.001 | Anthophila fabriciana | Nettle-Tap | 04/10/2016 |
| 73 | 49.001 | Tortricodes alternella | Winter Shade | 15/02/2021 |
| 74 | 49.022 | Cnephasia asseclana | Flax Tortrix | 28/06/2021 |
| 75 | 49.025 | Pandemis cerasana | Barred Fruit-tree Tortrix | 12/07/2017 |
| 76 | 49.026 | Pandemis heparana | Dark Fruit-tree Tortrix | 03/07/2019 |
| 77 | 49.029 | Lozotaenia forsterana | Large Ivy Tortrix | 04/07/2018 |
| 78 | 49.031 | Aphelia paleana | Timothy Tortrix | 07/06/2017 |
| 79 | 49.039 | Epiphyas postvittana | Light Brown Apple Moth | 03/05/2017 |
| 80 | 49.039 | Syndemis musculana | Dark-barred Twist | 31/05/2020 |
| 81 | 49.040 | Tortrix viridana | Green Oak Tortrix | 19/06/2023 |
| 82 | 49.041 | Clepsis consimilana | Privet Twist | 18/07/2021 |
| 83 | 49.043 | Ditula angustiorana | Red-barred Tortrix | 10/08/2021 |
| 84 | 49.050 | Zelotherses paleana | Timothy Tortrix | 11/07/2021 |
| 85 | 49.062 | Acleris forsskaleana | Maple Button | 02/08/2014 |
| 86 | 49.069 | Acleris sparsana | Ashy Button | 05/11/2016 |
| 87 | 49.073 | Acleris cristana | Tufted Button | 24/02/2026 |
| 88 | 49.077 | Acleris variegana | Garden Rose Tortrix | 17/09/2018 |
| 89 | 49.078 | Acleris laterana | Dark-triangle Button | 22/08/2021 |
| 90 | 49.091 | Pseudargyrotoza conwagana | Yellow-spot Twist | 02/08/2014 |
| 91 | 49.102 | Cochylimorpha straminea | Straw Conch | 26/08/2024 |
| 92 | 49.106 | Cochylichroa atricapitana | Black-headed Conch | 01/08/2022 |
| 93 | 49.115 | Agapeta hamana | Common Yellow Conch | 27/07/2021 |
| 94 | 49.127 | Aethes cnicana | Thistle Conch | 07/07/2017 |
| 95 | 49.128 | Acleris emargana | Notch Wing Tortix | 10/09/2021 |
| 96 | 49.149 | Endothenia quadrimaculana | Blotched Marble | 23/06/2021 |
| 97 | 49.156 | Hedya nubiferana | Marbled Orchard Tortrix | 12/06/2017 |
| 98 | 49.157 | Apotomis betuletana | Birch Marble | 17/07/2024 |
| 99 | 49.166 | Celypha lacunana | Common Marble | 23/05/2017 |
| 100 | 49.177 | Ancylis badiana | Common Roller | 03/08/2021 |
| 101 | 49.189 | Notocelia trimaculana | Triple-blotched Bell | 13/06/2021 |
| 102 | 49.191 | Lobesia littoralis | Shore Marble | 29/07/2024 |
| 103 | 49.200 | Enarmonia formosana | Cherry Bark Moth | 09/06/2017 |
| 104 | 49.209 | Zeiraphera isertana | Cock's-head Bell | 20/07/2022 |
| 105 | 49.216 | Epinotia ramella | Small Birch Bell | 31/08/2021 |
| 106 | 49.222 | Epinotia bilunana | Crescent Bell | 23/06/2021 |
| 107 | 49.224 | Epinotia brunnichana | Large Birch Bell | 17/07/2022 |
| 108 | 49.240 | Epinotia immundana | Alder Bell | 09/05/2018 |
| 109 | 49.255 | Epinotia nisella | Grey Poplar Bell | 19/08/2017 |
| 110 | 49.265 | Eucosma campoliliana | Marbled Bell | 11/07/2022 |
| 111 | 49.268 | Eucosma hohenwartiana | Bright Bell | 23/06/2021 |
| 112 | 49.282 | Epiblema sticticana | Colt's-foot Bell | 12/07/2021 |
| 113 | 49.283 | Epiblema foenella | White-foot Bell | 27/07/2024 |
| 114 | 49.292 | Notocelia cynosbatella | Yellow-faced Bell | 24/05/2017 |
| 115 | 49.294 | Notocelia uddmanniana | Bramble Shoot Moth | 23/07/2017 |
| 116 | 49.325 | Cydia ulicetana | Grey Gorse Piercer | 18/05/2017 |
| 117 | 49.363 | Cydia splendana | Marbled Piercer | 05/08/2024 |
| 118 | 49.376 | Dichrorampha flavidorsana | Narrow-blotch Drill | 12/08/2020 |
| 119 | 54.003 | Zygaena lonicerae | Narrow-bordered Five-spot Burnet | 24/06/2021 |
| 120 | 62.001 | Aphomia sociella | Bee Moth | 02/06/2010 |
| 121 | 62.005 | Hypsopygia glaucinalis | Double-striped Tabby | 10/07/2022 |
| 122 | 62.035 | Acrobasis advenella | Grey Knot-horn | 26/05/2018 |
| 123 | 62.053 | Delplanqueia dilutella | Powdered Knot-horn | 24/06/2022 |
| 124 | 62.075 | Phycitodes saxicola | Small Clouded Knot-horn | 04/08/2023 |
| 125 | 63.004 | Elophila nymphaeata | Brown China-mark | 16/07/2021 |
| 126 | 63.010 | Patania ruralis | Mother of Pearl | 17/08/2017 |
| 127 | 63.018 | Nomophila noctuella | Rush Veneer | 07/09/2024 |
| 128 | 63.025 | Anania hortulata | Small Magpie | 13/06/2010 |
| 129 | 63.033 | Udea lutealis | Pale Straw Pearl | 18/07/2017 |
| 130 | 63.034 | Udea prunalis | Dusky Pearl | 05/07/2017 |
| 131 | 63.037 | Udea olivalis | Olive Pearl | 02/08/2014 |
| 132 | 63.038 | Pleuroptya ruralis | Mother of Pearl | 02/08/2014 |
| 133 | 63.054 | Cydalima perspectalis | Boxworm | 21/07/2018 |
| 134 | 63.057 | Scoparia pyralella | Meadow Grey | 16/07/2021 |
| 135 | 63.057 | Evergestis forficalis | Garden Pebble | 02/08/2014 |
| 136 | 63.062 | Scoparia subfusca | Large Grey | 13/07/2017 |
| 137 | 63.063 | Eudonia truncicolella | Ground-moss Grey | 31/07/2022 |
| 138 | 63.064 | Scoparia ambigualis | Common Grey | 02/08/2014 |
| 139 | 63.066 | Eudonia angustea | Narrow-winged Grey | 04/10/2024 |
| 140 | 63.067 | Eudonia lacustrata | Little Grey | 02/08/2014 |
| 141 | 63.067 | Eudonia mercurella | Small Grey | 11/07/2021 |
| 142 | 63.077 | Catoptria margaritella | Silver-stripe Grass-veneer | 18/07/2022 |
| 143 | 63.080 | Chrysoteuchia culmella | Garden Grass-veneer | 20/06/2020 |
| 144 | 63.084 | Crambus pascuella | Inlaid Grass-veneer | 18/07/2022 |
| 145 | 63.087 | Crambus lathoniellus | Hook-streak Grass-veneer | 11/07/2022 |
| 146 | 63.088 | Crambus perlella | Satin Grass-veneer | 07/06/2017 |
| 147 | 63.089 | Agriphila tristella | Common Grass-veneer | 02/08/2014 |
| 148 | 63.093 | Agriphila straminella | Straw Grass-veneer | 25/07/2017 |
| 149 | 63.095 | Agriphila geniculea | Elbow-stripe Grass-veneer | 11/07/2017 |
| 150 | 63.099 | Catoptria pinella | Pearl Grass-veneer | 02/08/2014 |
| 151 | 63.102 | Catoptria falsella | Chequered Grass-veneer | 03/07/2019 |
| 152 | 63.115 | Acentria ephemerella | Water Veneer | 31/07/2019 |
| 153 | 65.001 | Habrosyne pyritoides | Buff Arches | 11/07/2022 |
| 154 | 65.002 | Thyatira batis | Peach Blossom | 19/06/2023 |
| 155 | 65.010 | Tethea ocularis | Figure of Eighty | 02/07/2017 |
| 156 | 65.013 | Ochropacha duplaris | Common Lutestring | 20/07/2017 |
| 157 | 66.001 | Poecilocampa populi | December Moth | 03/11/2023 |
| 158 | 69.001 | Agrius convolvuli | Convolvulus Hawk-moth | 07/09/2024 |
| 159 | 69.003 | Laothoe populi | Poplar Hawk-moth | 09/05/2017 |
| 160 | 69.010 | Macroglossum stellatarum | Humming-bird Hawk-moth | 27/07/2018 |
| 161 | 69.016 | Deilephila elpenor | Elephant Hawk-moth | 13/12/2007 |
| 162 | 70.007 | Idaea seriata | Small Dusty Wave | 21/09/2021 |
| 163 | 70.012 | Idaea dimidiata | Single-dotted Wave | 20/07/2021 |
| 164 | 70.013 | Idaea biselata | Small Fan-footed Wave | 02/08/2014 |
| 165 | 70.016 | Idaea aversata ab. remutata | Riband Wave | 17/08/2017 |
| 166 | 70.016 | Idaea aversata | Riband Wave | 02/08/2014 |
| 167 | 70.035 | Scotopteryx chenopodiata | Shaded Broad-bar | 16/07/2021 |
| 168 | 70.049 | Xanthorhoe fluctuata | Garden Carpet | 30/04/2010 |
| 169 | 70.053 | Xanthorhoe designata | Flame Carpet | 31/05/2010 |
| 170 | 70.054 | Xanthorhoe montanata | Silver-ground Carpet | 04/06/2010 |
| 171 | 70.059 | Camptogramma bilineata | Yellow Shell | 12/07/2016 |
| 172 | 70.061 | Epirrhoe alternata | Common Carpet | 20/05/2010 |
| 173 | 70.063 | Venusia cambrica | Welsh Wave | 01/08/2021 |
| 174 | 70.066 | Earophila badiata | Shoulder Stripe | 27/03/2017 |
| 175 | 70.067 | Anticlea derivata | Streamer | 20/04/2018 |
| 176 | 70.074 | Hydriomena furcata | July Highflyer | 02/08/2014 |
| 177 | 70.075 | Hydriomena impluviata | May Highflyer | 17/06/2010 |
| 178 | 70.077 | Pennithera firmata | Pine Carpet | 17/09/2018 |
| 179 | 70.078 | Rheumaptera undulata | Scallop Shell | 18/07/2025 |
| 180 | 70.079 | Thera britannica | Spruce Carpet | 04/10/2009 |
| 181 | 70.081 | Thera obeliscata | Grey Pine Carpet | 12/10/2009 |
| 182 | 70.085 | Cidaria fulvata | Barred Yellow | 21/06/2010 |
| 183 | 70.085 | Mesoleuca albicillata | Beautiful Carpet | 18/07/2022 |
| 184 | 70.086 | Plemyria rubiginata | Blue-bordered Carpet | 22/07/2021 |
| 185 | 70.087 | Cosmorhoe ocellata | Purple Bar | 24/07/2017 |
| 186 | 70.089 | Eulithis prunata | Phoenix | 19/07/2010 |
| 187 | 70.093 | Colostygia pectinataria | Green Carpet | 23/06/2021 |
| 188 | 70.093 | Gandaritis pyraliata | Barred Straw | 29/06/2017 |
| 189 | 70.094 | Colostygia multistrigaria | Mottled Grey | 23/03/2022 |
| 190 | 70.094 | Ecliptopera silaceata | Small Phoenix | 30/05/2017 |
| 191 | 70.095 | Chloroclysta siterata | Red-green Carpet | 13/10/2009 |
| 192 | 70.096 | Chloroclysta miata | Autumn Green Carpet | 29/08/2018 |
| 193 | 70.097 | Dysstroma truncata | Common Marbled Carpet | 05/10/2009 |
| 194 | 70.098 | Dysstroma citrata | Dark Marbled Carpet | 04/08/2021 |
| 195 | 70.103 | Lampropteryx suffumata | Water Carpet | 29/03/2017 |
| 196 | 70.106 | Operophtera brumata | Winter Moth | 19/12/2017 |
| 197 | 70.106 | Thera juniperata | Juniper Carpet | 25/10/2022 |
| 198 | 70.107 | Epirrita dilutata agg. | November Moth agg. | 26/10/2016 |
| 199 | 70.107 | Epirrita dilutata | November Moth | 23/10/2017 |
| 200 | 70.108 | Epirrita christyi | Pale November Moth | 18/10/2016 |
| 201 | 70.121 | Perizoma albulata | Grass Rivulet | 22/07/2021 |
| 202 | 70.122 | Perizoma bifaciata | Barred Rivulet | 17/07/2024 |
| 203 | 70.124 | Perizoma alchemillata | Small Rivulet | 23/06/2021 |
| 204 | 70.131 | Mesotype didymata | Twin-spot Carpet | 26/06/2017 |
| 205 | 70.132 | Perizoma affinitata | Rivulet | 02/08/2014 |
| 206 | 70.136 | Perizoma blandiata | Pretty Pinion | 02/08/2014 |
| 207 | 70.138 | Perizoma flavofasciata | Sandy Carpet | 18/05/2017 |
| 208 | 70.141 | Gymnoscelis rufifasciata | Double-striped Pug | 30/04/2010 |
| 209 | 70.142 | Chloroclystis v-ata | V-Pug | 26/05/2017 |
| 210 | 70.144 | Pasiphila rectangulata | Green Pug | 16/06/2010 |
| 211 | 70.147 | Eupithecia tenuiata | Slender Pug | 29/06/2017 |
| 212 | 70.151 | Eupithecia pulchellata | Foxglove Pug | 26/05/2017 |
| 213 | 70.156 | Eupithecia abbreviata | Brindled Pug | 19/04/2017 |
| 214 | 70.160 | Eupithecia tripunctaria | White-spotted Pug | 15/05/2017 |
| 215 | 70.164 | Eupithecia centaureata | Lime-speck Pug | 11/07/2022 |
| 216 | 70.171 | Eupithecia indigata | Ochreous Pug | 26/05/2017 |
| 217 | 70.175 | Eupithecia pusillata | Juniper Pug | 20/07/2021 |
| 218 | 70.176 | Eupithecia intricata | Freyer's Pug | 12/06/2017 |
| 219 | 70.176 | Eupithecia intricata arceuthata | Freyer's Pug | 09/06/2017 |
| 220 | 70.179 | Eupithecia absinthiata | Wormwood Pug | 14/07/2021 |
| 221 | 70.182 | Eupithecia icterata | Tawny Speckled Pug | 27/07/2021 |
| 222 | 70.183 | Eupithecia vulgata | Common Pug | 12/06/2017 |
| 223 | 70.184 | Eupithecia exiguata | Mottled Pug | 18/05/2017 |
| 224 | 70.192 | Aplocera plagiata | Treble-bar | 03/06/2010 |
| 225 | 70.195 | Chesias legatella | Streak | 31/10/2017 |
| 226 | 70.200 | Acasis viretata | Yellow-barred Brindle | 04/06/2018 |
| 227 | 70.202 | Trichopteryx carpinata | Early Tooth-striped | 18/05/2017 |
| 228 | 70.205 | Abraxas grossulariata | Magpie Moth | 15/09/2016 |
| 229 | 70.207 | Lomaspilis marginata | Clouded Border | 03/06/2010 |
| 230 | 70.218 | Hydrelia flammeolaria | Small Yellow Wave | 10/06/2021 |
| 231 | 70.226 | Opisthograptis luteolata | Brimstone Moth | 21/05/2010 |
| 232 | 70.229 | Ennomos alniaria | Canary-shouldered Thorn | 19/08/2021 |
| 233 | 70.238 | Selenia lunularia | Lunar Thorn | 17/05/2020 |
| 234 | 70.240 | Odontopera bidentata | Scalloped Hazel | 31/05/2010 |
| 235 | 70.241 | Crocallis elinguaria | Scalloped Oak | 26/07/2010 |
| 236 | 70.243 | Ourapteryx sambucaria | Swallow-tailed Moth | 12/07/2010 |
| 237 | 70.243 | Macaria liturata | Tawny-barred Angle | 13/07/2022 |
| 238 | 70.244 | Colotois pennaria | Feathered Thorn | 13/10/2010 |
| 239 | 70.245 | Alsophila aescularia | March Moth | 21/03/2010 |
| 240 | 70.247 | Phigalia pilosaria | Pale Brindled Beauty | 05/03/2010 |
| 241 | 70.247 | Chiasmia clathrata | Latticed Heath | 13/07/2020 |
| 242 | 70.252 | Biston betularia | Peppered Moth | 15/06/2010 |
| 243 | 70.254 | Petrophora chlorosata | Brown Silver-line | 08/05/2020 |
| 244 | 70.255 | Agriopis marginaria | Dotted Border | 09/03/2017 |
| 245 | 70.256 | Erannis defoliaria | Mottled Umber | 15/01/2017 |
| 246 | 70.258 | Peribatodes rhomboidaria | Willow Beauty | 17/06/2010 |
| 247 | 70.265 | Alcis repandata | Mottled Beauty | 17/06/2010 |
| 248 | 70.266 | Hylaea fasciaria | Barred Red | 26/07/2021 |
| 249 | 70.276 | Bupalus piniaria | Bordered White | 21/06/2010 |
| 250 | 70.277 | Cabera pusaria | Common White Wave | 16/06/2010 |
| 251 | 70.278 | Cabera exanthemata | Common Wave | 24/06/2010 |
| 252 | 70.280 | Lomographa temerata | Clouded Silver | 22/05/2010 |
| 253 | 70.283 | Campaea margaritaria | Light Emerald | 07/06/2017 |
| 254 | 70.285 | Charissa obscurata | Annulet | 21/07/2024 |
| 255 | 70.299 | Geometra papilionaria | Large Emerald | 08/07/2017 |
| 256 | 71.005 | Notodonta dromedarius | Iron Prominent | 17/06/2021 |
| 257 | 71.011 | Pheosia gnoma | Lesser Swallow Prominent | 04/08/2023 |
| 258 | 71.013 | Notodonta ziczac | Pebble Prominent | 19/05/2018 |
| 259 | 71.019 | Ptilodon capucina | Coxcomb Prominent | 28/06/2021 |
| 260 | 72.001 | Scoliopteryx libatrix | Herald | 18/05/2017 |
| 261 | 72.001 | Colocasia coryli | Nut-tree Tussock | 23/06/2021 |
| 262 | 72.002 | Rivula sericealis | Straw Dot | 12/07/2017 |
| 263 | 72.003 | Hypena proboscidalis | Snout | 07/06/2017 |
| 264 | 72.020 | Spilosoma lubricipeda | White Ermine | 12/06/2017 |
| 265 | 72.024 | Phragmatobia fuliginosa | Ruby Tiger | 20/06/2020 |
| 266 | 72.026 | Arctia caja | Garden Tiger | 20/06/2020 |
| 267 | 72.031 | Tyria jacobaeae | Cinnabar | 28/06/2017 |
| 268 | 72.041 | Eilema depressa | Buff Footman | 20/07/2022 |
| 269 | 72.044 | Eilema lurideola | Common Footman | 16/07/2022 |
| 270 | 72.053 | Herminia tarsipennalis | Fan-foot | 18/05/2017 |
| 271 | 72.055 | Herminia grisealis | Small Fan-foot | 24/05/2017 |
| 272 | 73.001 | Abrostola tripartita | Spectacle | 16/06/2010 |
| 273 | 73.007 | Schrankia costaestrigalis | Pinion-streaked Snout | 22/07/2021 |
| 274 | 73.012 | Diachrysia chrysitis | Burnished Brass | 08/07/2017 |
| 275 | 73.015 | Autographa gamma | Silver Y | 12/07/1996 |
| 276 | 73.016 | Autographa pulchrina | Beautiful Golden Y | 09/06/2017 |
| 277 | 73.022 | Autographa jota | Plain Golden Y | 14/07/2021 |
| 278 | 73.026 | Autographa bractea | Gold Spangle | 05/08/2021 |
| 279 | 73.038 | Acronicta psi | Grey Dagger | 20/07/2017 |
| 280 | 73.039 | Cucullia chamomillae | Chamomile Shark | 28/06/2024 |
| 281 | 73.058 | Lacanobia oleracea | Bright-line Brown-eye | 17/06/2021 |
| 282 | 73.060 | Hecatera bicolorata | Broad-barred White | 21/05/2022 |
| 283 | 73.062 | Amphipyra pyramidea | Copper Underwing | 30/08/2017 |
| 284 | 73.067 | Sideridis rivularis | Campion | 17/06/2021 |
| 285 | 73.068 | Allophyes oxyacanthae | Green-brindled Crescent | 09/10/2009 |
| 286 | 73.069 | Xylocampa areola | Early Grey | 07/04/2010 |
| 287 | 73.084 | Bryophila domestica | Marbled Beauty | 02/08/2014 |
| 288 | 73.086 | Amphipyra pyramidea agg. | Copper Underwing agg. | 22/08/2021 |
| 289 | 73.088 | Amphipyra tragopoginis | Mouse Moth | 07/08/2021 |
| 290 | 73.102 | Rusina ferruginea | Brown Rustic | 04/06/2018 |
| 291 | 73.108 | Sunira circellaris | Brick | 26/10/2016 |
| 292 | 73.112 | Leptologia lota | Red-line Quaker | 07/10/2021 |
| 293 | 73.113 | Leptologia macilenta | Yellow-line Quaker | 26/10/2016 |
| 294 | 73.113 | Phlogophora meticulosa | Angle Shades | 26/06/2017 |
| 295 | 73.114 | Euplexia lucipara | Small Angle Shades | 07/06/2017 |
| 296 | 73.117 | Tiliacea citrago | Orange Sallow | 16/09/2021 |
| 297 | 73.118 | Cirrhia gilvago | Dusky-lemon Sallow | 19/09/2022 |
| 298 | 73.131 | Atethmia centrago | Centre-barred Sallow | 20/08/2023 |
| 299 | 73.131 | Luperina testacea | Flounced Rustic | 02/08/2014 |
| 300 | 73.136 | Anchoscelis litura | Brown-spot Pinion | 10/09/2021 |
| 301 | 73.137 | Anchoscelis lunosa | Lunar Underwing | 26/09/2019 |
| 302 | 73.144 | Lateroligia ophiogramma | Double Lobed | 03/08/2021 |
| 303 | 73.144 | Denticucullus pygmina | Small Wainscot | 13/07/2017 |
| 304 | 73.155 | Apamea epomidion | Clouded Brindle | 07/06/2017 |
| 305 | 73.156 | Apamea crenata | Clouded-bordered Brindle | 02/06/2010 |
| 306 | 73.160 | Apamea scolopacina | Slender Brindle | 21/07/2018 |
| 307 | 73.162 | Apamea monoglypha | Dark Arches | 16/06/2010 |
| 308 | 73.163 | Apamea lithoxylaea | Light Arches | 18/07/2017 |
| 309 | 73.169 | Mesapamea secalis agg. | Common Rustic agg. | 02/08/2014 |
| 310 | 73.173 | Oligia strigilis agg. | Marbled Minor agg. | 13/06/2010 |
| 311 | 73.176 | Oligia fasciuncula | Middle-barred Minor | 15/06/2010 |
| 312 | 73.181 | Xanthia togata | Pink-barred Sallow | 17/09/2018 |
| 313 | 73.182 | Cirrhia icteritia | Sallow | 23/09/2017 |
| 314 | 73.189 | Agrochola lota | Red-line Quaker | 14/10/2009 |
| 315 | 73.190 | Agrochola macilenta | Yellow-line Quaker | 26/10/2016 |
| 316 | 73.192 | Agrochola circellaris | Brick | 26/10/2016 |
| 317 | 73.193 | Omphaloscelis lunosa | Lunar Underwing | 26/09/2019 |
| 318 | 73.194 | Conistra vaccinii | Chestnut | 05/03/2010 |
| 319 | 73.201 | Lithophane socia | Pale Pinion | 06/04/2017 |
| 320 | 73.202 | Apamea sordens | Rustic Shoulder-knot | 05/06/2023 |
| 321 | 73.206 | Lithophane leautieri | Blair's Shoulder-knot | 04/10/2009 |
| 322 | 73.210 | Eupsilia transversa | Satellite | 05/10/2016 |
| 323 | 73.214 | Mesapamea didyma | Lesser Common Rustic | 31/07/2022 |
| 324 | 73.216 | Oligia strigilis | Marbled Minor | 28/06/2021 |
| 325 | 73.216 | Cosmia trapezina | Dun-bar | 19/07/2010 |
| 326 | 73.220 | Litoligia literosa | Rosy Minor | 05/08/2021 |
| 327 | 73.221 | Mesoligia furuncula | Cloaked Minor | 17/07/2022 |
| 328 | 73.224 | Griposia aprilina | Merveille du Jour | 05/10/2016 |
| 329 | 73.228 | Antitype chi | Grey Chi | 23/08/2017 |
| 330 | 73.233 | Aporophyla nigra | Black Rustic | 07/10/2009 |
| 331 | 73.237 | Photedes minima | Small Dotted Buff | 11/07/2021 |
| 332 | 73.241 | Panolis flammea | Pine Beauty | 12/04/2010 |
