Code | Taxon | Vernacular | Last Recorded |
14 | Hepialus humuli | Ghost Moth | 2013 |
18 | Hepialus fusconebulosa | Map-winged Swift | 2013 |
1666 | Geometra papilionaria | Large Emerald | 2005 |
1702 | Idaea biselata | Small Fan-footed Wave | 2010 |
1707 | Idaea seriata | Small Dusty Wave | 2006 |
1713 | Idaea aversata | Riband Wave | 2009 |
1722 | Xanthorhoe designata | Flame Carpet | 2013 |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 2013 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2013 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 2008 |
1738 | Epirrhoe alternata | Common Carpet | 2013 |
1742 | Camptogramma bilineata | Yellow Shell | 2010 |
1746 | Anticlea badiata | Shoulder Stripe | 2010 |
1747 | Anticlea derivata | Streamer | 2003 |
1752 | Cosmorhoe ocellata | Purple Bar | 2007 |
1754 | Eulithis prunata | Phoenix | 2000 |
1758 | Eulithis pyraliata | Barred Straw | 2008 |
1759 | Ecliptopera silaceata | Small Phoenix | 2013 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2009 |
1765 | Cidaria fulvata | Barred Yellow | 2013 |
1767 | Thera firmata | Pine Carpet | 2007 |
1768 | Thera obeliscata | Grey Pine Carpet | 2003 |
1769 | Thera britannica | Spruce Carpet | 2007 |
1776 | Colostygia pectinataria | Green Carpet | 2013 |
1777 | Hydriomena furcata | July Highflyer | 2013 |
1795 | Epirrita dilutata | November Moth | 2009 |
1796 | Epirrita christyi | Pale November Moth | 2003 |
1797 | Epirrita autumnata | Autumnal Moth | 2010 |
1799 | Operophtera brumata | Winter Moth | 2010 |
1802 | Perizoma affinitata | Rivulet | 2013 |
1803 | Perizoma alchemillata | Small Rivulet | 2013 |
1809 | Perizoma didymata | Twin-spot Carpet | 2006 |
1827 | Eupithecia intricata | Freyer's Pug | 2009 |
1830 | Eupithecia absinthiata | Wormwood Pug | 2009 |
1834 | Eupithecia vulgata | Common Pug | 2013 |
1837 | Eupithecia subfuscata | Grey Pug | 2009 |
1838 | Eupithecia icterata | Tawny Speckled Pug | 1999 |
1851 | Eupithecia virgaureata | Golden-rod Pug | 2009 |
1854 | Eupithecia pusillata | Juniper Pug | 2009 |
1856 | Eupithecia lariciata | Larch Pug | 2011 |
1867 | Aplocera plagiata | Treble-bar | 2009 |
1887 | Lomaspilis marginata | Clouded Border | 2013 |
1894 | Chiasmia clathrata | Latticed Heath | 1999 |
1906 | Opisthograptis luteolata | Brimstone Moth | 2013 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 2007 |
1917 | Selenia dentaria | Early Thorn | 2013 |
1918 | Selenia lunularia | Lunar Thorn | 2013 |
1920 | Odontopera bidentata | Scalloped Hazel | 2013 |
1921 | Crocallis elinguaria | Scalloped Oak | 2009 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2009 |
1923 | Colotois pennaria | Feathered Thorn | 2007 |
1926 | Phigalia pilosaria | Pale Brindled Beauty | 2007 |
1931 | Biston betularia | Peppered Moth | 2009 |
1934 | Agriopis marginaria | Dotted Border | 2008 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2009 |
1941 | Alcis repandata | Mottled Beauty | 2009 |
1961 | Campaea margaritata | Light Emerald | 2009 |
1981 | Laothoe populi | Poplar Hawk-moth | 2013 |
2007 | Pheosia tremula | Swallow Prominent | 2009 |
2008 | Ptilodon capucina | Coxcomb Prominent | 2013 |
2057 | Arctia caja | Garden Tiger | 2013 |
2060 | Spilosoma lubricipeda | White Ermine | 2009 |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 2009 |
2081 | Euxoa tritici | White-line Dart | 2010 |
2082 | Euxoa nigricans | Garden Dart | 2005 |
2087 | Agrotis segetum | Turnip Moth | 2009 |
2088 | Agrotis clavis | Heart and Club | 2013 |
2089 | Agrotis exclamationis | Heart and Dart | 2013 |
2098 | Axylia putris | Flame | 2009 |
2102 | Ochropleura plecta | Flame Shoulder | 2013 |
2107 | Noctua pronuba | Large Yellow Underwing | 2013 |
2109 | Noctua comes | Lesser Yellow Underwing | 2013 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2013 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2013 |
2118 | Lycophotia porphyrea | True Lover's Knot | 2009 |
2120 | Diarsia mendica | Ingrailed Clay | 2008 |
2123 | Diarsia rubi | Small Square-spot | 2013 |
2128 | Xestia triangulum | Double Square-spot | 2009 |
2130 | Xestia baja | Dotted Clay | 2013 |
2133 | Xestia sexstrigata | Six-striped Rustic | 2008 |
2134 | Xestia xanthographa | Square-spot Rustic | 2013 |
2136 | Naenia typica | Gothic | 2009 |
2137 | Eurois occulta | Great Brocade | 2007 |
2158 | Lacanobia thalassina | Pale-shouldered Brocade | 2006 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2009 |
2164 | Hecatera bicolorata | Broad-barred White | 2007 |
2171 | Hadena confusa | Marbled Coronet | 2009 |
2173 | Hadena bicruris | Lychnis | 2009 |
2176 | Cerapteryx graminis | Antler Moth | 2000 |
2187 | Orthosia cerasi | Common Quaker | 2009 |
2190 | Orthosia gothica | Hebrew Character | 2009 |
2193 | Mythimna ferrago | Clay | 2009 |
2198 | Mythimna impura | Smoky Wainscot | 2009 |
2199 | Mythimna pallens | Common Wainscot | 2007 |
2205 | Mythimna comma | Shoulder-striped Wainscot | 2013 |
2214 | Cucullia chamomillae | Chamomile Shark | 2011 |
2232 | Aporophyla nigra | Black Rustic | 2009 |
2243 | Xylocampa areola | Early Grey | 2009 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 2007 |
2247 | Dichonia aprilina | Merveille du Jour | 2008 |
2254 | Antitype chi | Grey Chi | 2008 |
2258 | Conistra vaccinii | Chestnut | 2003 |
2266 | Agrochola litura | Brown-spot Pinion | 2013 |
2269 | Atethmia centrago | Centre-barred Sallow | 2013 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2009 |
2273 | Xanthia togata | Pink-barred Sallow | 2000 |
2274 | Xanthia icteritia | Sallow | 1999 |
2284 | Acronicta psi | Grey Dagger | 2009 |
2293 | Cryphia domestica | Marbled Beauty | 2008 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2010 |
2302 | Rusina ferruginea | Brown Rustic | 2013 |
2305 | Euplexia lucipara | Small Angle Shades | 2009 |
2306 | Phlogophora meticulosa | Angle Shades | 2006 |
2318 | Cosmia trapezina | Dun-bar | 2013 |
2321 | Apamea monoglypha | Dark Arches | 2013 |
2322 | Apamea lithoxylaea | Light Arches | 2009 |
2326 | Apamea crenata | Clouded-bordered Brindle | 2013 |
2330 | Apamea remissa | Dusky Brocade | 2013 |
2331 | Apamea unanimis | Small Clouded Brindle | 2013 |
2334 | Apamea sordens | Rustic Shoulder-knot | 2013 |
2336 | Apamea ophiogramma | Double Lobed | 2007 |
2340 | Oligia fasciuncula | Middle-barred Minor | 2009 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 2013 |
2350 | Chortodes pygmina | Small Wainscot | 2013 |
2353 | Luperina testacea | Flounced Rustic | 2008 |
2361 | Hydraecia micacea | Rosy Rustic | 2013 |
2364 | Gortyna flavago | Frosted Orange | 2003 |
2369 | Nonagria typhae | Bulrush Wainscot | 2013 |
2387 | Caradrina morpheus | Mottled Rustic | 2009 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2009 |
2434 | Diachrysia chrysitis | Burnished Brass | 2013 |
2441 | Autographa gamma | Silver Y | 2013 |
2442 | Autographa pulchrina | Beautiful Golden Y | 2013 |
2450 | Abrostola tripartita | Spectacle | 2013 |
2477 | Hypena proboscidalis | Snout | 2013 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 1999 |
Tuesday, 8 July 2014
Hectad NO31 List
Labels:
#fifeatlas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment