Code | Taxon | Vernacular | Last Recorded |
14 | Hepialus humuli | Ghost Moth | 2013 |
15 | Hepialus sylvina | Orange Swift | 2009 |
17 | Hepialus lupulinus | Common Swift | 2008 |
18 | Hepialus fusconebulosa | Map-winged Swift | 2013 |
169 | Zygaena filipendulae | Six-spot Burnet | 2011 |
1666 | Geometra papilionaria | Large Emerald | 2009 |
1713 | Idaea aversata | Riband Wave | 2009 |
1722 | Xanthorhoe designata | Flame Carpet | 2013 |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 2013 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2013 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 2011 |
1737 | Epirrhoe tristata | Small Argent & Sable | 2010 |
1738 | Epirrhoe alternata | Common Carpet | 2010 |
1742 | Camptogramma bilineata | Yellow Shell | 2011 |
1750 | Lampropteryx suffumata | Water Carpet | 2013 |
1752 | Cosmorhoe ocellata | Purple Bar | 2010 |
1756 | Eulithis populata | Northern Spinach | 2010 |
1758 | Eulithis pyraliata | Barred Straw | 2011 |
1759 | Ecliptopera silaceata | Small Phoenix | 2013 |
1760 | Chloroclysta siterata | Red-green Carpet | 2013 |
1762 | Chloroclysta citrata | Dark Marbled Carpet | 2011 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2013 |
1768 | Thera obeliscata | Grey Pine Carpet | 2013 |
1769 | Thera britannica | Spruce Carpet | 2011 |
1776 | Colostygia pectinataria | Green Carpet | 2011 |
1777 | Hydriomena furcata | July Highflyer | 2011 |
1803 | Perizoma alchemillata | Small Rivulet | 2009 |
1809 | Perizoma didymata | Twin-spot Carpet | 2012 |
1817 | Eupithecia pulchellata | Foxglove Pug | 2010 |
1819 | Eupithecia exiguata | Mottled Pug | 2013 |
1827 | Eupithecia intricata | Freyer's Pug | 2013 |
1828 | Eupithecia satyrata | Satyr Pug | 2012 |
1834 | Eupithecia vulgata | Common Pug | 2013 |
1838 | Eupithecia icterata | Tawny Speckled Pug | 2011 |
1846 | Eupithecia nanata | Narrow-winged Pug | 2010 |
1852 | Eupithecia abbreviata | Brindled Pug | 2011 |
1857 | Eupithecia tantillaria | Dwarf Pug | 2011 |
1860 | Pasiphila rectangulata | Green Pug | 2009 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2009 |
1870 | Odezia atrata | Chimney Sweeper | 2011 |
1883 | Acasis viretata | Yellow-barred Brindle | 2013 |
1887 | Lomaspilis marginata | Clouded Border | 2013 |
1894 | Chiasmia clathrata | Latticed Heath | 2011 |
1902 | Petrophora chlorosata | Brown Silver-line | 2013 |
1906 | Opisthograptis luteolata | Brimstone Moth | 2013 |
1917 | Selenia dentaria | Early Thorn | 2013 |
1918 | Selenia lunularia | Lunar Thorn | 2013 |
1920 | Odontopera bidentata | Scalloped Hazel | 2013 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2009 |
1931 | Biston betularia | Peppered Moth | 2013 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2009 |
1941 | Alcis repandata | Mottled Beauty | 2011 |
1947 | Ectropis bistortata | Engrailed | 2011 |
1952 | Ematurga atomaria | Common Heath | 2012 |
1954 | Bupalus piniaria | Bordered White | 2013 |
1955 | Cabera pusaria | Common White Wave | 2009 |
1958 | Lomographa temerata | Clouded Silver | 2013 |
1961 | Campaea margaritata | Light Emerald | 2011 |
1981 | Laothoe populi | Poplar Hawk-moth | 2013 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 2013 |
1992 | Deilephila porcellus | Small Elephant Hawk-moth | 2011 |
1994 | Phalera bucephala | Buff-tip | 2011 |
2003 | Notodonta ziczac | Pebble Prominent | 2011 |
2006 | Pheosia gnoma | Lesser Swallow Prominent | 2008 |
2007 | Pheosia tremula | Swallow Prominent | 2012 |
2008 | Ptilodon capucina | Coxcomb Prominent | 2013 |
2010 | Odontosia carmelita | Scarce Prominent | 2011 |
2011 | Pterostoma palpina | Pale Prominent | 2013 |
2057 | Arctia caja | Garden Tiger | 2012 |
2060 | Spilosoma lubricipeda | White Ermine | 2013 |
2078 | Nola confusalis | Least Black Arches | 2013 |
2089 | Agrotis exclamationis | Heart and Dart | 2011 |
2098 | Axylia putris | Flame | 2011 |
2102 | Ochropleura plecta | Flame Shoulder | 2013 |
2107 | Noctua pronuba | Large Yellow Underwing | 2012 |
2109 | Noctua comes | Lesser Yellow Underwing | 2011 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2011 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2012 |
2118 | Lycophotia porphyrea | True Lover's Knot | 2010 |
2120 | Diarsia mendica | Ingrailed Clay | 2011 |
2122 | Diarsia brunnea | Purple Clay | 2009 |
2123 | Diarsia rubi | Small Square-spot | 2012 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2009 |
2128 | Xestia triangulum | Double Square-spot | 2012 |
2130 | Xestia baja | Dotted Clay | 2012 |
2133 | Xestia sexstrigata | Six-striped Rustic | 2012 |
2134 | Xestia xanthographa | Square-spot Rustic | 2011 |
2138 | Anaplectoides prasina | Green Arches | 2009 |
2158 | Lacanobia thalassina | Pale-shouldered Brocade | 2013 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2011 |
2163 | Melanchra pisi | Broom Moth | 2011 |
2173 | Hadena bicruris | Lychnis | 2013 |
2176 | Cerapteryx graminis | Antler Moth | 2012 |
2187 | Orthosia cerasi | Common Quaker | 2011 |
2188 | Orthosia incerta | Clouded Drab | 2011 |
2190 | Orthosia gothica | Hebrew Character | 2013 |
2192 | Mythimna conigera | Brown-line Bright Eye | 2012 |
2193 | Mythimna ferrago | Clay | 2012 |
2198 | Mythimna impura | Smoky Wainscot | 2012 |
2199 | Mythimna pallens | Common Wainscot | 2009 |
2214 | Cucullia chamomillae | Chamomile Shark | 2009 |
2258 | Conistra vaccinii | Chestnut | 2011 |
2284 | Acronicta psi | Grey Dagger | 2013 |
2289 | Acronicta rumicis | Knot Grass | 2013 |
2293 | Cryphia domestica | Marbled Beauty | 2009 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2011 |
2302 | Rusina ferruginea | Brown Rustic | 2013 |
2305 | Euplexia lucipara | Small Angle Shades | 2010 |
2306 | Phlogophora meticulosa | Angle Shades | 2009 |
2318 | Cosmia trapezina | Dun-bar | 2012 |
2321 | Apamea monoglypha | Dark Arches | 2012 |
2322 | Apamea lithoxylaea | Light Arches | 2012 |
2326 | Apamea crenata | Clouded-bordered Brindle | 2013 |
2330 | Apamea remissa | Dusky Brocade | 2013 |
2331 | Apamea unanimis | Small Clouded Brindle | 2011 |
2334 | Apamea sordens | Rustic Shoulder-knot | 2013 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2009 |
2340 | Oligia fasciuncula | Middle-barred Minor | 2011 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 2011 |
2345 | Photedes minima | Small Dotted Buff | 2011 |
2361 | Hydraecia micacea | Rosy Rustic | 2011 |
2387 | Caradrina morpheus | Mottled Rustic | 2009 |
2425 | Colocasia coryli | Nut-tree Tussock | 2011 |
2434 | Diachrysia chrysitis | Burnished Brass | 2012 |
2439 | Plusia festucae | Gold Spot | 2011 |
2440 | Plusia putnami | Lempke's Gold Spot | 2012 |
2441 | Autographa gamma | Silver Y | 2011 |
2442 | Autographa pulchrina | Beautiful Golden Y | 2012 |
2443 | Autographa jota | Plain Golden Y | 2012 |
2444 | Autographa bractea | Gold Spangle | 2011 |
2450 | Abrostola tripartita | Spectacle | 2011 |
2474 | Rivula sericealis | Straw Dot | 2009 |
2477 | Hypena proboscidalis | Snout | 2010 |
Added species:
NO20 | |||
1654 | Tethea ocularis | Figure of Eighty | Falkland Palace, 14/06 |
1702 | Idaea biselata | Small Fan-footed Wave | Falkland Palace, 11/07 |
1921 | Crocallis elinguaria | Scalloped Oak | Falkland Palace, 11/07 |
2147 | Hada plebeja | The Shears | Falkland Palace, 06/06 |
(Fife Atlas index)
No comments:
Post a Comment