Code | Taxon | Vernacular | Last Recorded |
16 | Hepialus hecta | Gold Swift | 2012 |
18 | Hepialus fusconebulosa | Map-winged Swift | 2013 |
169 | Zygaena filipendulae | Six-spot Burnet | 2013 |
1631 | Poecilocampa populi | December Moth | 1970 |
1638 | Macrothylacia rubi | Fox Moth | 2009 |
1645 | Falcaria lacertinaria | Scalloped Hook-tip | 2013 |
1648 | Drepana falcataria | Pebble Hook-tip | 2013 |
1654 | Tethea ocularis | Figure of Eighty | 2013 |
1657 | Ochropacha duplaris | Common Lutestring | 2002 |
1659 | Achlya flavicornis | Yellow Horned | 2010 |
1663 | Alsophila aescularia | March Moth | 2010 |
1666 | Geometra papilionaria | Large Emerald | 2010 |
1702 | Idaea biselata | Small Fan-footed Wave | 2012 |
1708 | Idaea dimidiata | Single-dotted Wave | 2013 |
1713 | Idaea aversata | Riband Wave | 2012 |
1722 | Xanthorhoe designata | Flame Carpet | 2010 |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 2013 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2010 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 2011 |
1738 | Epirrhoe alternata | Common Carpet | 2013 |
1742 | Camptogramma bilineata | Yellow Shell | 2011 |
1749 | Pelurga comitata | Dark Spinach | 1971 |
1750 | Lampropteryx suffumata | Water Carpet | 1970 |
1752 | Cosmorhoe ocellata | Purple Bar | 2013 |
1754 | Eulithis prunata | Phoenix | 2012 |
1755 | Eulithis testata | Chevron | 2009 |
1756 | Eulithis populata | Northern Spinach | 2012 |
1758 | Eulithis pyraliata | Barred Straw | 2002 |
1759 | Ecliptopera silaceata | Small Phoenix | 2012 |
1760 | Chloroclysta siterata | Red-green Carpet | 2009 |
1761 | Chloroclysta miata | Autumn Green Carpet | 2009 |
1762 | Chloroclysta citrata | Dark Marbled Carpet | 2010 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2012 |
1765 | Cidaria fulvata | Barred Yellow | 2007 |
1766 | Plemyria rubiginata | Blue-bordered Carpet | 2002 |
1767 | Thera firmata | Pine Carpet | 2013 |
1768 | Thera obeliscata | Grey Pine Carpet | 2010 |
1769 | Thera britannica | Spruce Carpet | 2013 |
1775 | Colostygia multistrigaria | Mottled Grey | 2009 |
1776 | Colostygia pectinataria | Green Carpet | 2013 |
1777 | Hydriomena furcata | July Highflyer | 2012 |
1778 | Hydriomena impluviata | May Highflyer | 1970 |
1795 | Epirrita dilutata | November Moth | 1970 |
1796 | Epirrita christyi | Pale November Moth | 2008 |
1797 | Epirrita autumnata | Autumnal Moth | 1970 |
1799 | Operophtera brumata | Winter Moth | 1970 |
1803 | Perizoma alchemillata | Small Rivulet | 2001 |
1806 | Perizoma blandiata | Pretty Pinion | 1971 |
1807 | Perizoma albulata | Grass Rivulet | 2006 |
1809 | Perizoma didymata | Twin-spot Carpet | 2002 |
1811 | Eupithecia tenuiata | Slender Pug | 2002 |
1826 | Eupithecia trisignaria | Triple-spotted Pug | 1970 |
1834 | Eupithecia vulgata | Common Pug | 2013 |
1835 | Eupithecia tripunctaria | White-spotted Pug | 1970 |
1837 | Eupithecia subfuscata | Grey Pug | 2013 |
1838 | Eupithecia icterata | Tawny Speckled Pug | 1971 |
1846 | Eupithecia nanata | Narrow-winged Pug | 2006 |
1858 | Chloroclystis v-ata | V-Pug | 2006 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2009 |
1864 | Chesias legatella | Streak | 2008 |
1873 | Venusia cambrica | Welsh Wave | 2012 |
1881 | Trichopteryx carpinata | Early Tooth-striped | 2008 |
1887 | Lomaspilis marginata | Clouded Border | 2013 |
1893 | Macaria liturata | Tawny-barred Angle | 2012 |
1894 | Chiasmia clathrata | Latticed Heath | 2008 |
1897 | Macaria wauaria | V-Moth | 1971 |
1906 | Opisthograptis luteolata | Brimstone Moth | 1971 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 2010 |
1917 | Selenia dentaria | Early Thorn | 1970 |
1918 | Selenia lunularia | Lunar Thorn | 1970 |
1920 | Odontopera bidentata | Scalloped Hazel | 1970 |
1921 | Crocallis elinguaria | Scalloped Oak | 2010 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1971 |
1923 | Colotois pennaria | Feathered Thorn | 2008 |
1926 | Phigalia pilosaria | Pale Brindled Beauty | 2010 |
1931 | Biston betularia | Peppered Moth | 2013 |
1934 | Agriopis marginaria | Dotted Border | 2009 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2006 |
1940 | Deileptenia ribeata | Satin Beauty | 2001 |
1941 | Alcis repandata | Mottled Beauty | 2006 |
1942 | Alcis jubata | Dotted Carpet | 2012 |
1947 | Ectropis bistortata | Engrailed | 2007 |
1952 | Ematurga atomaria | Common Heath | 1970 |
1954 | Bupalus piniaria | Bordered White | 2013 |
1955 | Cabera pusaria | Common White Wave | 2009 |
1956 | Cabera exanthemata | Common Wave | 2013 |
1961 | Campaea margaritata | Light Emerald | 2013 |
1962 | Hylaea fasciaria | Barred Red | 2010 |
1981 | Laothoe populi | Poplar Hawk-moth | 2013 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 2013 |
1994 | Phalera bucephala | Buff-tip | 2013 |
1995 | Cerura vinula | Puss Moth | 1970 |
2000 | Notodonta dromedarius | Iron Prominent | 2012 |
2003 | Notodonta ziczac | Pebble Prominent | 2013 |
2006 | Pheosia gnoma | Lesser Swallow Prominent | 2013 |
2007 | Pheosia tremula | Swallow Prominent | 2013 |
2008 | Ptilodon capucina | Coxcomb Prominent | 2013 |
2027 | Dicallomera fascelina | Dark Tussock | 2013 |
2057 | Arctia caja | Garden Tiger | 2013 |
2060 | Spilosoma lubricipeda | White Ermine | 2013 |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 2008 |
2069 | Tyria jacobaeae | Cinnabar | 2013 |
2081 | Euxoa tritici | White-line Dart | 2010 |
2082 | Euxoa nigricans | Garden Dart | 2006 |
2083 | Euxoa cursoria | Coast Dart | 2012 |
2085 | Agrotis vestigialis | Archer's Dart | 2013 |
2087 | Agrotis segetum | Turnip Moth | 2013 |
2088 | Agrotis clavis | Heart and Club | 2013 |
2089 | Agrotis exclamationis | Heart and Dart | 2013 |
2091 | Agrotis ipsilon | Dark Sword-grass | 2006 |
2093 | Agrotis ripae | Sand Dart | 2013 |
2099 | Actebia praecox | Portland Moth | 2012 |
2102 | Ochropleura plecta | Flame Shoulder | 2007 |
2103 | Eugnorisma depuncta | Plain Clay | 2002 |
2107 | Noctua pronuba | Large Yellow Underwing | 2013 |
2108 | Noctua orbona | Lunar Yellow Underwing | 2007 |
2109 | Noctua comes | Lesser Yellow Underwing | 2012 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 2012 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2012 |
2114 | Graphiphora augur | Double Dart | 1971 |
2116 | Protolampra sobrina | Cousin German | 1971 |
2117 | Eugnorisma glareosa | Autumnal Rustic | 2010 |
2118 | Lycophotia porphyrea | True Lover's Knot | 2013 |
2120 | Diarsia mendica | Ingrailed Clay | 2013 |
2121 | Diarsia dahlii | Barred Chestnut | 2010 |
2122 | Diarsia brunnea | Purple Clay | 2013 |
2123 | Diarsia rubi | Small Square-spot | 2013 |
2124 | Diarsia florida | Fen Square-spot | 1971 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2009 |
2128 | Xestia triangulum | Double Square-spot | 2007 |
2130 | Xestia baja | Dotted Clay | 2013 |
2132 | Xestia castanea | Neglected Rustic | 2001 |
2133 | Xestia sexstrigata | Six-striped Rustic | 2009 |
2134 | Xestia xanthographa | Square-spot Rustic | 2011 |
2135 | Xestia agathina | Heath Rustic | 2009 |
2137 | Eurois occulta | Great Brocade | 2002 |
2138 | Anaplectoides prasina | Green Arches | 2007 |
2139 | Cerastis rubricosa | Red Chestnut | 2008 |
2154 | Mamestra brassicae | Cabbage Moth | 1970 |
2158 | Lacanobia thalassina | Pale-shouldered Brocade | 2013 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 2013 |
2162 | Papestra biren | Glaucous Shears | 1970 |
2163 | Melanchra pisi | Broom Moth | 2013 |
2176 | Cerapteryx graminis | Antler Moth | 2012 |
2177 | Tholera cespitis | Hedge Rustic | 2012 |
2179 | Panolis flammea | Pine Beauty | 2010 |
2187 | Orthosia cerasi | Common Quaker | 2009 |
2188 | Orthosia incerta | Clouded Drab | 2008 |
2189 | Orthosia munda | Twin-spotted Quaker | 2007 |
2190 | Orthosia gothica | Hebrew Character | 2009 |
2192 | Mythimna conigera | Brown-line Bright Eye | 2013 |
2193 | Mythimna ferrago | Clay | 2013 |
2198 | Mythimna impura | Smoky Wainscot | 2013 |
2199 | Mythimna pallens | Common Wainscot | 2006 |
2201 | Mythimna litoralis | Shore Wainscot | 2013 |
2205 | Mythimna comma | Shoulder-striped Wainscot | 2013 |
2225 | Brachylomia viminalis | Minor Shoulder-knot | 2002 |
2231a | Aporophyla lueneburgensis | Northern Deep-brown Dart | 2009 |
2232 | Aporophyla nigra | Black Rustic | 2009 |
2241 | Xylena vetusta | Red Sword-grass | 2009 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1970 |
2254 | Antitype chi | Grey Chi | 2007 |
2256 | Eupsilia transversa | Satellite | 2009 |
2258 | Conistra vaccinii | Chestnut | 2010 |
2262 | Agrochola circellaris | Brick | 2008 |
2263 | Agrochola lota | Red-line Quaker | 2009 |
2264 | Agrochola macilenta | Yellow-line Quaker | 1970 |
2266 | Agrochola litura | Brown-spot Pinion | 2009 |
2268 | Parastichtis suspecta | Suspected | 1971 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2008 |
2273 | Xanthia togata | Pink-barred Sallow | 2010 |
2274 | Xanthia icteritia | Sallow | 2010 |
2284 | Acronicta psi | Grey Dagger | 2007 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2012 |
2302 | Rusina ferruginea | Brown Rustic | 2013 |
2303 | Thalpophila matura | Straw Underwing | 2013 |
2306 | Phlogophora meticulosa | Angle Shades | 2008 |
2318 | Cosmia trapezina | Dun-bar | 2010 |
2321 | Apamea monoglypha | Dark Arches | 2013 |
2322 | Apamea lithoxylaea | Light Arches | 2013 |
2324 | Apamea zeta | Exile | 2010 |
2326 | Apamea crenata | Clouded-bordered Brindle | 2013 |
2330 | Apamea remissa | Dusky Brocade | 2013 |
2334 | Apamea sordens | Rustic Shoulder-knot | 2013 |
2335 | Apamea scolopacina | Slender Brindle | 2012 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2007 |
2338 | Oligia versicolor | Rufous Minor | 1971 |
2340 | Oligia fasciuncula | Middle-barred Minor | 2013 |
2341 | Mesoligia furuncula | Cloaked Minor | 2009 |
2342 | Mesoligia literosa | Rosy Minor | 2012 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 2007 |
2345 | Photedes minima | Small Dotted Buff | 2013 |
2348 | Chortodes elymi | Lyme Grass | 2013 |
2350 | Chortodes pygmina | Small Wainscot | 2010 |
2353 | Luperina testacea | Flounced Rustic | 2012 |
2357 | Amphipoea lucens | Large Ear | 1970 |
2360 | Amphipoea oculea | Ear Moth | 2009 |
2361 | Hydraecia micacea | Rosy Rustic | 2012 |
2364 | Gortyna flavago | Frosted Orange | 2010 |
2368 | Celaena leucostigma | Crescent | 2002 |
2369 | Nonagria typhae | Bulrush Wainscot | 2010 |
2375 | Rhizedra lutosa | Large Wainscot | 2009 |
2382 | Hoplodrina blanda | Rustic | 2013 |
2387 | Caradrina morpheus | Mottled Rustic | 2013 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1971 |
2394 | Stilbia anomala | Anomalous | 2009 |
2399 | Pyrrhia umbra | Bordered Sallow | 1970 |
2425 | Colocasia coryli | Nut-tree Tussock | 1970 |
2434 | Diachrysia chrysitis | Burnished Brass | 2013 |
2439 | Plusia festucae | Gold Spot | 1970 |
2441 | Autographa gamma | Silver Y | 2012 |
2442 | Autographa pulchrina | Beautiful Golden Y | 2012 |
2443 | Autographa jota | Plain Golden Y | 1971 |
2444 | Autographa bractea | Gold Spangle | 2013 |
2450 | Abrostola tripartita | Spectacle | 2013 |
2469 | Scoliopteryx libatrix | Herald | 2002 |
2474 | Rivula sericealis | Straw Dot | 2013 |
2477 | Hypena proboscidalis | Snout | 2010 |
Tuesday, 8 July 2014
Hectad NO52 List
Labels:
#fifeatlas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment