After a quick review 23 species (so far) were added to the reserve list - a phenomenal leap of over 10% of the reserve's current list. Additions:
| English | Scientific |
| Tinea semifulvella | |
| Caloptilia stigmatella | |
| Bird-cherry Ermine | Yponomeuta evonymella |
| Honeysuckle Moth | Ypsolopha dentella |
| Depressaria pulcherrimella | |
| Barred Fruit-tree Tortrix | Pandemis cerasana |
| Dark Fruit-tree Tortrix | Pandemis heparana |
| Thistle Conch | Aethes cnicana |
| Epinotia brunnichana | |
| Eucosma cana | |
| Scoparia ambigualis | |
| Beautiful China-mark | Nymphula nitidulata |
| Green Pug | Pasiphila rectangulata |
| Foxglove Pug | Eupithecia pulchellata |
| Wormwood Pug | Eupithecia absinthiata* |
| Willow Beauty | Peribatodes rhomboidaria |
| Fan-foot | Herminia tarsipennalis |
| Small Fan-foot | Herminia grisealis |
| Grey Dagger | Acronicta psi |
| Clouded-bordered Brindle | Apamea crenata |
| True Lover's Knot | Lycophotia porphyrea |
| Green Arches | Anaplectoides prasina |
| Gothic | Naenia typica |
* voucher taken for confirmation
The below total list will be subject to revision for a while yet I expect as some macros at least are missing
| ABH | English | Scientific |
| 3.003 | Map-winged Swift | Korscheltellus fusconebulosa |
| 12.032 | A micro | Tinea semifulvella |
| 15.010 | A micro | Caloptilia stigmatella |
| 16.001 | Bird-cherry Ermine | Yponomeuta evonymella |
| 17.003 | Honeysuckle Moth | Ypsolopha dentella |
| 32.042 | A micro | Depressaria pulcherrimella |
| 49.025 | Barred Fruit-tree Tortrix | Pandemis cerasana |
| 49.026 | Dark Fruit-tree Tortrix | Pandemis heparana |
| 49.091 | A micro | Pseudargyrotoza conwagana |
| 49.127 | Thistle Conch | Aethes cnicana |
| 49.150 | A micro | Apotomis betuletana |
| 49.231 | A micro | Epinotia brunnichana |
| 49.265 | A micro | Eucosma cana |
| 63.064 | A micro | Scoparia ambigualis |
| 63.118 | Beautiful China-mark | Nymphula nitidulata |
| 65.013 | Common Lutestring | Ochropacha duplaris |
| 69.003 | Poplar Hawk-moth | Laothoe populi |
| 70.011 | Single-dotted Wave | Idaea dimidiata |
| 70.013 | Small Fan-footed Wave | Idaea biselata |
| 70.016 | Riband Wave | Idaea aversata |
| 70.045 | Shaded Broad-bar | Scotopteryx chenopodiata |
| 70.053 | Flame Carpet | Xanthorhoe designata |
| 70.054 | Silver-ground Carpet | Xanthorhoe montanata |
| 70.059 | Yellow Shell | Camptogramma bilineata |
| 70.061 | Common Carpet | Epirrhoe alternata |
| 70.074 | July Highflyer | Hydriomena furcata |
| 70.085 | Barred Yellow | Cidaria fulvata |
| 70.087 | Purple Bar | Cosmorhoe ocellata |
| 70.089 | Phoenix | Eulithis prunata |
| 70.090 | Chevron | Eulithis testata |
| 70.093 | Barred Straw | Gandaritis pyraliata |
| 70.098 | Dark Marbled Carpet | Dysstroma citrata |
| 70.131 | Twin-spot Carpet | Mesotype didymata |
| 70.132 | Rivulet | Perizoma affinitata |
| 70.133 | Small Rivulet | Perizoma alchemillata |
| 70.141 | Double-striped Pug | Gymnoscelis rufifasciata |
| 70.142 | V-Pug | Chloroclystis v-ata |
| 70.144 | Green Pug | Pasiphila rectangulata |
| 70.151 | Foxglove Pug | Eupithecia pulchellata |
| 70.179 | Wormwood Pug | Eupithecia absinthiata |
| 70.207 | Clouded Border | Lomaspilis marginata |
| 70.218 | Latticed Heath | Chiasmia clathrata |
| 70.226 | Brimstone Moth | Opisthograptis luteolata |
| 70.243 | Swallow-tailed Moth | Ourapteryx sambucaria |
| 70.252 | Peppered Moth | Biston betularia |
| 70.258 | Willow Beauty | Peribatodes rhomboidaria |
| 70.265 | Mottled Beauty | Alcis repandata |
| 70.277 | Common White Wave | Cabera pusaria |
| 70.278 | Common Wave | Cabera exanthemata |
| 70.283 | Light Emerald | Campaea margaritaria |
| 70.284 | Barred Red | Hylaea fasciaria |
| 70.299 | Large Emerald | Geometra papilionaria |
| 71.012 | Iron Prominent | Notodonta dromedarius |
| 71.013 | Pebble Prominent | Notodonta ziczac |
| 71.021 | Coxcomb Prominent | Ptilodon capucina |
| 72.002 | Straw Dot | Rivula sericealis |
| 72.003 | Snout | Hypena proboscidalis |
| 72.026 | Garden Tiger | Arctia caja |
| 72.053 | Fan-foot | Herminia tarsipennalis |
| 72.055 | Small Fan-foot | Herminia grisealis |
| 72.061 | Pinion-streaked Snout | Schrankia costaestrigalis |
| 73.012 | Burnished Brass | Diachrysia chrysitis |
| 73.015 | Silver Y | Autographa gamma |
| 73.016 | Beautiful Golden Y | Autographa pulchrina |
| 73.017 | Plain Golden Y | Autographa jota |
| 73.018 | Gold Spangle | Autographa bractea |
| 73.038 | Grey Dagger | Acronicta psi |
| 73.048 | Small Yellow Underwing | Panemeria tenebrata |
| 73.114 | Small Angle Shades | Euplexia lucipara |
| 73.147 | Small Dotted Buff | Photedes minima |
| 73.156 | Clouded-bordered Brindle | Apamea crenata |
| 73.162 | Dark Arches | Apamea monoglypha |
| 73.169 | Common Rustic | Mesapamea secalis |
| 73.173 | Marbled Minor | Oligia strigilis |
| 73.176 | Middle-barred Minor | Oligia fasciuncula |
| 73.293 | Smoky Wainscot | Mythimna impura |
| 73.329 | Flame Shoulder | Ochropleura plecta |
| 73.332 | Purple Clay | Diarsia brunnea |
| 73.333 | Ingrailed Clay | Diarsia mendica |
| 73.334 | Small Square-spot | Diarsia rubi |
| 73.338 | True Lover's Knot | Lycophotia porphyrea |
| 73.342 | LYU | Noctua pronuba |
| 73.348 | LBBYU | Noctua janthe |
| 73.351 | Double Dart | Graphiphora augur |
| 73.352 | Green Arches | Anaplectoides prasina |
| 73.353 | Dotted Clay | Xestia baja |
| 73.368 | Gothic | Naenia typica |
...








No comments:
Post a Comment