Not a new species but a Winter Moth was the latest to be pulled in by the office lights
Wednesday, 29 November 2017
Wednesday, 15 November 2017
Castle Brae - new species!
Office wall uplighters score another new species with Scarce Umber. Ran the moth trap all night last night in the garden and got nothing! Alongside the Scarce there was also Mottled, but that has been recorded before.
Records:
Species:
Records:
# | Species | Common name | Date |
1 | Orgyia antiqua | Vapourer | 03/09/2013 |
2 | Phigalia pilosaria | Pale Brindled Beauty | 13/02/2015 |
3 | Alsophila aescularia | March Moth | 11/03/2015 |
4 | Orthosia cerasi | Common Quaker | 17/03/2015 |
5 | Korscheltellus lupulina | Common Swift | 02/06/2015 |
6 | Idaea seriata | Small Dusty Wave | 25/06/2015 |
7 | Camptogramma bilineata | Yellow Shell | 08/07/2015 |
8 | Acronicta psi | Grey Dagger | 09/07/2015 |
9 | Bryophila domestica | Marbled Beauty | 12/08/2015 |
10 | Dysstroma truncata | Common Marbled Carpet | 22/09/2015 |
11 | Epirrita dilutata | November Moth | 07/10/2015 |
12 | Erannis defoliaria | Mottled Umber | 05/11/2015 |
13 | Operophtera brumata | Winter Moth | 18/11/2015 |
14 | Agrochola macilenta | Yellow-line Quaker | 20/11/2015 |
15 | Xylocampa areola | Early Grey | 08/04/2016 |
16 | Biston betularia | Peppered Moth | 23/05/2016 |
17 | Ecliptopera silaceata | Small Phoenix | 25/05/2016 |
18 | Hofmannophila pseudospretella | Brown House-moth | 25/05/2016 |
19 | Agrotis exclamationis | Heart & Dart | 10/06/2016 |
20 | Lampronia fuscatella | Scarce Bright | 20/06/2016 |
21 | Aphomia sociella | Bee Moth | 01/08/2016 |
22 | Argyresthia goedartella | Golden Argent | 01/08/2016 |
23 | Phigalia pilosaria | Pale Brindled Beauty | 15/02/2017 |
24 | Eupithecia abbreviata | Brindled Pug | 20/04/2017 |
25 | Ecliptopera silaceata | Small Phoenix | 19/05/2017 |
26 | Colotois pennaria | Feathered Thorn | 24/10/2017 |
27 | Agriopis aurantiaria | Scarce Umber | 15/11/2017 |
28 | Erannis defoliaria | Mottled Umber | 15/11/2017 |
Species:
# | Species | Common name | Date |
1 | Acronicta psi | Grey Dagger | 09/07/2015 |
2 | Agriopis aurantiaria | Scarce Umber | 15/11/2017 |
3 | Agrochola macilenta | Yellow-line Quaker | 20/11/2015 |
4 | Agrotis exclamationis | Heart & Dart | 10/06/2016 |
5 | Alsophila aescularia | March Moth | 11/03/2015 |
6 | Aphomia sociella | Bee Moth | 01/08/2016 |
7 | Argyresthia goedartella | Golden Argent | 01/08/2016 |
8 | Biston betularia | Peppered Moth | 23/05/2016 |
9 | Bryophila domestica | Marbled Beauty | 12/08/2015 |
10 | Camptogramma bilineata | Yellow Shell | 08/07/2015 |
11 | Colotois pennaria | Feathered Thorn | 24/10/2017 |
12 | Dysstroma truncata | Common Marbled Carpet | 22/09/2015 |
13 | Ecliptopera silaceata | Small Phoenix | 25/05/2016 |
14 | Epirrita dilutata | November Moth | 07/10/2015 |
15 | Erannis defoliaria | Mottled Umber | 05/11/2015 |
16 | Eupithecia abbreviata | Brindled Pug | 20/04/2017 |
17 | Hofmannophila pseudospretella | Brown House-moth | 25/05/2016 |
18 | Idaea seriata | Small Dusty Wave | 25/06/2015 |
19 | Korscheltellus lupulina | Common Swift | 02/06/2015 |
20 | Lampronia fuscatella | Scarce Bright | 20/06/2016 |
21 | Operophtera brumata | Winter Moth | 18/11/2015 |
22 | Orgyia antiqua | Vapourer | 03/09/2013 |
23 | Orthosia cerasi | Common Quaker | 17/03/2015 |
24 | Phigalia pilosaria | Pale Brindled Beauty | 13/02/2015 |
25 | Xylocampa areola | Early Grey | 08/04/2016 |
Friday, 29 September 2017
Dalgety Bay, 28/09/2017
Had an hour or so with actinic in Bathing House Wood
Common Marbled Carpet (1)
Square-spot Rustic (2)
Red-green Carpet (1)
Angle Shades (1)
Wasn't going bad but decided to ead home anyway. Left the actinic in the back garden overnight and caught one Blair's Shoulder Knot. Amazing how dull the battery powered actinic looks compared to an 80W MV!
Common Marbled Carpet (1)
Square-spot Rustic (2)
Red-green Carpet (1)
Angle Shades (1)
Wasn't going bad but decided to ead home anyway. Left the actinic in the back garden overnight and caught one Blair's Shoulder Knot. Amazing how dull the battery powered actinic looks compared to an 80W MV!
Tuesday, 26 September 2017
Copper Underwings
Some linkage to Copper Underwing ID discussions
Simply Birds and Moths
Birding Frontiers
Moths Count
Simply Birds and Moths
Birding Frontiers
Moths Count
Monday, 4 September 2017
Haddington, 2/9/17
Gatecrashing a moth trapping reveal in Haddington on the way to a fungal foray, where these two lovely Sallows - Pink-barred and Centre-barred - were among the catch
Also Autumnal Rustic
Also Autumnal Rustic
Thursday, 31 August 2017
Dalgety Bay, Downing Point and Bathing house, 30/08/2017
Downing point, MV 21:00-22:30
Bathing house, Actinic 21:00-22:30
Flame Carpet | Xanthorhoe designata |
Angle Shades | Phlogophora meticulosa |
Flounced Rustic | Luperina testacea |
Grey Chi | Antitype chi |
Large Yellow Underwing | Noctua pronuba |
Lesser Yellow Underwing | Noctua comes |
Copper Underwing | Amphipyra pyramidea |
Bathing house, Actinic 21:00-22:30
Parsnip Moth | Depressaria radiella |
Riband Wave | Idaea aversata |
Lesser Yellow U/W | Noctua comes |
Thursday, 24 August 2017
Dalgety Bay Garden, 23/08/2017 (Grey Chi)
Species
* Grey Chi is new for the garden.
Pics
Dun-bar | Cosmia trapezina |
Large Yellow Underwing | Noctua pronuba |
Lesser Yellow Underwing | Noctua comes |
LBBYU | Noctua janthe |
Yellow Shell | Camptogramma bilineata |
Grey Chi * | Antitype chi |
Common Rustic agg. | Mesapamea secalis agg. |
Flounced Rustic | Luperina testacea |
Honeysuckle Moth | Ypsolopha dentella |
* Grey Chi is new for the garden.
Pics
Grey Chi |
Flounced Rustic |
Acleris forsskaleana |
Monday, 21 August 2017
Dalgety Bay, Garden, 19/08/2017 (Antler)
Species list
Pics
Large Yellow Underwing | Noctua pronuba (45) |
Lesser Yellow Underwing | Noctua comes (5) |
LBBYU | Noctua janthe (35) |
Riband Wave | Idaea aversata (1) |
Small Fan-foot Wave | Idaea biselata (1) |
Antler Moth | Cerapteryx graminis (2) |
Flame Carpet | Xanthorhoe designata (1) |
Dun-bar | Cosmia trapezina (4) |
Pics
Antler - new for garden |
Monday, 24 July 2017
Dalgety Bay, Garden, 23/07/2017
Species list
Pictures
Honeysuckle Moth (1) | Ypsolopha dentella |
Acleris forsskaleana | |
Bramble Shoot Moth (1) | Notocelia uddmanniana |
Common Lutestring (1) | Ochropacha duplaris |
July Highflyer (1) | Hydriomena furcata |
Double-striped Pug (1) | Gymnoscelis rufifasciata |
Brimstone Moth (1) | Opisthograptis luteolata |
Scalloped Oak (8) | Crocallis elinguaria |
Mottled Beauty (1) | Alcis repandata |
Snout (1) | Hypena proboscidalis |
Dark Arches (3) | Apamea monoglypha |
Dun-bar (2) | Cosmia trapezina |
LYU (15) | Noctua pronuba |
LBBYU (8) | Noctua janthe |
Gothic (1) | Naenia typica |
Pictures
Bramble Shoot Moth |
Bramble Shoot Moth |
Acleris forsskaleana |
Friday, 21 July 2017
Dalgety Bay, Garden, 20/07/2017
Species list:
Pictures:
Udea prunalis | A pyralid moth |
Evergestis forficalis | Garden Pebble |
Hydriomena furcata | July Highflyer |
Opisthograptis luteolata | Brimstone Moth |
Crocallis elinguaria | Scalloped Oak |
Alcis repandata | Mottled Beauty |
Cabera pusaria | Common White Wave |
Campaea margaritaria | Light Emerald |
Autographa gamma | Silver Y |
Acronicta psi | Grey Dagger |
Apamea lithoxylaea | Light Arches |
Mesapamea secalis agg. | Common Rustic agg. |
Mythimna impura | Smoky Wainscot |
Noctua pronuba | Large Yellow Underwing |
Noctua janthe | LBBYU |
Xestia baja | Dotted Clay |
Pictures:
Common White Wave |
Udea prunalis |
Scalloped Oak |
Garden Pebble |
Wednesday, 19 July 2017
Dalgety Bay, headtorch, 18/07/2017
Species list
Photos
White-shouldered House Moth | Endrosis sarcitrella |
Furness Dowd | Blastobasis adustella |
Beautiful Plume | Amblyptilia acanthadactyla |
Bee Moth | Aphomia sociella |
Udea lutealis | |
Mother of Pearl | Pleuroptya ruralis |
Common Grey | Scoparia ambigualis |
Small Fan-footed Wave | Idaea biselata |
Yellow Shell | Camptogramma bilineata |
Twin-spot Carpet | Mesotype didymata |
Rivulet | Perizoma affinitata |
Sandy Carpet | Perizoma flavofasciata |
Brimstone Moth | Opisthograptis luteolata |
Swallow-tailed Moth | Ourapteryx sambucaria |
Mottled Beauty | Alcis repandata |
Snout | Hypena proboscidalis |
Dark Arches | Apamea monoglypha |
Light Arches | Apamea lithoxylaea |
Smoky Wainscot | Mythimna impura |
Clay | Mythimna ferrago |
Large Yellow Underwing | Noctua pronuba |
Photos
Monday, 17 July 2017
Cullaloe LNR, 14/07/2017
An open night at Cullaloe with some guests and four MV traps run from two generators. Weather started with some drizzle which cleared to leave perfect conditions and a list which may have run to 100 if all the micros could have been done!
After a quick review 23 species (so far) were added to the reserve list - a phenomenal leap of over 10% of the reserve's current list. Additions:
* voucher taken for confirmation
The below total list will be subject to revision for a while yet I expect as some macros at least are missing
...
After a quick review 23 species (so far) were added to the reserve list - a phenomenal leap of over 10% of the reserve's current list. Additions:
English | Scientific |
Tinea semifulvella | |
Caloptilia stigmatella | |
Bird-cherry Ermine | Yponomeuta evonymella |
Honeysuckle Moth | Ypsolopha dentella |
Depressaria pulcherrimella | |
Barred Fruit-tree Tortrix | Pandemis cerasana |
Dark Fruit-tree Tortrix | Pandemis heparana |
Thistle Conch | Aethes cnicana |
Epinotia brunnichana | |
Eucosma cana | |
Scoparia ambigualis | |
Beautiful China-mark | Nymphula nitidulata |
Green Pug | Pasiphila rectangulata |
Foxglove Pug | Eupithecia pulchellata |
Wormwood Pug | Eupithecia absinthiata* |
Willow Beauty | Peribatodes rhomboidaria |
Fan-foot | Herminia tarsipennalis |
Small Fan-foot | Herminia grisealis |
Grey Dagger | Acronicta psi |
Clouded-bordered Brindle | Apamea crenata |
True Lover's Knot | Lycophotia porphyrea |
Green Arches | Anaplectoides prasina |
Gothic | Naenia typica |
* voucher taken for confirmation
The below total list will be subject to revision for a while yet I expect as some macros at least are missing
ABH | English | Scientific |
3.003 | Map-winged Swift | Korscheltellus fusconebulosa |
12.032 | A micro | Tinea semifulvella |
15.010 | A micro | Caloptilia stigmatella |
16.001 | Bird-cherry Ermine | Yponomeuta evonymella |
17.003 | Honeysuckle Moth | Ypsolopha dentella |
32.042 | A micro | Depressaria pulcherrimella |
49.025 | Barred Fruit-tree Tortrix | Pandemis cerasana |
49.026 | Dark Fruit-tree Tortrix | Pandemis heparana |
49.091 | A micro | Pseudargyrotoza conwagana |
49.127 | Thistle Conch | Aethes cnicana |
49.150 | A micro | Apotomis betuletana |
49.231 | A micro | Epinotia brunnichana |
49.265 | A micro | Eucosma cana |
63.064 | A micro | Scoparia ambigualis |
63.118 | Beautiful China-mark | Nymphula nitidulata |
65.013 | Common Lutestring | Ochropacha duplaris |
69.003 | Poplar Hawk-moth | Laothoe populi |
70.011 | Single-dotted Wave | Idaea dimidiata |
70.013 | Small Fan-footed Wave | Idaea biselata |
70.016 | Riband Wave | Idaea aversata |
70.045 | Shaded Broad-bar | Scotopteryx chenopodiata |
70.053 | Flame Carpet | Xanthorhoe designata |
70.054 | Silver-ground Carpet | Xanthorhoe montanata |
70.059 | Yellow Shell | Camptogramma bilineata |
70.061 | Common Carpet | Epirrhoe alternata |
70.074 | July Highflyer | Hydriomena furcata |
70.085 | Barred Yellow | Cidaria fulvata |
70.087 | Purple Bar | Cosmorhoe ocellata |
70.089 | Phoenix | Eulithis prunata |
70.090 | Chevron | Eulithis testata |
70.093 | Barred Straw | Gandaritis pyraliata |
70.098 | Dark Marbled Carpet | Dysstroma citrata |
70.131 | Twin-spot Carpet | Mesotype didymata |
70.132 | Rivulet | Perizoma affinitata |
70.133 | Small Rivulet | Perizoma alchemillata |
70.141 | Double-striped Pug | Gymnoscelis rufifasciata |
70.142 | V-Pug | Chloroclystis v-ata |
70.144 | Green Pug | Pasiphila rectangulata |
70.151 | Foxglove Pug | Eupithecia pulchellata |
70.179 | Wormwood Pug | Eupithecia absinthiata |
70.207 | Clouded Border | Lomaspilis marginata |
70.218 | Latticed Heath | Chiasmia clathrata |
70.226 | Brimstone Moth | Opisthograptis luteolata |
70.243 | Swallow-tailed Moth | Ourapteryx sambucaria |
70.252 | Peppered Moth | Biston betularia |
70.258 | Willow Beauty | Peribatodes rhomboidaria |
70.265 | Mottled Beauty | Alcis repandata |
70.277 | Common White Wave | Cabera pusaria |
70.278 | Common Wave | Cabera exanthemata |
70.283 | Light Emerald | Campaea margaritaria |
70.284 | Barred Red | Hylaea fasciaria |
70.299 | Large Emerald | Geometra papilionaria |
71.012 | Iron Prominent | Notodonta dromedarius |
71.013 | Pebble Prominent | Notodonta ziczac |
71.021 | Coxcomb Prominent | Ptilodon capucina |
72.002 | Straw Dot | Rivula sericealis |
72.003 | Snout | Hypena proboscidalis |
72.026 | Garden Tiger | Arctia caja |
72.053 | Fan-foot | Herminia tarsipennalis |
72.055 | Small Fan-foot | Herminia grisealis |
72.061 | Pinion-streaked Snout | Schrankia costaestrigalis |
73.012 | Burnished Brass | Diachrysia chrysitis |
73.015 | Silver Y | Autographa gamma |
73.016 | Beautiful Golden Y | Autographa pulchrina |
73.017 | Plain Golden Y | Autographa jota |
73.018 | Gold Spangle | Autographa bractea |
73.038 | Grey Dagger | Acronicta psi |
73.048 | Small Yellow Underwing | Panemeria tenebrata |
73.114 | Small Angle Shades | Euplexia lucipara |
73.147 | Small Dotted Buff | Photedes minima |
73.156 | Clouded-bordered Brindle | Apamea crenata |
73.162 | Dark Arches | Apamea monoglypha |
73.169 | Common Rustic | Mesapamea secalis |
73.173 | Marbled Minor | Oligia strigilis |
73.176 | Middle-barred Minor | Oligia fasciuncula |
73.293 | Smoky Wainscot | Mythimna impura |
73.329 | Flame Shoulder | Ochropleura plecta |
73.332 | Purple Clay | Diarsia brunnea |
73.333 | Ingrailed Clay | Diarsia mendica |
73.334 | Small Square-spot | Diarsia rubi |
73.338 | True Lover's Knot | Lycophotia porphyrea |
73.342 | LYU | Noctua pronuba |
73.348 | LBBYU | Noctua janthe |
73.351 | Double Dart | Graphiphora augur |
73.352 | Green Arches | Anaplectoides prasina |
73.353 | Dotted Clay | Xestia baja |
73.368 | Gothic | Naenia typica |
...
Thursday, 13 July 2017
Dalgety Bay, Garden, 12/07/2017 (July Highflyer)
Species list:
* new for garden
Photos
Barred Fruit-tree Tortrix | Pandemis cerasana * |
A micro | Agriphila geniculea * |
Poplar Hawk-moth | Laothoe populi |
Riband Wave | Idaea aversata |
July Highflyer | Hydriomena furcata * |
Brimstone Moth | Opisthograptis luteolata |
Mottled Beauty | Alcis repandata |
Common White Wave | Cabera pusaria |
Light Emerald | Campaea margaritaria |
Straw Dot | Rivula sericealis * |
Snout | Hypena proboscidalis * |
Small Fan-foot | Herminia grisealis |
Dark Arches | Apamea monoglypha |
LYU | Noctua pronuba |
LBBYU | Noctua janthe |
Double Square-spot | Xestia triangulum |
* new for garden
Photos
Monday, 10 July 2017
Dalgety bay, MV 08/07/2017 (Burnished Brass)
Light Emerald | Campaea margaritaria |
Swallow-tailed Moth | Ourapteryx sambucaria |
Poplar Hawk-moth | Laothoe populi |
Silver Y | Autographa gamma |
Small Phoenix | Ecliptopera silaceata |
L.Yellow Underwing | Noctua pronuba |
Brimstone Moth | Opisthograptis luteolata |
Clay | Mythimna ferrago |
Double Square-spot | Xestia triangulum |
Mottled Beauty | Alcis repandata |
Burnished Brass | Diachrysia chrysitis * |
Barred Straw | Gandaritis pyraliata |
Large Emerald | Geometra papilionaria * |
A micromoth | Blastobasis adustella * |
Purple Clay | Diarsia brunnea |
Riband Wave | Idaea aversata * |
* New to garden
Riband Wave - almost forgotten! |
Thursday, 6 July 2017
Dalgety Bay, headtorch and MV
Headtorch, NT1582
MV, House
Pics (all house):
Marbled Minor agg. | Oligia strigilis agg. |
Swallow-tailed Moth | Ourapteryx sambucaria |
Rivulet | Perizoma affinitata |
Yellow Shell | Camptogramma bilineata |
Snout | Hypena proboscidalis |
A micro | Udea prunalis |
Shoulder-striped Wainscot | Leucania comma |
Foxglove Pug | Eupithecia pulchellata |
Barred Yellow | Cidaria fulvata |
Phoenix | Eulithis prunata |
Sandy Carpet | Perizoma flavofasciata |
Phoenix | Eulithis prunata |
MV, House
Light Emerald | Campaea margaritaria |
Swallow-tailed Moth | Ourapteryx sambucaria |
Flame Shoulder | Ochropleura plecta |
Small Angle Shades | Euplexia lucipara |
Large Yellow Underwing | Noctua pronuba |
Lesser Broad-bordered Yellow Underwing | Noctua janthe |
Small Magpie | Anania hortulata |
Double Square-spot | Xestia triangulum |
Small Magpie | Anania hortulata |
Fan-foot | Herminia tarsipennalis |
Mottled Beauty | Alcis repandata |
Barred Straw | Gandaritis pyraliata |
Common White Wave | Cabera pusaria |
Brown House Moth | Hofmannophila pseudospretella |
Pics (all house):
Subscribe to:
Posts (Atom)