Dotted Border (3)
Tuesday, 20 February 2018
Friday, 9 February 2018
Dalgety Bay, Garden, Overnight MV, 08/02/2018
Wednesday, 29 November 2017
Castle Brae Winter Moth
Wednesday, 15 November 2017
Castle Brae - new species!
Office wall uplighters score another new species with Scarce Umber. Ran the moth trap all night last night in the garden and got nothing! Alongside the Scarce there was also Mottled, but that has been recorded before.
Records:
Species:
Records:
# | Species | Common name | Date |
1 | Orgyia antiqua | Vapourer | 03/09/2013 |
2 | Phigalia pilosaria | Pale Brindled Beauty | 13/02/2015 |
3 | Alsophila aescularia | March Moth | 11/03/2015 |
4 | Orthosia cerasi | Common Quaker | 17/03/2015 |
5 | Korscheltellus lupulina | Common Swift | 02/06/2015 |
6 | Idaea seriata | Small Dusty Wave | 25/06/2015 |
7 | Camptogramma bilineata | Yellow Shell | 08/07/2015 |
8 | Acronicta psi | Grey Dagger | 09/07/2015 |
9 | Bryophila domestica | Marbled Beauty | 12/08/2015 |
10 | Dysstroma truncata | Common Marbled Carpet | 22/09/2015 |
11 | Epirrita dilutata | November Moth | 07/10/2015 |
12 | Erannis defoliaria | Mottled Umber | 05/11/2015 |
13 | Operophtera brumata | Winter Moth | 18/11/2015 |
14 | Agrochola macilenta | Yellow-line Quaker | 20/11/2015 |
15 | Xylocampa areola | Early Grey | 08/04/2016 |
16 | Biston betularia | Peppered Moth | 23/05/2016 |
17 | Ecliptopera silaceata | Small Phoenix | 25/05/2016 |
18 | Hofmannophila pseudospretella | Brown House-moth | 25/05/2016 |
19 | Agrotis exclamationis | Heart & Dart | 10/06/2016 |
20 | Lampronia fuscatella | Scarce Bright | 20/06/2016 |
21 | Aphomia sociella | Bee Moth | 01/08/2016 |
22 | Argyresthia goedartella | Golden Argent | 01/08/2016 |
23 | Phigalia pilosaria | Pale Brindled Beauty | 15/02/2017 |
24 | Eupithecia abbreviata | Brindled Pug | 20/04/2017 |
25 | Ecliptopera silaceata | Small Phoenix | 19/05/2017 |
26 | Colotois pennaria | Feathered Thorn | 24/10/2017 |
27 | Agriopis aurantiaria | Scarce Umber | 15/11/2017 |
28 | Erannis defoliaria | Mottled Umber | 15/11/2017 |
Species:
# | Species | Common name | Date |
1 | Acronicta psi | Grey Dagger | 09/07/2015 |
2 | Agriopis aurantiaria | Scarce Umber | 15/11/2017 |
3 | Agrochola macilenta | Yellow-line Quaker | 20/11/2015 |
4 | Agrotis exclamationis | Heart & Dart | 10/06/2016 |
5 | Alsophila aescularia | March Moth | 11/03/2015 |
6 | Aphomia sociella | Bee Moth | 01/08/2016 |
7 | Argyresthia goedartella | Golden Argent | 01/08/2016 |
8 | Biston betularia | Peppered Moth | 23/05/2016 |
9 | Bryophila domestica | Marbled Beauty | 12/08/2015 |
10 | Camptogramma bilineata | Yellow Shell | 08/07/2015 |
11 | Colotois pennaria | Feathered Thorn | 24/10/2017 |
12 | Dysstroma truncata | Common Marbled Carpet | 22/09/2015 |
13 | Ecliptopera silaceata | Small Phoenix | 25/05/2016 |
14 | Epirrita dilutata | November Moth | 07/10/2015 |
15 | Erannis defoliaria | Mottled Umber | 05/11/2015 |
16 | Eupithecia abbreviata | Brindled Pug | 20/04/2017 |
17 | Hofmannophila pseudospretella | Brown House-moth | 25/05/2016 |
18 | Idaea seriata | Small Dusty Wave | 25/06/2015 |
19 | Korscheltellus lupulina | Common Swift | 02/06/2015 |
20 | Lampronia fuscatella | Scarce Bright | 20/06/2016 |
21 | Operophtera brumata | Winter Moth | 18/11/2015 |
22 | Orgyia antiqua | Vapourer | 03/09/2013 |
23 | Orthosia cerasi | Common Quaker | 17/03/2015 |
24 | Phigalia pilosaria | Pale Brindled Beauty | 13/02/2015 |
25 | Xylocampa areola | Early Grey | 08/04/2016 |
Friday, 29 September 2017
Dalgety Bay, 28/09/2017
Had an hour or so with actinic in Bathing House Wood
Common Marbled Carpet (1)
Square-spot Rustic (2)
Red-green Carpet (1)
Angle Shades (1)
Wasn't going bad but decided to ead home anyway. Left the actinic in the back garden overnight and caught one Blair's Shoulder Knot. Amazing how dull the battery powered actinic looks compared to an 80W MV!
Common Marbled Carpet (1)
Square-spot Rustic (2)
Red-green Carpet (1)
Angle Shades (1)
Wasn't going bad but decided to ead home anyway. Left the actinic in the back garden overnight and caught one Blair's Shoulder Knot. Amazing how dull the battery powered actinic looks compared to an 80W MV!
Tuesday, 26 September 2017
Copper Underwings
Some linkage to Copper Underwing ID discussions
Simply Birds and Moths
Birding Frontiers
Moths Count
Simply Birds and Moths
Birding Frontiers
Moths Count
Monday, 4 September 2017
Haddington, 2/9/17
Gatecrashing a moth trapping reveal in Haddington on the way to a fungal foray, where these two lovely Sallows - Pink-barred and Centre-barred - were among the catch
Also Autumnal Rustic
Also Autumnal Rustic
Subscribe to:
Posts (Atom)