The 23rd new moth species for the Bay this year - so far.
A new species to Dalgety Bay, pushing the moth additions for the year up to 20. With 207 species for the year the target is to beat the 230 previous highest species total. Other sites may not be getting so much attention but it's fun to double down on local patch mothing.
| Rusty Dot, a migrant |
An interesting night at the moth trap with the second Box Moth and the first (two) Eudonia lineola. Also a nice fresh Juniper Pug was new for the year. The Eudonia has scarce VC85 records, with previous ones being from Kincraig Point and Isle of May.
Stormy conditions last night let the moth trap surrounded by wet egg boxes, but inside was this
| Endothenia nigricostana |
Times move on quickly sometimes in moth distribution but East of Scotland website has this in the micros distribution maps
It's definitely a good one, regardless
New additions to Dalgety Bay, both from Downing Point:
Pammene fasciana (Acorn Piercer)
Anarsia spartiella (Obscure Snout)
Both are moths with few records in Fife, so both welcome additions (and both new to me too)
So far this month Dalgety Bay has seen two new moths. Neither are particularly rare, but both welcome additions to the list. Capua vulgana (Common Twist) was recorded on 24/05/2026, with Monopis laevigella (Skin Moth) on 25/05/2026.
(note: later discovered that Capua vulgana was actually recorded, but not by me)
Started messing around with AI. New Dalgety Bay and Carlingnose pages available on tabs to the right.
| Green Carpet | Colostygia pectinataria |
| Silver-ground Carpet | Xanthorhoe montanata |
| Common Carpet | Epirrhoe alternata |
| Brimstone Moth | Opisthograptis luteolata |
| Gold Swift | Phymatopus hecta |
| Map-winged Swift | Korscheltellus fusconebulosa |
| Brown Rustic | Rusina ferruginea |
| Sandy Carpet | Perizoma flavofasciata |
| Clouded-bordered Brindle | Apamea crenata |
| Small Clouded Brindle | Apamea unanimis |
| Riband Wave | Idaea aversata |
| Common White Wave | Cabera pusaria |
| Common Wave | Cabera exanthemata |
| Clouded Silver | Lomographa temerata |
| Clouded Border | Lomaspilis marginata |
| Small Square-spot | Diarsia rubi |
| Common Pug | Eupithecia vulgata |
| Beautiful Golden Y | Autographa pulchrina |
| Rivulet | Perizoma affinitata |
| Small Dotted Buff | Photedes minima |
| Small Magpie | Anania hortulata |
| Bordered White | Bupalus piniaria |
| Brown China-mark | Elophila nymphaeata |
| Double Dart | Graphiphora augur |
| Pale-shouldered Brocade | Lacanobia thalassina |
| Scalloped Hazel | Odontopera bidentata |
| Rustic Shoulder-knot | Apamea sordens |
| Beautiful China-mark | Nymphula nitidulata |
| Grey Pine Carpet | Thera obeliscata |
| Poplar Hawk-moth | Laothoe populi |
| Least Black Arches | Nola confusalis |
| Peach Blossom | Thyatira batis |
| Common Marbled Carpet | Dysstroma truncata |
| Peppered Moth | Biston betularia |
| Flame Carpet | Xanthorhoe designata |
| Pebble Hook-tip | Drepana falcataria |
| Light Emerald | Campaea margaritaria |
| Pebble Prominent | Notodonta ziczac |
| Phoenix | Eulithis prunata |
| Small Phoenix | Ecliptopera silaceata |
| Flame Shoulder | Ochropleura plecta |
| Burnished Brass | Diachrysia chrysitis |
| White Ermine | Spilosoma lubricipeda |
| July Belle | Scotopteryx luridata |
| Dusky Brocade | Apamea remissa |
| Middle-barred Minor | Oligia fasciuncula |
| Shoulder-striped Wainscot | Leucania comma |
| Marbled Minor agg. | Oligia strigilis agg. |
| Iron Prominent | Notodonta dromedarius |
| Barred Fruit-tree Tortrix | Pandemis cerasana |
| Birch Marble | Apotomis betuletana |
| Stenoptilia pterodactyla | |
| Argyresthia pygmaeella | |
| Celypha lacunana | |
| Crambus pratella | |
| Coleophora species | Coleophora sp. |
| Grey Pine Carpet | Thera obeliscata |
![]() |
| Grey Pine Carpet |
![]() |
| Peach Blossom |
![]() |
| Pebble Hook Tip |
![]() |
| Sallow Kitten |
![]() |
| Sallow Kitten |
![]() |
| Shoulder-striped Wainscot |
![]() |
| Burnished Brass |
![]() |
| Ermine and July Belle |
![]() |
| Brown China Mark |
![]() |
| Beautiful China Mark |