| Hebrew Character (1) |
| Spectacle (1) |
| Early Grey (1) |
| Pine Beauty (1) -NFG |
| Common Quaker (5) |
| Small Quaker (2) |
| Double-striped Pug (2) |
Pics
| Hebrew Character (1) |
| Spectacle (1) |
| Early Grey (1) |
| Pine Beauty (1) -NFG |
| Common Quaker (5) |
| Small Quaker (2) |
| Double-striped Pug (2) |
| Dun-bar | Cosmia trapezina |
| Large Yellow Underwing | Noctua pronuba |
| Lesser Yellow Underwing | Noctua comes |
| LBBYU | Noctua janthe |
| Yellow Shell | Camptogramma bilineata |
| Grey Chi * | Antitype chi |
| Common Rustic agg. | Mesapamea secalis agg. |
| Flounced Rustic | Luperina testacea |
| Honeysuckle Moth | Ypsolopha dentella |
![]() |
| Grey Chi |
![]() |
| Flounced Rustic |
![]() |
| Acleris forsskaleana |
| Large Yellow Underwing | Noctua pronuba (45) |
| Lesser Yellow Underwing | Noctua comes (5) |
| LBBYU | Noctua janthe (35) |
| Riband Wave | Idaea aversata (1) |
| Small Fan-foot Wave | Idaea biselata (1) |
| Antler Moth | Cerapteryx graminis (2) |
| Flame Carpet | Xanthorhoe designata (1) |
| Dun-bar | Cosmia trapezina (4) |
![]() |
| Antler - new for garden |
| Honeysuckle Moth (1) | Ypsolopha dentella |
| Acleris forsskaleana | |
| Bramble Shoot Moth (1) | Notocelia uddmanniana |
| Common Lutestring (1) | Ochropacha duplaris |
| July Highflyer (1) | Hydriomena furcata |
| Double-striped Pug (1) | Gymnoscelis rufifasciata |
| Brimstone Moth (1) | Opisthograptis luteolata |
| Scalloped Oak (8) | Crocallis elinguaria |
| Mottled Beauty (1) | Alcis repandata |
| Snout (1) | Hypena proboscidalis |
| Dark Arches (3) | Apamea monoglypha |
| Dun-bar (2) | Cosmia trapezina |
| LYU (15) | Noctua pronuba |
| LBBYU (8) | Noctua janthe |
| Gothic (1) | Naenia typica |
![]() |
| Bramble Shoot Moth |
![]() |
| Bramble Shoot Moth |
![]() |
| Acleris forsskaleana |
| Udea prunalis | A pyralid moth |
| Evergestis forficalis | Garden Pebble |
| Hydriomena furcata | July Highflyer |
| Opisthograptis luteolata | Brimstone Moth |
| Crocallis elinguaria | Scalloped Oak |
| Alcis repandata | Mottled Beauty |
| Cabera pusaria | Common White Wave |
| Campaea margaritaria | Light Emerald |
| Autographa gamma | Silver Y |
| Acronicta psi | Grey Dagger |
| Apamea lithoxylaea | Light Arches |
| Mesapamea secalis agg. | Common Rustic agg. |
| Mythimna impura | Smoky Wainscot |
| Noctua pronuba | Large Yellow Underwing |
| Noctua janthe | LBBYU |
| Xestia baja | Dotted Clay |
![]() |
| Common White Wave |
![]() |
| Udea prunalis |
![]() |
| Scalloped Oak |
![]() |
| Garden Pebble |
| Barred Fruit-tree Tortrix | Pandemis cerasana * |
| A micro | Agriphila geniculea * |
| Poplar Hawk-moth | Laothoe populi |
| Riband Wave | Idaea aversata |
| July Highflyer | Hydriomena furcata * |
| Brimstone Moth | Opisthograptis luteolata |
| Mottled Beauty | Alcis repandata |
| Common White Wave | Cabera pusaria |
| Light Emerald | Campaea margaritaria |
| Straw Dot | Rivula sericealis * |
| Snout | Hypena proboscidalis * |
| Small Fan-foot | Herminia grisealis |
| Dark Arches | Apamea monoglypha |
| LYU | Noctua pronuba |
| LBBYU | Noctua janthe |
| Double Square-spot | Xestia triangulum |
| Light Emerald | Campaea margaritaria |
| Swallow-tailed Moth | Ourapteryx sambucaria |
| Poplar Hawk-moth | Laothoe populi |
| Silver Y | Autographa gamma |
| Small Phoenix | Ecliptopera silaceata |
| L.Yellow Underwing | Noctua pronuba |
| Brimstone Moth | Opisthograptis luteolata |
| Clay | Mythimna ferrago |
| Double Square-spot | Xestia triangulum |
| Mottled Beauty | Alcis repandata |
| Burnished Brass | Diachrysia chrysitis * |
| Barred Straw | Gandaritis pyraliata |
| Large Emerald | Geometra papilionaria * |
| A micromoth | Blastobasis adustella * |
| Purple Clay | Diarsia brunnea |
| Riband Wave | Idaea aversata * |
![]() |
| Riband Wave - almost forgotten! |
| Marbled Minor agg. | Oligia strigilis agg. |
| Swallow-tailed Moth | Ourapteryx sambucaria |
| Rivulet | Perizoma affinitata |
| Yellow Shell | Camptogramma bilineata |
| Snout | Hypena proboscidalis |
| A micro | Udea prunalis |
| Shoulder-striped Wainscot | Leucania comma |
| Foxglove Pug | Eupithecia pulchellata |
| Barred Yellow | Cidaria fulvata |
| Phoenix | Eulithis prunata |
| Sandy Carpet | Perizoma flavofasciata |
| Phoenix | Eulithis prunata |
| Light Emerald | Campaea margaritaria |
| Swallow-tailed Moth | Ourapteryx sambucaria |
| Flame Shoulder | Ochropleura plecta |
| Small Angle Shades | Euplexia lucipara |
| Large Yellow Underwing | Noctua pronuba |
| Lesser Broad-bordered Yellow Underwing | Noctua janthe |
| Small Magpie | Anania hortulata |
| Double Square-spot | Xestia triangulum |
| Small Magpie | Anania hortulata |
| Fan-foot | Herminia tarsipennalis |
| Mottled Beauty | Alcis repandata |
| Barred Straw | Gandaritis pyraliata |
| Common White Wave | Cabera pusaria |
| Brown House Moth | Hofmannophila pseudospretella |
| Figure of Eighty | Tethea ocularis |
| Light Emerald | Campaea margaritaria |
| Middle-barred Minor | Oligia fasciuncula |
| Clay | Mythimna ferrago |
| Mottled Beauty | Alcis repandata |
| Double Square-spot | Xestia triangulum |
| Double-striped Pug | Gymnoscelis rufifasciata |
| Fan-foot | Herminia tarsipennalis |
| Garden Carpet | Xanthorhoe fluctuata |
![]() |
| Mottled Beauty (2) |
![]() |
| Figure-of-eighty (1) |
![]() |
| MBM (1) |
![]() |
| Double-striped Pug (1) |
![]() |
| Fan-foot (1) |
![]() |
| Garden Carpet (1) |
![]() |
| Clay (1) |
![]() |
| Double Square Spot |