Carlingnose Mothing

Carlingnose SWT — Moth Records (Narrow)

Carlingnose SWT — Moth Records 155 species 265 records

Total records
265
Total species
155
First recorded
06/09/1964
Last recorded
13/06/2023

Recording effort — unique visit dates per month

JanFebMarAprMayJunJulAugSepOctNovDec
1164831

Unique moth species recorded per month

JanFebMarAprMayJunJulAugSepOctNovDec
342140107411
# ABH Taxon Vernacular First Date
1 3.002 Korscheltellus lupulina Common Swift 03/06/1967
2 3.003 Korscheltellus fusconebulosa Map-winged Swift 13/06/2023
3 3.005 Hepialus humuli Ghost Moth 09/07/1966
4 4.007 Stigmella luteella Short-barred Pigmy 09/10/2018
5 4.009 Stigmella alnetella Silver-barred Alder Pigmy 09/10/2018
6 4.010 Stigmella microtheriella Nut-tree Pigmy 24/08/2018
7 4.015 Stigmella anomalella Rose Leaf Miner 24/08/2018
8 4.020 Stigmella paradoxa Hawthorn Pigmy 15/08/2019
9 4.030 Stigmella hybnerella Greenish Thorn Pigmy 16/09/1973
10 4.035 Stigmella salicis Sallow Pigmy 24/08/2018
11 4.042 Stigmella plagicolella Scrubland Pigmy 24/08/2018
12 4.045 Stigmella aurella Golden Pigmy 24/08/2018
13 4.078 Ectoedemia septembrella Hypericum Pigmy 15/08/2019
14 4.095 Ectoedemia atricollis Pinch-barred Pigmy 15/08/2019
15 14.002 Bucculatrix nigricomella Daisy Bent-wing 15/08/2019
16 15.006 Caloptilia rufipennella Small Red Slender 09/10/2018
17 15.015 Aspilapteryx tringipennella Ribwort Slender 10/05/1965
18 15.028 Parornix anglicella Hawthorn Slender 15/08/2019
19 15.030 Parornix scoticella Rowan Slender 28/08/2018
20 15.033 Parornix torquillella Blackthorn Slender 24/08/2018
21 15.043 Phyllonorycter oxyacanthae Common Thorn Midget 15/08/2019
22 15.044 Phyllonorycter sorbi Rowan Midget 24/08/2018
23 15.049 Phyllonorycter spinicolella Sloe Midget 24/08/2018
24 15.067 Phyllonorycter rajella Common Alder Midget 09/10/2018
25 15.076 Phyllonorycter emberizaepenella Large Midget 09/10/2018
26 15.080 Phyllonorycter froelichiella Broad-barred Midget 09/10/2018
27 15.086 Phyllonorycter geniculella Sycamore Midget 09/10/2018
28 16.001 Yponomeuta evonymella Bird-cherry Ermine 10/08/2021
29 18.001 Plutella xylostella Diamond-back Moth 19/08/1966
30 21.001 Lyonetia clerkella Apple Leaf Miner 24/08/2018
31 32.008 Agonopterix liturosa Large Purple Flat-body 05/08/1966
32 32.024 Agonopterix assimilella Broom Flat-body 05/08/1966
33 32.030 Agonopterix nervosa Dark-fringed Flat-body 05/08/1966
34 32.042 Depressaria pulcherrimella Parsnip Moth 19/08/1966
35 35.001 Syncopacma sangiella Black-headed Cosmet 19/08/1966
36 35.040 Bryotropha terrella Sand Groundling 09/07/1966
37 35.058 Metzneria metzneriella Knapweed Groundling 09/07/1966
38 35.093 Mirificarma mulinella Gorse Groundling 05/08/1966
39 37.063 Coleophora albicosta White-backed Case-bearer 03/06/1967
40 38.004 Elachista argentella White Dwarf 10/05/1965
41 38.030 Elachista albifrontella White-fronted Dwarf 10/05/1965
42 38.038 Elachista rufocinerea Ash-grey Dwarf 10/05/1965
43 38.047 Elachista freyerella Golden Dwarf 06/03/1966
44 40.015 Mompha raschkiella Orange-headed Mompha 17/09/1973
45 41.002 Blastobasis adustella Furness Dowd 24/08/2018
46 49.025 Pandemis cerasana Barred Fruit-tree Tortrix 05/08/1966
47 49.038 Clepsis consimilana Cyclamen Tortrix 19/08/1966
48 49.045 Eana osseana Cream Tortrix 05/08/1966
49 49.050 Zelotherses paleana Timothy Tortrix 13/06/2023
50 49.050 Cnephasia stephensiana Grey Tortrix 19/08/1966
51 49.056 Cnephasia conspersana Flecked Tortrix 05/08/1966
52 49.070 Acleris rhombana Rhomboid Tortrix 06/09/1964
53 49.074 Acleris forsskaleana Maple Button 10/08/2021
54 49.077 Acleris variegana Garden Rose Tortrix 06/09/1964
55 49.106 Cochylimorpha straminea Straw Conch 10/08/2021
56 49.110 Agapeta zoegana Yellow-spot Roller 09/07/1966
57 49.111 Eupoecilia angustana Knapweed Bell 09/07/1966
58 49.157 Hedya pruniana Plum Tortrix 19/08/1966
59 49.183 Notocelia uddmanniana Bramble Shoot Moth 10/08/2021
60 49.265 Eucosma cana Hoary Bell 09/07/1966
61 49.266 Eucosma hohenwartiana Thistle Bell 05/08/1966
62 54.008 Zygaena filipendulae Six-spot Burnet 01/08/2019
63 62.004 Aphomia sociella Bee Moth 13/06/2023
64 62.016 Acrobasis advenella Grey Knot-horn 10/08/2021
65 63.010 Patania ruralis Mother of Pearl 10/08/2021
66 63.033 Udea lutealis Pale Straw Pearl 05/08/1966
67 63.034 Udea prunalis Elder Pearl 05/08/1966
68 63.057 Evergestis forficalis Garden Pebble 19/08/1966
69 63.062 Scoparia subfusca Brown Grey 19/08/1966
70 63.064 Scoparia ambigualis Common Grey 09/07/1966
71 63.066 Scoparia pyralella Hawthorn Grey 05/08/1966
72 63.074 Eudonia mercurella Small Grey 05/08/1966
73 63.080 Chrysoteuchia culmella Garden Grass-veneer 09/07/1966
74 63.082 Crambus perlella Satin Grass-veneer 10/08/2021
75 63.086 Crambus lathoniellus Watkin's Grass-veneer 09/07/1966
76 63.089 Agriphila tristella Common Grass-veneer 05/08/1966
77 63.093 Agriphila straminella Straw Grass-veneer 09/07/1966
78 63.099 Catoptria pinella Pearl Grass-veneer 09/07/1966
79 69.017 Deilephila elpenor Elephant Hawk-moth 13/06/2023
80 70.011 Idaea biselata Small Fan-footed Wave 10/08/2021
81 70.016 Idaea aversata Riband Wave 19/08/1966
82 70.041 Scotopteryx luridata July Belle 09/07/1966
83 70.045 Scotopteryx chenopodiata Shaded Broad-bar 05/08/1966
84 70.049 Xanthorhoe fluctuata Garden Carpet 05/08/1966
85 70.053 Epirrhoe alternata Common Carpet 10/08/2021
86 70.054 Xanthorhoe montanata Silver-ground Carpet 09/07/1966
87 70.059 Camptogramma bilineata Yellow Shell 09/07/1966
88 70.085 Cidaria fulvata Barred Yellow 09/07/1966
89 70.087 Cosmorhoe ocellata Purple Bar 19/08/1966
90 70.089 Hydriomena furcata July Highflyer 10/08/2021
91 70.091 Eulithis populata Northern Spinach 19/08/1966
92 70.094 Ecliptopera silaceata Small Phoenix 05/08/1966
93 70.097 Dysstroma truncata Common Marbled Carpet 13/06/2023
94 70.098 Dysstroma citrata Dark Marbled Carpet 19/08/1966
95 70.100 Colostygia pectinataria Green Carpet 09/07/1966
96 70.131 Mesotype didymata Twin-spot Carpet 05/08/1966
97 70.136 Perizoma blandiata Pretty Pinion 09/07/1966
98 70.187 Eupithecia icterata Tawny Speckled Pug 05/08/1966
99 70.190 Eupithecia subfuscata Grey Pug 09/07/1966
100 70.192 Aplocera plagiata Treble-bar 09/07/1966
101 70.198 Gymnoscelis rufifasciata Double-striped Pug 10/08/2021
102 70.210 Cabera exanthemata Common Wave 13/06/2023
103 70.226 Opisthograptis luteolata Brimstone Moth 09/07/1966
104 70.241 Crocallis elinguaria Scalloped Oak 05/08/1966
105 70.258 Peribatodes rhomboidaria Willow Beauty 19/08/1966
106 70.265 Alcis repandata Mottled Beauty 09/07/1966
107 70.287 Charissa obscurata Annulet 05/08/1966
108 72.024 Phragmatobia fuliginosa Ruby Tiger 09/06/1995
109 73.012 Diachrysia chrysitis Burnished Brass 19/08/1966
110 73.015 Autographa gamma Silver Y 19/08/1966
111 73.016 Autographa pulchrina Beautiful Golden Y 09/07/1966
112 73.018 Autographa bractea Gold Spangle 05/08/1966
113 73.064 Amphipyra tragopoginis Mouse Moth 19/08/1966
114 73.079 Cosmia trapezina Dun-bar 10/08/2021
115 73.084 Bryophila domestica Marbled Beauty 05/08/1966
116 73.098 Abrostola tripartita Spectacle 13/06/2023
117 73.102 Rusina ferruginea Brown Rustic 09/07/1966
118 73.123 Hydraecia micacea Rosy Rustic 19/08/1966
119 73.128 Amphipoea oculea Ear Moth 19/08/1966
120 73.131 Luperina testacea Flounced Rustic 19/08/1966
121 73.144 Lateroligia ophiogramma Double Lobed 10/08/2021
122 73.154 Apamea remissa Dusky Brocade 09/07/1966
123 73.156 Apamea crenata Clouded-bordered Brindle 09/07/1966
124 73.162 Apamea monoglypha Dark Arches 09/07/1966
125 73.163 Apamea lithoxylaea Light Arches 09/07/1966
126 73.165 Apamea furva Confused 05/08/1966
127 73.169 Mesapamea secalis agg. Common Rustic agg. 05/08/1966
128 73.171 Litoligia literosa Rosy Minor 05/08/1966
129 73.173 Oligia strigilis agg. Marbled Minor agg. 09/07/1966
130 73.175 Oligia versicolor Rufous Minor 19/08/1966
131 73.176 Oligia fasciuncula Middle-barred Minor 09/07/1966
132 73.274 Mamestra brassicae Cabbage Moth 19/08/1966
133 73.278 Cerapteryx graminis Antler Moth 10/08/2021
134 73.283 Hadena confusa Marbled Coronet 09/07/1966
135 73.290 Mythimna conigera Brown-line Bright Eye 09/07/1966
136 73.293 Mythimna impura Smoky Wainscot 09/07/1966
137 73.298 Mythimna ferrago Clay 09/07/1966
138 73.307 Leucania comma Shoulder-striped Wainscot 13/06/2023
139 73.314 Euxoa nigricans Garden Dart 19/08/1966
140 73.319 Agrotis segetum Turnip Moth 09/07/1966
141 73.322 Agrotis exclamationis Heart & Dart 13/06/2023
142 73.329 Ochropleura plecta Flame Shoulder 09/07/1966
143 73.333 Diarsia mendica Ingrailed Clay 09/07/1966
144 73.334 Diarsia dahlii Barred Chestnut 10/08/2021
145 73.335 Diarsia rubi Small Square-spot 10/08/2021
146 73.338 Lycophotia porphyrea True Lover's Knot 09/07/1966
147 73.341 Standfussiana lucernea Northern Rustic 09/07/1966
148 73.342 Noctua pronuba Large Yellow Underwing 05/08/1966
149 73.345 Noctua comes Lesser Yellow Underwing 09/07/1966
150 73.348 Noctua janthe Lesser Broad-bordered Yellow Underwing 19/08/1966
151 73.353 Xestia baja Dotted Clay 05/08/1966
152 73.355 Xestia castanea Neglected Rustic 19/08/1966
153 73.357 Xestia xanthographa Square-spot Rustic 05/08/1966
154 73.361 Xestia triangulum Double Square-spot 05/08/1966
155 73.365 Eugnorisma glareosa Autumnal Rustic 19/08/1966

Vernacular names shown in green were sourced from Sterling, P. & Parsons, M.S. (2023) Field Guide to the Micro-Moths of Great Britain and Ireland, 2nd ed., Bloomsbury, as listed in the Sussex Moth Group checklist. Remaining names from Wheeler (2017) or the original dataset.

note 2019 records contain leaf miners

No comments:

Post a Comment