Index to Fife Macro Moth Atlas Project Pages
Click on the title to go to the page required
Running totals
Additions to hectads in NO
Additions to hectads in NS
Additions to hectads in NT
Lists by hectad
PDF atlas of VC85
Tuesday, 8 July 2014
VC85 hectad addition 2014 - NS
New species have been added to the following hectads:
No new species have yet been added to NS
(Fife Atlas index)
No new species have yet been added to NS
(Fife Atlas index)
VC85 Hectad Additions 2014 - NO
New species have been added to the following hectads:
(return to index)
NO20 | |||
1654 | Tethea ocularis | Figure of Eighty | Falkland Palace, 14/06 |
1702 | Idaea biselata | Small Fan-footed Wave | Falkland Palace, 11/07 |
1921 | Crocallis elinguaria | Scalloped Oak | Falkland Palace, 11/07 |
2147 | Hada plebeja | The Shears | Falkland Palace, 06/06 |
2367 | Celaena haworthii | Haworth's Minor | Falkland Palace, 01/08 |
NO32 | |||
18 | Hepialus fusconebulosa | Map-winged Swift | |
1758 | Eulithis pyraliata | Barred Straw | |
1776 | Colostygia pectinataria | Green Carpet | |
1803 | Perizoma alchemillata | Small Rivulet | |
1873 | Venusia cambrica | Welsh Wave | |
1887 | Lomaspilis marginata | Clouded Border | |
1893 | Macaria liturata | Tawny-barred Angle | |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | |
1941 | Alcis repandata | Mottled Beauty | |
1961 | Campaea margaritata | Light Emerald | |
1962 | Hylaea fasciaria | Barred Red | |
1981 | Laothoe populi | Poplar Hawk-moth | |
1991 | Deilephila elpenor | Elephant Hawk-moth | |
2008 | Ptilodon capucina | Coxcomb Prominent | |
2038 | Nudaria mundana | Muslin Footman | |
2057 | Arctia caja | Garden Tiger | |
2069 | Tyria jacobaeae | Cinnabar | |
2089 | Agrotis exclamationis | Heart and Dart | |
2098 | Axylia putris | Flame | |
2102 | Ochropleura plecta | Flame Shoulder | |
2122 | Diarsia brunnea | Purple Clay | |
2123 | Diarsia rubi | Small Square-spot | |
2128 | Xestia triangulum | Double Square-spot | |
2138 | Anaplectoides prasina | Green Arches | |
2160 | Lacanobia oleracea | Bright-line Brown-eye | |
2192 | Mythimna conigera | Brown-line Bright-eye | |
2198 | Mythimna impura | Smoky Wainscot | |
2205 | Mythimna comma | Shoulder-striped Wainscot | |
2284 | Acronicta psi | Grey Dagger | |
2302 | Rusina ferruginea | Brown Rustic | |
2322 | Apamea lithoxylaea | Light Arches | |
2334 | Apamea sordens | Rustic Shoulder-knot | |
2340 | Oligia fasciuncula | Middle-barred Minor | |
2345 | Photedes minima | Small Dotted Buff | |
2434 | Diachrysia chrysitis | Burnished Brass | |
2439 | Plusia festucae | Gold Spot | |
2450 | Abrostola tripartita | Spectacle | |
2477 | Hypena proboscidalis | Snout | |
2492 | Herminia grisealis | Small Fan-foot | |
2337x | Oligia strigilis agg. | Marbled Minor agg. |
(return to index)
VC85 Macro species running totals
Totals by hectad - pictorial
Running totals with additions and hectads by total
(Fife Atlas index)
(updated 09-07-2014)
Running totals with additions and hectads by total
(Fife Atlas index)
(updated 09-07-2014)
VC85 Hectad additions 2014 - NT
New species have been added to the following hectads:
(return to index)
NT18 | |||
1648 | Drepana falcataria | Pebble Hook-tip | Cullaloe LNR, NT188875, 10/06 |
1666 | Geometra papilionaria | Large Emerald | Cullaloe LNR, NT188875, 25/06 |
1807 | Perizoma albulata | Grass Rivulet | Cullaloe LNR, NT18638727, 08/06 |
NT19 | |||
1775 | Colostygia multistrigaria | Mottled Grey | Hill of Beath, NT14869016, 04/04 |
1851 | Eupithecia virgaureata | Golden-rod Pug | Hill of Beath, NT14869016, 06/05 |
2243 | Xylocampa areola | Early Grey | Hill of Beath, NT14869016, 05/04 |
2293 | Cryphia domestica | Marbled Beauty | Hill of Beath, NT14869016, 24/06 |
NT49 | |||
1738 | Epirrhoe alternata | Common Carpet | Earlsferry, NT469999, 14/01 |
1758 | Eulithis pyraliata | Barred Straw | Earlsferry, NT469999, 22/06 |
1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | Earlsferry, NT469999, 22/06 |
(return to index)
Wednesday, 2 July 2014
Cullaloe 01/07/2014 - Seeing Double
Interestingly species continue to turn up at Cullaloe which I've had in Hill of Beath. Works well for me because it's easier to spend time doing ID from ones at home and I can just write them down in the field. This time Double Square-spot is the new addition for Cullaloe. I do have one entirely new to me though with a noctuid that looks like it's had an extension built onto the back - superlong appearance, and a lovely moth (Large Yellow Underwing it would seem. I expect I'll be seeing more of this!). Shouldn't be hard to look up I expect and nor should the micro I think - nice clean pattern, and kind of a light looking fruit tortrix so I should be able to get it I hope.
(also when at the reserve to place the trap I had Common Wave, Clouded Border, Chimneysweep, Latticed Heath, Silver-ground Carpet and Straw Dot)
The count
Clouded Border (6)
Common Wave (3)
Mottled Beauty (1)
Shoulder-striped Wainscot (1)
Light Emerald (2)
Double Square-spot (2)
Double Dart (2)
Dark Arches (1)
White Ermine (1)
Lare Yellow Underwing (1)
The unknowns
Unknown micro (1)
The pictures
The unknown pictures
(also when at the reserve to place the trap I had Common Wave, Clouded Border, Chimneysweep, Latticed Heath, Silver-ground Carpet and Straw Dot)
The count
Clouded Border (6)
Common Wave (3)
Mottled Beauty (1)
Shoulder-striped Wainscot (1)
Light Emerald (2)
Double Square-spot (2)
Double Dart (2)
Dark Arches (1)
White Ermine (1)
Lare Yellow Underwing (1)
The unknowns
Unknown micro (1)
The pictures
Shoulder-striped |
Double Square-spot |
White Ermine |
Seeing Double - Darts |
Large Yellow Underwing |
Large Yellow Underwing |
The unknown pictures
Monday, 30 June 2014
Cullaloe 28/06/2014
A nice collection with some new species featured (in bold)
Macros
Poplar Hawk-moth (2)
Mottled Beauty (2)
Common Wave (3)
Double Dart (2)
Clouded Border (3)
Silver-ground Carpet (2)
Small Dotted Buff (2)
Straw Dot (1)
Shoulder-striped Wainscot (1)
July Highflyer (1)
Dark Arches (1)
Micros
Pandemis heparana, Dark Fruit-tree Tortrix
Unknown
Macros
Poplar Hawk-moth (2)
Mottled Beauty (2)
Common Wave (3)
Double Dart (2)
Clouded Border (3)
Silver-ground Carpet (2)
Small Dotted Buff (2)
Straw Dot (1)
Shoulder-striped Wainscot (1)
July Highflyer (1)
Dark Arches (1)
Micros
Pandemis heparana, Dark Fruit-tree Tortrix
Unknown
Mottled Beauty |
Knot Grass |
Dark Arches |
July Highflyer |
Double Dart |
Poplar Hawk-moth |
Sholder-striped Wainscot |
Pandemis heparana |
Subscribe to:
Posts (Atom)